This article is part of a series on the |
Politics of India |
---|
![]() |
![]() |
← 2002 2003 2004 2005 2006 → | |
Incumbent Prime Minister | Manmohan Singh (UPA) |
---|---|
Next Lok Sabha | 14th |
Rajya Sabha elections | |
Overall control | Indian National Congress |
Seats contested | TBD |
Net seat change | TBD |
Lok Sabha elections | |
Seats contested | 543 |
State elections | |
States contested | 7 |
Net state change | TBD |
The 2004 elections in India includes the general election and elections to the Rajya Sabha, to state legislative assemblies, to Panchayats and urban local bodies.
General election
[edit]Date | Country | Government before election | Prime Minister before election | Government after election | Prime Minister after election | ||
---|---|---|---|---|---|---|---|
20 April to 10 May 2004 | India | National Democratic Alliance | Atal Bihari Vajpayee | United Progressive Alliance | Manmohan Singh | ||
Left Front |
Overall Result
[edit]Date(s) | State | Government before | Chief Minister before | Government after | Elected Chief Minister | Maps | ||
---|---|---|---|---|---|---|---|---|
20 April and 26 April 2004 | Andhra Pradesh | Telugu Desam Party | N. Chandrababu Naidu | Indian National Congress | Y. S. Rajasekhara Reddy | ![]() | ||
Odisha | Biju Janata Dal | Naveen Patnaik | Biju Janata Dal | Naveen Patnaik | ![]() | |||
20 and 26 April 2004 | Karnataka | Indian National Congress | S. M. Krishna | Indian National Congress | Dharam Singh | ![]() | ||
Janata Dal (Secular) | ||||||||
10 May 2004 | Sikkim | Sikkim Democratic Front | Pawan Kumar Chamling | Sikkim Democratic Front | Pawan Kumar Chamling | ![]() | ||
13 October 2004 | Arunachal Pradesh | Indian National Congress | Gegong Apang | Indian National Congress | Gegong Apang | ![]() | ||
Maharashtra | Indian National Congress | Sushilkumar Shinde | Indian National Congress | Vilasrao Deshmukh | ![]() | |||
Nationalist Congress Party | Nationalist Congress Party |
Legislative Assembly elections
[edit]
Party | No. of candidates | No. of elected | No. of votes | % |
---|---|---|---|---|
Bharatiya Janata Party | 27 | 2 | 942008 | 2,63% |
Bahujan Samaj Party | 160 | 1 | 440719 | 1,23% |
Communist Party of India | 12 | 6 | 545867 | 1.53% |
Communist Party of India (Marxist) | 14 | 9 | 656721 | 1,84% |
Indian National Congress | 234 | 185 | 13793461 | 38,56% |
Telugu Desam Party | 267 | 47 | 13444168 | 37,59% |
Communist Party of India (Marxist-Leninist) Liberation | 11 | 0 | 66997 | 0,19% |
Janata Dal (Secular) | 5 | 0 | 3864 | 0,01% |
Indian Union Muslim League | 2 | 0 | 5371 | 0,02% |
Rashtriya Janata Dal | 8 | 0 | 2725 | 0,01% |
Samajwadi Party | 19 | 1 | 95416 | 0,27% |
Akhil Bharatiya Jan Sangh | 4 | 0 | 3792 | 0,01% |
All India Majlis-e-Ittehadul Muslimeen | 7 | 4 | 375165 | 1,05% |
Ambedkar National Congress | 5 | 0 | 6573 | 0,02% |
Backward Castes United Front | 7 | 0 | 3652 | 0,01% |
Bahujan Republican Party | 9 | 0 | 10576 | 0,03% |
Bharatiya Rashtravadi Paksha | 1 | 0 | 542 | 0,00% |
Bahujan Samaj Party (Ambedkar) | 1 | 0 | 2339 | 0,01% |
Indian Justice Party | 2 | 0 | 1361 | 0,00% |
Janata Party | 37 | 2 | 306347 | 0,86% |
Lok Janshakti Party | 4 | 0 | 21550 | 0,06% |
Majlis Bachao Tahreek | 7 | 0 | 70285 | 0,20% |
Marxist Communist Party of India | 16 | 0 | 23373 | 0,06% |
Mudiraj Rashtriya Samithi | 5 | 0 | 10606 | 0,03% |
NTR Telugu Desam Party (Lakshmi Parvathi) | 18 | 0 | 7857 | 0,02% |
Praja Party | 8 | 0 | 4439 | 0,01% |
Pyramid Party of India | 65 | 0 | 115187 | 0,32% |
Peoples Republican Party | 1 | 0 | 1515 | 0,00% |
Rashtriya Praja Congress (Secular) | 1 | 0 | 1037 | 0,00% |
Republican Party of India | 3 | 0 | 1523 | 0,00% |
Republican Party of India (Athvale) | 1 | 0 | 956 | 0,00% |
Republican Party of India (Khobragade) | 5 | 0 | 6031 | 0,02% |
Samajwadi Janata Party (Rashtriya) | 1 | 0 | 1991 | 0,01% |
Telangana Congress Party | 1 | 0 | 52161 | 0,15% |
Telangana Praja Party | 2 | 0 | 1083 | 0,00% |
Bharat Rashtra Samithi | 54 | 26 | 2390940 | 6,68% |
Independents | 872 | 11 | 2349436 | 6,57% |
Total: | 1896 | 294 | 35767634 |
The elected independents include one member of the Communist Party of India (Marxist-Leninist) New Democracy.



Biju Janata Dal
Bharatiya Janata Party
Independents
Communist Party of India (Marxist)
Communist Party of India
Orissa Gana Parishad
Jharkhand Mukti Morcha
Indian National Congress
Source:ECI[1]

![]() | ||||
Party | No. of candidates | No. of elected | No. of votes | % |
---|---|---|---|---|
Bharatiya Janata Party | 4 | 0 | 667 | 0,34% |
Communist Party of India (Marxist) | 1 | 0 | 144 | 0,07% |
Indian National Congress | 28 | 1 | 51329 | 26,13% |
Sikkim Democratic Front | 32 | 31 | 139662 | 71,09% |
Sikkim Himali Rajya Parishad | 9 | 0 | 1123 | 0,57% |
Sikkim Sangram Parishad | 1 | 0 | 90 | 0,05% |
Independents | 16 | 0 | 3450 | 1,76% |
Total: | 91 | 32 | 196465 |

Party | No. of candidates | No. of elected | No. of votes | % |
---|---|---|---|---|
Bharatiya Janata Party | 39 | 9 | 87312 | 2.63% |
Indian National Congress | 60 | 34 | 204102 | 44.41% |
Nationalist Congress Party | 10 | 2 | 19673 | 4.28% |
Arunachal Congress | 11 | 2 | 17817 | 3.88% |
Independents | 48 | 13 | 130654 | 28.43% |
Total: | 168 | 60 | 459558 |

Legislative By-elections
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Harbans Singh Rana | 18,806 | 48.38% | ![]() | |
INC | Neeraj Bharti | 17,699 | 45.53% | ![]() | |
Independent | Bhanu Parkash Choudhary | 958 | 2.46% | New | |
BSP | Brahami Devi | 604 | 1.55% | ![]() | |
Independent | Subhash Chand | 541 | 1.39% | New | |
HVC | Lakshman Singh | 265 | 0.68% | New | |
Margin of victory | 1,107 | 2.85% | ![]() | ||
Turnout | 38,873 | 73.33% | ![]() | ||
Registered electors | 53,010 | ![]() | |||
BJP gain from INC | Swing | ![]() |
Assembly Constituency | Turnout | Winner | Runner Up | Margin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#k | Names | % | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
1 | Basohli | 59.76% | Kanta Andotra | INC | 18,759 | .97% | Jagdish Raj Sapolia | BJP | 14,980 | .66% | 3,779 | ||
2 | Pahalgam | 21.64% | Mufti Mohammad Sayeed | JKPDP | 9,056 | 3.75% | Rafi Ahmad Mir | JKNC | 3,882 | 3.% | 5,174 | ||
3 | Batmaloo | 11.72% | Tariq Ahmed Kara | JKPDP | 6,856 | 4.58% | Irfan Ahmed Shah | JKNC | 3,588 | 1.13% | 3,268 | ||
4 | Akhnoor | 64.4% | Sham Lal Sharma | INC | 17,251 | 31.19% | Govind Ram Sharma | Independent | 13,675 | 24.73% | 3,576 |
References
[edit]- ^ "Statistical Report on General Election, 2004 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 6 February 2022.
- ^ "37 - Guler (Himachal Pradesh)". Archived from the original on 11 March 2005.
- ^ "Election Statistics - Bye Elections - October 2004". Election Commission of India. Retrieved 29 December 2024.
External links
[edit]Wikimedia Commons has media related to 2004 elections in India.