| Administrator | International Cricket Council |
|---|---|
| Cricket format | Twenty20 |
| Tournament format | Round-robin |
| Host | |
| Champions | |
| Participants | 5 |
| Matches | 22 |
| Player of the series | |
| Most runs | |
| Most wickets | |
| Official website | ICC Africa Region |
The 2011 ICC Africa Twenty20 Division One was an international Twenty20 cricket tournament that took place between 9–15 July 2011.[1] It was the inaugural edition of the ICC Africa Twenty20 Championship's Division One. Uganda hosted the event, with all matches played in the capital, Kampala.
Teams
[edit]Teams that qualified are as follows:
Squads
[edit]Fixtures
[edit]Group stage
[edit]Points Table
[edit]| Team | P | W | L | T | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 0 | 16 | +5.472 | |
| 8 | 6 | 2 | 0 | 0 | 12 | +0.636 | |
| 8 | 3 | 5 | 0 | 0 | 6 | –1.134 | |
| 8 | 2 | 6 | 0 | 0 | 4 | –2.300 | |
| 8 | 1 | 7 | 0 | 0 | 2 | –2.554 |
Matches
[edit]v
|
||
- Ghana won the toss and elected to bat.
v
|
||
- Namibia won the toss and elected to bat.
v
|
||
- Ghana won the toss and elected to bat.
v
|
||
- Namibia won the toss and elected to bat.
v
|
||
- Namibia won the toss and elected to bat.
v
|
||
- Nigeria won the toss and elected to field.
v
|
||
- Kenya won the toss and elected to bat.
v
|
||
- Nigeria won the toss and elected to bat.
v
|
||
- Nigeria won the toss and elected to bat.
v
|
||
- Uganda won the toss and elected to bat.
v
|
||
- Ghana won the toss and elected to bat.
v
|
||
- Namibia won the toss and elected to bat.
v
|
||
- Namibia won the toss and elected to bat.
v
|
||
- Namibia won the toss and elected to bat.
v
|
||
- Nigeria won the toss and elected to bat.
v
|
||
- Ghana won the toss and elected to bat.
v
|
||
- Kenya won the toss and elected to bat.
Play-offs
[edit]3rd place play-off
[edit]v
|
||
- Nigeria won the toss and elected to field.
Final
[edit]v
|
||
- Namibia won the toss and elected to bat.
Statistics
[edit]Highest team totals
[edit]The following table lists the six highest team scores.
| Team | Total | Opponent | Ground |
|---|---|---|---|
| 262/1 | Lugogo Cricket Oval, Kampala | ||
| 255/2 | Lugogo Cricket Oval, Kampala | ||
| 237/6 | Lugogo Cricket Oval, Kampala | ||
| 177/0 | Kyambogo Cricket Ground, Kampala | ||
| 162/5 | Kyambogo Cricket Ground, Kampala | ||
| 162/5 | Lugogo Cricket Oval, Kampala |
Most runs
[edit]The top five highest run scorers (total runs) are included in this table.
| Player | Team | Runs | Inns | Avg | S/R | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Louis van der Westhuizen | 406 | 9 | 50.75 | 203.00 | 159* | 1 | 2 | 42 | 28 | |
| Craig Williams | 403 | 9 | 50.37 | 184.86 | 92 | 0 | 3 | 45 | 18 | |
| Sarel Burger | 382 | 9 | 63.66 | 128.18 | 82 | 0 | 4 | 38 | 6 | |
| Duncan Allan | 262 | 8 | 32.75 | 112.93 | 58 | 0 | 1 | 38 | 4 | |
| Arthur Kyobe | 203 | 9 | 25.37 | 100.99 | 74* | 0 | 1 | 25 | 2 |
Highest scores
[edit]This table contains the top five highest scores made by a batsman in a single innings.
| Player | Team | Score | Balls | 4s | 6s | Opponent | Ground |
|---|---|---|---|---|---|---|---|
| Louis van der Westhuizen | 159* | 70 | 7 | 16 | Lugogo Cricket Oval, Kampala | ||
| Roger Mukasa | 101* | 63 | 11 | 1 | Kyambogo Cricket Ground, Kampala | ||
| Louis van der Westhuizen | 97 | 40 | 14 | 5 | Lugogo Cricket Oval, Kampala | ||
| Craig Williams | 92 | 42 | 11 | 3 | Kyambogo Cricket Ground, Kampala | ||
| Craig Williams | 86 | 33 | 7 | 6 | Lugogo Cricket Oval, Kampala |
Most wickets
[edit]The following table contains the five leading wicket-takers.
| Player | Team | Wkts | Mts | Ave | S/R | Econ | BBI |
|---|---|---|---|---|---|---|---|
| Deusdedit Muhumuza | 18 | 9 | 11.50 | 11.2 | 6.11 | 5/17 | |
| Louis van der Westhuizen | 14 | 9 | 10.57 | 14.6 | 4.33 | 3/12 | |
| Olalekan Awolowo | 13 | 8 | 13.92 | 11.0 | 7.54 | 5/14 | |
| Brian Masaba | 12 | 9 | 15.33 | 14.5 | 6.34 | 3/18 | |
| Gerrie Snyman | 11 | 9 | 14.09 | 16.3 | 5.16 | 3/20 |
Best bowling figures
[edit]This table lists the top five players with the best bowling figures.
| Player | Team | Overs | Figures | Opponent | Ground |
|---|---|---|---|---|---|
| Sarel Burger | 4.0 | 5/10 | Lugogo Cricket Oval, Kampala | ||
| Olalekan Awolowo | 4.0 | 5/14 | Kyambogo Cricket Ground, Kampala | ||
| Deusdedit Muhumuza | 3.3 | 5/17 | Lugogo Cricket Oval, Kampala | ||
| Ramit Gill | 4.0 | 3/8 | Kyambogo Cricket Ground, Kampala | ||
| Adeleke Oyede | 2.1 | 3/9 | Kyambogo Cricket Ground, Kampala |