This article relies largely or entirely on a single source. (October 2018) |
| Tournament details | |
|---|---|
| Host country | |
| Dates | 7–14 September 2014 |
| Teams | 10 |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
The 2014 Asian Netball Championships was the ninth edition of the Asian Netball Championships. The competition took place between 7-14 September with the tournament being held in Singapore. Ten teams competed in the tournament with Singapore winning the championship over Sri Lanka[1]
Final draw
[edit]The final draw used the world rankings to sort the teams in a serpentine format.
| Pot 1 | Pot 2 |
|---|---|
Group A
[edit]| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 287 | 69 | +218 | 8 | |
| 4 | 3 | 0 | 1 | 258 | 121 | +137 | 6 | |
| 4 | 2 | 0 | 2 | 153 | 241 | −62 | 4 | |
| 4 | 1 | 0 | 3 | 143 | 216 | −73 | 2 | |
| 4 | 0 | 0 | 4 | 80 | 274 | −194 | 0 |
Group B
[edit]| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 310 | 134 | +176 | 8 | |
| 4 | 3 | 0 | 1 | 291 | 136 | +155 | 6 | |
| 4 | 2 | 0 | 2 | 187 | 174 | +13 | 4 | |
| 4 | 1 | 0 | 3 | 133 | 245 | −112 | 2 | |
| 4 | 0 | 0 | 4 | 84 | 316 | −232 | 0 |
Play-off matches
[edit]Ninth place play-off
[edit]| 13 September 2018 | Vietnam |
26–61 |
Seventh place play-off
[edit]| 14 September 2018 | Brunei |
44–37 |
Fifth place play-off
[edit]| 14 September 2018 | India |
44–66 |
Knockout round
[edit]| Semi finals | Final | |||||
| 13 September | ||||||
| 46 | ||||||
| 14 September | ||||||
| 39 | ||||||
| 59 | ||||||
| 13 September | ||||||
| 41 | ||||||
| 57 | ||||||
| 42 | ||||||
| Bronze medal match | ||||||
| 14 September | ||||||
| 50 | ||||||
| 39 | ||||||
References
[edit]- ^ "Netball - Asian Championships 2014 - Summary of the current competition". www.the-sports.org.