November 4, 2014
| ||||||||||||||||
| ||||||||||||||||
Miller: 50–60% 60–70%
70–80% Gregg: 50–60% 60–70% 70–80% 80–90% | ||||||||||||||||
| ||||||||||||||||
| Elections in Iowa |
|---|
An election was held on November 4, 2014, to elect the Attorney General of Iowa. The election was held concurrently with that year's gubernatorial election. Democratic nominee and incumbent Attorney General Tom Miller won re-election to a sixth consecutive and ninth overall term in office against Republican candidate Adam Gregg.[1]
Democratic primary
[edit]Candidates
[edit]Nominee
[edit]- Tom Miller, incumbent Attorney General[2][3]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Miller (incumbent) | 61,456 | 99.63 | |
| Democratic | Write-ins | 230 | 0.37 | |
| Total votes | 61,686 | 100.0 | ||
Republican primary
[edit]Candidates
[edit]Nominee
[edit]- Adam Gregg, Attorney and lobbyist[4][5]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Adam Gregg | 0 | 0.00 | |
| Write-ins | 3,708 | 100.0 | ||
| Total votes | 3,708 | 100.0 | ||
General election
[edit]Polling
[edit]| Poll source | Date(s) administered |
Sample size |
Margin of error |
Tom Miller (D) |
Adam Gregg (R) |
Other | Undecided |
|---|---|---|---|---|---|---|---|
| Public Policy Polling[6] | November 1–3, 2014 | 1,265 | ± 2.8% | 55% | 36% | — | 10% |
| Iowa Poll[7] | October 28–31, 2014 | 701 | ± 3.7% | 50% | 39% | 2% | 9% |
| Suffolk University[8] | October 11–14, 2014 | 500 | ± 4.4% | 55% | 31% | — | 14% |
| Public Policy Polling[9] | September 25–28, 2014 | 1,192 | ± 2.8% | 53% | 33% | — | 14% |
| Suffolk[10] | August 23–26, 2014 | 500 | ± 4% | 48% | 28% | — | 24% |
| Public Policy Polling[11] | August 22–24, 2014 | 915 | ± 3.2% | 55% | 31% | — | 14% |
Results
[edit]Tom Miller won re-election with 56.12% of the vote.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Miller (incumbent) | 616,711 | 56.12 | |
| Republican | Adam Gregg | 481,046 | 43.77 | |
| Write-in | 1,249 | 0.11 | ||
| Total votes | 1,099,006 | 100% | ||
| Democratic hold | ||||
By congressional district
[edit]Miller won three of four congressional districts, including two that elected Republicans.[12]
| District | Miller | Gregg | Representative |
|---|---|---|---|
| 1st | 60% | 40% | Bruce Braley (113th Congress) |
| Rod Blum (114th Congress) | |||
| 2nd | 58% | 42% | Dave Loebsack |
| 3rd | 57% | 43% | Tom Latham (113th Congress) |
| David Young (114th Congress) | |||
| 4th | 49% | 51% | Steve King |
References
[edit]- ^ "IA Attorney General". ourcampaigns.com. April 28, 2016. Retrieved 2023-07-13.
- ^ "2014 Attorney General General Election Results". uselectionatlas.org. December 22, 2014. Retrieved 2023-07-13.
- ^ "Final Candidate Listing by Office" (PDF). Iowa Secretary of State. Retrieved 2023-07-13.
- ^ "Iowa Election Results". nytimes.com. December 17, 2014. Retrieved 2023-07-13.
- ^ "Lobbyist Adam Gregg to run for Iowa attorney general". The Des Moines Register. June 2, 2014. Retrieved 2023-07-13.
- ^ Public Policy Polling
- ^ Iowa Poll
- ^ Suffolk University
- ^ Public Policy Polling
- ^ Suffolk
- ^ Public Policy Polling
- ^ iowa 2014 ag-by-cd. docs.google.com (Report).