| 2018 in UFC | ||||
|---|---|---|---|---|
| Information | ||||
| First date | January 14 | |||
| Last date | December 29 | |||
| Events | ||||
| Total events | 39 | |||
| UFC | 13 | |||
| UFC on Fox | 5 | |||
| TUF Finale events | 2 | |||
| Fights | ||||
| Total fights | 473 | |||
| Title fights | 18 | |||
| Chronology | ||||
| ||||
The year 2018 was the 26th year in the history of the Ultimate Fighting Championship (UFC), a mixed martial arts promotion based in the United States and founded in November 1993. This year, the UFC celebrated its 25th anniversary, and an anniversary event was held on November 10, 2018 in Denver, Colorado, the city where the historical UFC 1 was held.[1]
2018 UFC.com awards
[edit]2018 by the numbers
[edit]The numbers below records the events, fights, techniques, champions and fighters held or performed for the year of 2018 in UFC.[8]
| Events | |||||
|---|---|---|---|---|---|
| Number of Events | PPV | Continents | Countries | Cities | Fight Night Bonuses |
| 39 | 13 | 5 | 11 | 35 | 156 Total $7,800,000 |
| Longest Event | Shortest Event | Highest Income
Live Gate |
Lowest Income
Live Gate |
Highest
Attendance |
Lowest
Attendance |
| The Ultimate Fighter 27 Finale
2:46:20 |
UFC Fight Night: Cowboy vs. Medeiros
1:37:45 |
UFC 229
$17,200,000 |
The Ultimate Fighter 28 Finale
$204,600 |
UFC Fight Night: Hunt vs. Oleinik
22,603 |
The Ultimate Fighter 28 Finale
2,020 |
| Title Fights | |||||
| Undisputed
Title Fights |
Title Changes | Champions Remained
in Their Divisions |
Number of
Champions |
Number of
Interim Champions |
Number of
Title Defenses |
| 16 | 3 | 6 BW – T.J. Dillashaw FW – Max Holloway WW – Tyron Woodley MW – Robert Whittaker WSW – Rose Namajunas WBW – Amanda Nunes |
13 | 2 | 10 |
| Champions | |||||
| Division | Beginning of The Year | End of The Year | Division | Beginning of The Year | End of The Year |
| Heavyweight | Stipe Miocic | Daniel Cormier | Bantamweight | T.J. Dillashaw | T.J. Dillashaw |
| Light Heavyweight | Daniel Cormier | Jon Jones | Flyweight | Demetrious Johnson | Henry Cejudo |
| Middleweight | Robert Whittaker | Robert Whittaker | Women's Bantamweight | Amanda Nunes | Amanda Nunes |
| Welterweight | Tyron Woodley | Tyron Woodley | Women's Flyweight | Nicco Montaño | Valentina Shevchenko |
| Lightweight | Conor McGregor | Khabib Nurmagomedov | Women's Strawweight | Rose Namajunas | Rose Namajunas |
| Featherweight | Max Holloway | Max Holloway | Women's Featherweight | Cris Cyborg | Amanda Nunes |
| Fights | |||||
| Most Knockouts
at A Single Event |
Most submissions
at A Single Event |
Most Decisions
at A Single Event |
Total Number
of Fights |
Total Number
of Cage Time |
|
| UFC 229
7 |
UFC 224 The Ultimate Fighter 28 Finale 5 |
UFC Fight Night: Shogun vs. Smith
10 |
474 | 87:21:11 | |
| Fighters | |||||
| Number of
Fighters |
UFC
Debutants |
Releases /
Retired |
Fighters
Suspended |
Number of Fighters
Missed weight |
|
| (At the end of Dec 31, 2018) 573 |
121 | N/A | N/A | 29 | |
| Champion feats[8] | |||||
| |||||
| Fighter feats[8] | |||||
| |||||
Title fights
[edit]| Title fights in 2018 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Event | Notes | |||
| Light Heavyweight | Daniel Cormier (c) | def. | Volkan Oezdemir | TKO (punches) | 2 | 2:00 | UFC 220 | [a] |
| Heavyweight | Stipe Miocic (c) | def. | Francis Ngannou | Decision (unanimous) (50-44, 50-44, 50-44) | 5 | 5:00 | UFC 220 | [b] |
| Middleweight | Yoel Romero | def. | Luke Rockhold | KO (punches) | 3 | 1:48 | UFC 221 | [c] |
| Women's Featherweight | Cris Cyborg (c) | def | Yana Kunitskaya | TKO (punches) | 1 | 3:25 | UFC 222 | [d] |
| Women's Strawweight | Rose Namajunas (c) | def | Joanna Jędrzejczyk | Decision (unanimous) (49-46, 49-46, 49-46) | 5 | 5:00 | UFC 223 | [e] |
| Lightweight | Khabib Nurmagomedov | def | Al Iaquinta | Decision (unanimous) (50-44, 50-43, 50-43) | 5 | 5:00 | UFC 223 | [f] |
| Women's Bantamweight | Amanda Nunes (c) | def. | Raquel Pennington | TKO (punches) | 5 | 2:36 | UFC 224 | [g] |
| Welterweight | Colby Covington | def. | Rafael dos Anjos | Decision (unanimous) (49-46, 48-47, 48-47) | 5 | 5:00 | UFC 225 | [h] |
| Heavyweight | Daniel Cormier | def. | Stipe Miocic (c) | KO (punches) | 1 | 4:33 | UFC 226 | [i] |
| Flyweight | Henry Cejudo | def. | Demetrious Johnson (c) | Decision (split) (48-47, 47-48, 48-47) | 5 | 5:00 | UFC 227 | [j] |
| Bantamweight | T.J. Dillashaw (c) | def. | Cody Garbrandt | TKO (knee and punches) | 1 | 4:17 | UFC 227 | [k] |
| Welterweight | Tyron Woodley (c) | def. | Darren Till | Submission (D'Arce choke) | 2 | 4:19 | UFC 228 | [l] |
| Lightweight | Khabib Nurmagomedov (c) | def. | Conor McGregor | Submission (neck crank) | 4 | 3:03 | UFC 229 | [m] |
| Heavyweight | Daniel Cormier (c) | def. | Derrick Lewis | Submission (rear-naked choke) | 2 | 2:14 | UFC 230 | [n] |
| Women's Flyweight | Valentina Shevchenko | def. | Joanna Jędrzejczyk | Decision (unanimous) (49-46, 49-46, 49-46) | 5 | 5:00 | UFC 231 | [o] |
| Featherweight | Max Holloway (c) | def. | Brian Ortega | TKO (doctor stoppage) | 4 | 5:00 | UFC 231 | [p] |
| Women's Featherweight | Amanda Nunes | def. | Cris Cyborg (c) | KO (punch) | 1 | 0:51 | UFC 232 | [q] |
| Light Heavyweight | Jon Jones | def. | Alexander Gustafsson | TKO (punches) | 3 | 2:02 | UFC 232 | [r] |
- ^ For the UFC Light Heavyweight Championship.
- ^ For the UFC Heavyweight Championship.
- ^ For the interim UFC Middleweight Championship (as Romero missed weight, only Rockhold was eligible).
- ^ For the UFC Women’s Featherweight Championship.
- ^ For the UFC Women's Strawweight Championship.
- ^ For the vacant UFC Lightweight Championship.
- ^ For the UFC Women's Bantamweight Championship.
- ^ For the interim UFC Welterweight Championship.
- ^ For the UFC Heavyweight Championship.
- ^ For the UFC Flyweight Championship.
- ^ For the UFC Bantamweight Championship.
- ^ For the UFC Welterweight Championship.
- ^ For the UFC Lightweight Championship.
- ^ For the UFC Heavyweight Championship.
- ^ For the vacant UFC Women's Flyweight Championship.
- ^ For the UFC Featherweight Championship.
- ^ For the UFC Women's Featherweight Championship.
- ^ For the vacant UFC Light Heavyweight Championship.
The Ultimate Fighter
[edit]The following The Ultimate Fighter seasons are scheduled for broadcast in 2018:
| Season | Finale | Division | Winner | Runner-up | Ref |
|---|---|---|---|---|---|
| TUF 27: Undefeated | July 6, 2018 | Lightweight | Mike Trizano | Joe Giannetti | [9] |
| Featherweight | Brad Katona | Jay Cucciniello | [9] | ||
| TUF 28: Heavy Hitters | November 30, 2018 | Heavyweight | Juan Francisco Espino Dieppa | Justin Frazier | [10] |
| Women's Featherweight | Macy Chiasson | Pannie Kianzad | [11] |
Debut UFC fighters
[edit]The following fighters fought their first UFC fight in 2018:
| Month | Day | ISO | Fighter | Division | Event |
|---|---|---|---|---|---|
| January | 14 | Matt Frevola | Lightweight | UFC Fight Night 124 | |
| 20 | Brandon Davis | Featherweight | UFC 220 | ||
| Dan Ige | Featherweight | ||||
| Julio Arce | Featherweight | ||||
| Matt Bessette | Featherweight | ||||
| 27 | Austin Arnett | Featherweight | UFC on Fox 27 | ||
| Cory Sandhagen | Bantamweight | ||||
| February | 3 | Maia Stevenson | Women's Strawweight | UFC Fight Night 125 | |
| Polyana Viana | Women's Strawweight | ||||
| Priscila Cachoeira | Women's Flyweight | ||||
| 11 | Israel Adesanya | Middleweight | UFC 221 | ||
| 18 | Curtis Millender | Welterweight | UFC Fight Night 126 | ||
| Geoff Neal | Welterweight | ||||
| Steven Peterson | Featherweight | ||||
| Tim Williams | Middleweight | ||||
| 24 | Manny Bermudez | Bantamweight | UFC on Fox 28 | ||
| Marcin Prachnio | Light Heavyweight | ||||
| March | 3 | Alexander Hernandez | Lightweight | UFC 222 | |
| Mackenzie Dern | Women's Strawweight | ||||
| Yana Kunitskaya | Women's Featherweight | ||||
| 17 | Charles Byrd | Middleweight | UFC Fight Night 127 | ||
| Hakeem Dawodu | Featherweight | ||||
| John Phillips | Middleweight | ||||
| Dmitriy Sosnovskiy | Heavyweight | ||||
| Magomed Ankalaev | Light Heavyweight | ||||
| April | 7 | Mike Rodriguez | Light Heavyweight | UFC 223 | |
| 14 | Dan Moret | Lightweight | UFC on Fox 29 | ||
| Lauren Mueller | Women's Flyweight | ||||
| 21 | Ricky Simón | Bantamweight | UFC Fight Night 128 | ||
| Ricky Rainey | Welterweight | ||||
| May | 19 | Andrea Lee | Women's Flyweight | UFC Fight Night 129 | |
| 27 | Carlo Pedersoli Jr. | Welterweight | UFC Fight Night 130 | ||
| Craig White | Welterweight | ||||
| Molly McCann | Women's Flyweight | ||||
| Ricky Rainey | Welterweight | ||||
| June | 1 | Chance Rencountre | Welterweight | UFC Fight Night 131 | |
| Jose Torres | Flyweight | ||||
| Nathaniel Wood | Bantamweight | ||||
| Sijara Eubanks | Women's Flyweight | ||||
| 9 | Megan Anderson | Women's Featherweight | UFC 225 | ||
| Mike Jackson | Welterweight | ||||
| 23 | Hector Aldana | Welterweight | UFC Fight Night 132 | ||
| Petr Yan | Bantamweight | ||||
| July | 6 | Allan Zuñiga | Lightweight | TUF 27 Finale | |
| Brad Katona | Bantamweight | ||||
| Bryce Mitchell | Featherweight | ||||
| Jay Cucciniello | Featherweight | ||||
| Joe Giannetti | Lightweight | ||||
| John Gunther | Lightweight | ||||
| Luis Peña | Lightweight | ||||
| Richie Smullen | Lightweight | ||||
| Michael Trizano | Lightweight | ||||
| Tyler Diamond | Featherweight | ||||
| 14 | Blagoy Ivanov | Heavyweight | UFC Fight Night 133 | ||
| Elias Garcia | Flyweight | ||||
| Jennifer Maia | Women's Flyweight | ||||
| Raoni Barcelos | Bantamweight | ||||
| Said Nurmagomedov | Bantamweight | ||||
| 22 | Abu Azaitar | Middleweight | UFC Fight Night 134 | ||
| Darko Stošić | Light Heavyweight | ||||
| David Zawada | Welterweight | ||||
| Khalid Taha | Bantamweight | ||||
| Liu Pingyuan | Bantamweight | ||||
| Nad Narimani | Featherweight | ||||
| Stefan Sekulić | Welterweight | ||||
| August | 4 | Kevin Holland | Middleweight | UFC 227 | |
| Matt Sayles | Featherweight | ||||
| Montel Jackson | Bantamweight | ||||
| Zhang Weili | Women's Strawweight | ||||
| September | 15 | Adam Yandiev | Middleweight | UFC Fight Night 136 | |
| Alexey Kunchenko | Welterweight | ||||
| Jin Soo Son | Bantamweight | ||||
| Khalid Murtazaliev | Middleweight | ||||
| 22 | Andre Ewell | Bantamweight | UFC Fight Night 137 | ||
| Augusto Sakai | Heavyweight | ||||
| Christos Giagos | Lightweight | ||||
| Livia Renata Souza | Women's Strawweight | ||||
| Luigi Vendramini | Lightweight | ||||
| Mayra Bueno Silva | Women's Bantamweight | ||||
| Mike Rodríguez | Light Heavyweight | ||||
| Ryan Spann | Light Heavyweight | ||||
| October | 6 | Jalin Turner | Lightweight | UFC 229 | |
| 27 | Chris Fishgold | Featherweight | UFC Fight Night 138 | ||
| Don Madge | Lightweight | ||||
| Jonathan Martinez | Bantamweight | ||||
| Te'Jovan Edwards | Lightweight | ||||
| November | 10 | Bobby Moffett | Featherweight | UFC Fight Night 139 | |
| Devonte Smith | Lightweight | ||||
| Hannah Cifers | Women's Strawweight | ||||
| Maycee Barber | Women's Flyweight | ||||
| Thiago Moisés | Lightweight | ||||
| 17 | Anderson dos Santos | Bantamweight | UFC Fight Night 140 | ||
| Ian Heinisch | Middleweight | ||||
| Jesus Pinedo | Featherweight | ||||
| Johnny Walker | Light Heavyweight | ||||
| Laureano Staropoli | Welterweight | ||||
| 30 | Antonina Shevchenko | Women's Flyweight | TUF 28 Finale | ||
| Chris Gutiérrez | Bantamweight | ||||
| Edmen Shahbazyan | Middleweight | ||||
| Juan Espino | Heavyweight | ||||
| Julija Stoliarenko | Women's Bantamweight | ||||
| Justin Frazier | Heavyweight | ||||
| Kevin Aguilar | Featherweight | ||||
| Leah Letson | Women's Featherweight | ||||
| Macy Chiasson | Women's Bantamweight | ||||
| Maurice Greene | Heavyweight | ||||
| Michel Batista | Heavyweight | ||||
| Pannie Kianzad | Women's Bantamweight | ||||
| Roosevelt Roberts | Lightweight | ||||
| December | 2 | Alex Gorgees | Lightweight | UFC Fight Night 142 | |
| Damir Ismagulov | Lightweight | ||||
| Jimmy Crute | Light Heavyweight | ||||
| Kai Kara-France | Flyweight | ||||
| Sodiq Yusuff | Featherweight | ||||
| Suman Mokhtarian | Featherweight | ||||
| 8 | Kyle Nelson | Featherweight | UFC 231 | ||
| 15 | Dwight Grant | Welterweight | UFC on Fox 31 | ||
| Jordan Griffin | Featherweight | ||||
| Juan Adams | Heavyweight | ||||
| 29 | Bevon Lewis | Middleweight | UFC 232 |
Events list
[edit]See also
[edit]References
[edit]- ^ "UFC announces official 25th anniversary Fight Night will be in Denver". 8 July 2018.
- ^ "The Best Fighters of 2018 | UFC". www.ufc.com. 2019-01-05. Retrieved 2024-12-26.
- ^ "The Biggest Upsets of 2018 | UFC". www.ufc.com. 2018-12-31. Retrieved 2024-12-26.
- ^ "Top Submissions of 2018 | UFC". www.ufc.com. 2019-01-03. Retrieved 2024-12-26.
- ^ "The Top 10 Newcomers of 2018 | UFC". www.ufc.com. 2018-12-21. Retrieved 2024-12-26.
- ^ "The Biggest Knockouts of 2018 | UFC". www.ufc.com. 2019-01-04. Retrieved 2024-12-26.
- ^ "The Best Fights of 2018 | UFC". www.ufc.com. 2019-01-05. Retrieved 2024-12-26.
- ^ a b c Mike Bohn (2019-01-09). "UFC in 2018: A ridiculously robust look at the stats, streaks, skids and record-setters". mmajunkie.usatoday.com. Retrieved 2026-01-19.
- ^ a b "TUF 27 Finale results: Israel Adesanya picks apart Brad Tavares, wins unanimous decision". MMAjunkie. 2018-07-07. Retrieved 2018-07-09.
- ^ "TUF 28 Finale results: Juan Espino dominates Justin Frazier, claims 'TUF' title in first". MMAjunkie. 2018-12-01. Retrieved 2018-12-01.
- ^ "TUF 28 Finale results: Macy Chiasson submits Pannie Kianzad to claim 'TUF 28' crown". MMAjunkie. 2018-12-01. Retrieved 2018-12-01.
- ^ "UFC 232 draws announced 15,862 attendance for $2 million live gate". MMAjunkie. 2018-12-30. Retrieved 2018-12-30.
- ^ Doyle, Dave (2018-12-15). "UFC on FOX 31 bonuses: AI Iaquinta earns Performance of the Night for win over Kevin Lee". MMA Fighting. Retrieved 2018-12-16.
- ^ "UFC 231 draws announced sellout of 19,039 for $2.4 million live gate in Toronto". MMAjunkie. 2018-12-09. Retrieved 2018-12-09.
- ^ "UFC Fight Night 142 draws reported 8,652 attendance in Australia". MMAjunkie. 2018-12-02. Retrieved 2018-12-02.
- ^ "The Ultimate Fighter 28 Finale Attendance and Gate Numbers from Las Vegas | MMAWeekly.com". www.mmaweekly.com. December 2018. Retrieved 2018-12-01.
- ^ "UFC Fight Night 141 draws reported 10,302 attendance in Beijing". MMAjunkie. 2018-11-24. Retrieved 2018-11-24.
- ^ "UFC Fight Night 140 draws announced 10,245 attendance for Argentina debut". MMAjunkie. 2018-11-18. Retrieved 2018-11-18.
- ^ Staff (2018-11-11). "UFC Fight Night 139 draws announced 11,426 attendance for $946,700 live gate". mmajunkie.com. Retrieved 2018-11-11.
- ^ "UFC 230 draws announced 17,011 attendance for $2.8 million live gate". MMAjunkie. 2018-11-04. Retrieved 2018-11-04.
- ^ mmajunkie staffdate=2018-10-28. "UFC Fight Night 138 draws reported 6,282 attendance for $692k CAD live gate". mmajunkie. Retrieved 2018-10-28.
{{cite news}}: CS1 maint: numeric names: authors list (link) - ^ "UFC 229 Bonuses, Live Gate & Attendance Revealed • MMA News". MMA News. 2018-10-07. Retrieved 2018-10-07.
- ^ "UFC Fight Night 137 draws announced 9,485 fans in Sao Paulo". MMAjunkie. 2018-09-23. Retrieved 2018-09-23.
- ^ "UFC Fight Night 136 draws reported 22,603 attendance for $1.84 million live gate". MMAjunkie. 2018-09-15. Retrieved 2018-09-16.
- ^ "UFC 228 draws announced 14,073 attendance for $1.7 million live gate". MMAjunkie. 2018-09-09. Retrieved 2018-09-09.
- ^ Matt, Erickson (2018-08-26). "UFC Fight Night 135 draws reported 6,409 attendance for $478k live gate". MMAjunkie. Retrieved 2018-08-26.
- ^ "UFC 227 draws announced 17,794 attendance for $2.85 million live gate". MMAjunkie. 2018-08-05. Retrieved 2018-08-05.
- ^ "UFC on FOX 30 draws announced 10,603 attendance for $1.3 million gate in Calgary". MMAjunkie. 2018-07-28. Retrieved 2018-07-28.
- ^ "UFC Fight Night 134 draws reported 7,798 attendance for $750,000 live gate". MMAjunkie. 2018-07-22. Retrieved 2018-07-22.
- ^ "UFC Fight Night 133 draws announced 5,648 sold-out attendance in Boise debut". MMAjunkie. 2018-07-15. Retrieved 2018-07-15.
- ^ "UFC 226 draws announced attendance of 17,464 for $5.677 million live gate". MMAjunkie. 2018-07-08. Retrieved 2018-07-08.
- ^ "TUF 27 Finale post-fight bonuses: Adesanya wins rare POTN bonus without a finish". Bloody Elbow. Archived from the original on 2023-04-04. Retrieved 2018-07-07.
- ^ "UFC Fight Night 132 draws announced 6,419 attendance in Singapore". MMAjunkie. 2018-06-23. Retrieved 2018-06-23.
- ^ "UFC 225 draws announced 18,117 fans for $2.55 million gate in Chicago". MMAjunkie. 2018-06-10. Retrieved 2018-06-10.
- ^ "UFC Fight Night 131 draws announced 5,063 attendance for $322,825 gate in Utica". MMAjunkie. 2018-06-02. Retrieved 2018-06-02.
- ^ "UFC Fight Night 130 draws reported 8,520 attendance for $1.3 million live gate". MMAjunkie. 2018-05-27. Retrieved 2018-05-28.
- ^ "UFC Fight Night 129 attendance: Chilean debut draws announced 11,082 fans". MMAjunkie. 2018-05-20. Retrieved 2018-05-20.
- ^ "UFC 224 draws announced 10,696 fans in Rio de Janeiro". MMAjunkie. 2018-05-13. Retrieved 2018-05-13.
- ^ "UFC Fight Night 128 draws reported 9,541 attendance for $923,720 live gate". MMAjunkie. 2018-04-22. Retrieved 2018-04-22.
- ^ "UFC on FOX 29 draws announced 11,382 attendance for $1.09 million live gate". MMAjunkie. 2018-04-15. Retrieved 2018-04-15.
- ^ "UFC 223 draws reported 17,026 attendance for $3 million live gate". MMAjunkie. 2018-04-08. Retrieved 2018-04-08.
- ^ Staff (2018-03-17). "UFC Fight Night 127 draws announced 16,274 attendance for $2,028,000 live gate". mmajunkie.com. Retrieved 2018-03-17.
- ^ "UFC 222 draws announced 12,041 attendance for $1,367,672 live gate in Las Vegas". MMAjunkie. 2018-03-04. Retrieved 2018-03-04.
- ^ "UFC on FOX 28 draws reported 10,124 attendance for $1.064 million live gate in Orlando". MMAjunkie. 2018-02-25. Retrieved 2018-02-25.
- ^ "UFC Fight Night 126 draws announced 10,502 fans for $794,350 live gate in Austin". MMAjunkie. 2018-02-19. Retrieved 2018-02-19.
- ^ "UFC Fight Night 126 draws announced 10,502 fans for $794,350 live gate in Austin". MMAjunkie. 2018-02-19. Retrieved 2018-02-19.
- ^ "UFC Fight Night 125 draws announced 10,144 attendance in Belem, Brazil". MMAjunkie. 2018-02-04. Retrieved 2018-02-04.
- ^ "UFC on FOX 27 draws announced 10,249 attendance for $944,000 gate in Charlotte". MMAjunkie. 2018-01-28. Retrieved 2018-01-28.
- ^ "UFC 220 draws announced 16,015 attendance for $2.45 million gate in Boston". MMAjunkie. 2018-01-21. Retrieved 2018-01-21.
- ^ "UFC Fight Night 124 draws announced attendance of 10,052 for $812,995 live gate in St. Louis". MMAjunkie. 2018-01-15. Retrieved 2018-01-15.