| Tournament details | |||
|---|---|---|---|
| Dates | 2–7 November | ||
| Level | Super 500 | ||
| Total prize money | US$320,000 | ||
| Venue | Saarlandhalle | ||
| Location | Saarbrücken, Germany | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2021 Hylo Open was a badminton tournament which took place at the Saarlandhalle in Saarbrücken, Germany, from 2 to 7 November 2021 with a total prize of US$320,000.
In 2021, the tournament changed its name from SaarLorLux Open to Hylo Open and was upgraded from a Super 100 tournament to a Super 500.[1]
Tournament
[edit]The 2021 Hylo Open was the seventh tournament as the only planned Super 500 tournament of the 2021 BWF World Tour as many tournaments got canceled due to the COVID-19 pandemic. It was a part of the Hylo Open, which had been held since 1988. The tournament was organized by the local organizer with sanction from the BWF.[2]
Venue
[edit]This international tournament was held at Saarlandhalle in Saarbrücken, Germany.[2]
Point distribution
[edit]Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 500 event.[3]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
|---|---|---|---|---|---|
| 9,200 | 7,800 | 6,420 | 5,040 | 3,600 | 2,220 |
Prize money
[edit]The total prize money for this tournament was US$320,000. The distribution of the prize money was in accordance with BWF regulations.[2]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
| Singles | $24,000 | $12,160 | $4,640 | $1,920 | $1,120 |
| Doubles | $25,280 | $12,160 | $4,480 | $2,320 | $1,200 |
Men's singles
[edit]Seeds
[edit]
Chou Tien-chen (first round)
Lee Zii Jia (final)
Ng Ka Long (quarter-finals)
Wang Tzu-wei (second round)
Rasmus Gemke (quarter-finals)
Srikanth Kidambi (semi-finals)
Lee Cheuk Yiu (second round)
Kantaphon Wangcharoen (quarter-finals)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 21 | 21 | ||||||||||||
| 18 | 12 | ||||||||||||
| 19 | 21 | 17 | |||||||||||
| 2 | 21 | 13 | 12r | ||||||||||
| 6 | 19 | 20 | |||||||||||
| 2 | 21 | 22 | |||||||||||
Top half
[edit]Section 1
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | 18 | 13 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 11 | 21 | ||||||||||||||||||
| 15 | 21 | 15 | ||||||||||||||||||
| 17 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 19 | 22 | ||||||||||||||||||
| 5 | 11 | 21 | 20 | |||||||||||||||||
| 5 | 21 | 19 | 21 | |||||||||||||||||
| PFR | 14 | 21 | 16 | |||||||||||||||||
| 5 | 19 | 22 | 21 | |||||||||||||||||
| 21 | 20 | 9 | ||||||||||||||||||
| 15 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 17 | 9 | |||||||||||||||||||
| 4 | 17 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 14 | |||||||||||||||||||
| 21 | 12 | 21 | ||||||||||||||||||
| 18 | 21 | 19 | ||||||||||||||||||
| 7 | 21 | 22 | ||||||||||||||||||
| 17 | 20 | |||||||||||||||||||
| 7 | 17 | 19 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 26 | 21 | ||||||||||||||||||
| PFR | 8 | 28 | 16 | |||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 11 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 21 | 10 | ||||||||||||||||||
| 6 | 21 | 19 | 21 | |||||||||||||||||
| 15 | 10 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 12 | 21 | |||||||||||||||||
| 3 | 11 | 21 | 19 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFR | 16 | 14 | ||||||||||||||||||
| 20 | 16 | |||||||||||||||||||
| 3 | 22 | 21 | ||||||||||||||||||
| 13 | 21 | |||||||||||||||||||
| 3 | 21 | 23 | ||||||||||||||||||
Section 4
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 13 | 10 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 12 | 18 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 13 | 20 | ||||||||||||||||||
| 2 | 21 | 22 | ||||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 21 | 17 | 7 | ||||||||||||||||||
| 20 | 16 | |||||||||||||||||||
| 2 | 22 | 21 | ||||||||||||||||||
| 11 | 23 | 22 | ||||||||||||||||||
| 2 | 21 | 21 | 24 | |||||||||||||||||
Women's singles
[edit]Seeds
[edit]
Ratchanok Intanon (second round)
Pornpawee Chochuwong (second round)
Michelle Li (semi-finals)
Mia Blichfeldt (withdrew)
Busanan Ongbamrungphan (champion)
Gregoria Mariska Tunjung (second round)
Yvonne Li (first round)
Kirsty Gilmour (first round)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 21 | 23 | 21 | |||||||||||
| 3 | 12 | 25 | 12 | ||||||||||
| 10 | 14 | ||||||||||||
| 5 | 21 | 21 | |||||||||||
| 5 | 16 | 21 | 21 | ||||||||||
| 21 | 17 | 18 | |||||||||||
Top half
[edit]Section 1
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| PFR | 9 | 10 | ||||||||||||||||||
| 1 | 15 | 21 | 6r | |||||||||||||||||
| 21 | 7 | 11 | ||||||||||||||||||
| PFR | 8 | 10 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 9 | 18 | ||||||||||||||||||
| 14 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 16 | 18 | |||||||||||||||||||
| 6 | 19 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 11 | 12 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 16 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 12 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 14 | 18 | |||||||||||||||||||
| 8 | 19 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 17 | |||||||||||||||||||
| PFR | 18 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 11 | |||||||||||||||||||
| 10 | 18 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 7 | 14 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 15 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 10 | |||||||||||||||||||
| 12 | 21 | 13 | ||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| PFR | 7 | 21 | ||||||||||||||||||
Section 4
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 25 | 21 | 10 | ||||||||||||||||||
| 27 | 18 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 15 | |||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 7 | 21 | 11 | 18 | |||||||||||||||||
| 21 | 17 | 13 | ||||||||||||||||||
| 15 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 12 | 16 | ||||||||||||||||||
| 10 | 15 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Men's doubles
[edit]Seeds
[edit]
Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (champions)
Mohammad Ahsan / Hendra Setiawan (quarter-finals)
Fajar Alfian / Muhammad Rian Ardianto (quarter-finals)
Kim Astrup / Anders Skaarup Rasmussen (withdrew)
Ong Yew Sin / Teo Ee Yi (first round)
Ben Lane / Sean Vendy (quarter-finals)
Mark Lamsfuß / Marvin Seidel (first round)
Lu Ching-yao / Yang Po-han (second round)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 17 | 16 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 14 | 19 | ||||||||||||
| 17 | 13 | ||||||||||||
| 21 | 21 | ||||||||||||
Top half
[edit]Section 1
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 17 | 19 | |||||||||||||||||||
| 1 | 23 | 21 | ||||||||||||||||||
| 21 | 18 | |||||||||||||||||||
| 26 | 22 | |||||||||||||||||||
| 28 | 24 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 7 | 19 | 22 | ||||||||||||||||||
| 21 | 24 | |||||||||||||||||||
| 20 | 14 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFR | 16 | 18 | ||||||||||||||||||
Section 2
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| PFR | 17 | 13 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4r | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 15 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 20 | 21 | ||||||||||||||||||
| 6 | 18 | 22 | 18 | |||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 9 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 17 | 21 | 12 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 25 | 14 | 21 | ||||||||||||||||||
| 8 | 23 | 21 | 19 | |||||||||||||||||
| 21 | 19 | 15 | ||||||||||||||||||
| 8 | 19 | 21 | 21 | |||||||||||||||||
| 21 | 25 | |||||||||||||||||||
| 3 | 11 | 23 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 17 | |||||||||||||||||||
| 16 | 19 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 18 | 11 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 18 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 5 | 12 | 19 | ||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 2 | 20 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 15 | |||||||||||||||||||
| 14 | 18 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 15 | 18 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
[edit]Seeds
[edit]
Jongkolphan Kititharakul / Rawinda Prajongjai (semi-finals)
Gabriela Stoeva / Stefani Stoeva (first round)
Chloe Birch / Lauren Smith (first round)
Maiken Fruergaard / Sara Thygesen (first round)
Puttita Supajirakul / Sapsiree Taerattanachai (quarter-finals)
Amalie Magelund / Freja Ravn (withdrew)
Ashwini Ponnappa / N. Sikki Reddy (second round)
Hsu Ya-ching / Hu Ling-fang (first round)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | 19 | ||||||||||
| 14 | 23 | 21 | |||||||||||
| 22 | 21 | ||||||||||||
| 20 | 18 | ||||||||||||
| 21 | 21 | ||||||||||||
| 17 | 16 | ||||||||||||
Top half
[edit]Section 1
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | 26 | 30 | ||||||||||||||||||
| 24 | 28 | |||||||||||||||||||
| 17 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 15 | 9 | |||||||||||||||||||
| 8 | 17 | 22 | 13 | |||||||||||||||||
| 21 | 20 | 21 | ||||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 7 | 21 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 9 | |||||||||||||||||||
Section 2
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 | 23 | 18 | ||||||||||||||||||
| 25 | 21 | |||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 21 | 7 | 19 | ||||||||||||||||||
| 9 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 9 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 8 | 13 | |||||||||||||||||||
| 7 | 15 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 5 | |||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 21 | 9 | |||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 6 | ||||||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 6 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 4 | 20 | 19 | ||||||||||||||||||
Section 4
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 23 | 18 | 17 | ||||||||||||||||||
| 21 | 21 | 21 | ||||||||||||||||||
| 8 | 6 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 13 | 13 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 22 | 16 | |||||||||||||||||
| 15 | 24 | 21 | ||||||||||||||||||
| 17 | 2r | |||||||||||||||||||
| 21 | 7 | |||||||||||||||||||
| 5 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 9 | 16 | ||||||||||||||||||
Mixed doubles
[edit]Seeds
[edit]
Dechapol Puavaranukroh / Sapsiree Taerattanachai (champions)
Praveen Jordan / Melati Daeva Oktavianti (final)
Marcus Ellis / Lauren Smith (second round)
Chan Peng Soon / Goh Liu Ying (first round)
Hafiz Faizal / Gloria Emanuelle Widjaja (quarter-finals)
Thom Gicquel / Delphine Delrue (withdrew)
Tang Chun Man / Tse Ying Suet (first round)
Tan Kian Meng / Lai Pei Jing (first round)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 1 | 22 | 21 | |||||||||||
| 20 | 14 | ||||||||||||
| 1 | 22 | 21 | |||||||||||
| 2 | 20 | 14 | |||||||||||
| 18 | 19 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
[edit]Section 1
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 10 | 19 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 20 | 21 | 21 | |||||||||||||||||
| 5 | 22 | 16 | 16 | |||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 17 | 11 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 11 | 17 | |||||||||||||||||||
| 18 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
Section 2
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 | 20 | 21 | 16 | |||||||||||||||||
| 22 | 15 | 21 | ||||||||||||||||||
| 19 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 18 | |||||||||||||||||||
| 20 | 21 | 21 | ||||||||||||||||||
| 22 | 18 | 13 | ||||||||||||||||||
| PFR | 14 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| 17 | 21 | 19 | ||||||||||||||||||
| 17 | 21 | 19 | ||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 16 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 13 | |||||||||||||||||||
| 21 | 14 | 14 | ||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 3 | 21 | 11 | 14 | |||||||||||||||||
| 9 | 14 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
[edit]| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 11 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 7 | 21 | 17 | ||||||||||||||||||
| 14 | 21 | 12 | ||||||||||||||||||
| 2 | 21 | 18 | 21 | |||||||||||||||||
| 10 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 21 | 12 | ||||||||||||||||||
| 2 | 21 | 18 | 21 | |||||||||||||||||
| 21 | 8 | 21 | ||||||||||||||||||
| 2 | 13 | 21 | 23 | |||||||||||||||||
References
[edit]- ^ "Tournament Upgrade – Calendar 2021". bwfbadminton.com. Badminton World Federation. 11 August 2021. Retrieved 25 September 2021.
- ^ a b c "Hylo Badminton Open Prospectus" (PDF). bwfbadminton.com. Badminton World Federation. Retrieved 7 November 2021.
- ^ "World Ranking System" (PDF). bwfbadminton.com. Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.