| 2023 Blåkläder Belgian Darts Open | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 5–7 May 2023 | ||
| Venue | Oktoberhallen | ||
| Location | Wieze, Belgium | ||
| Organisation(s) | Professional Darts Corporation (PDC) | ||
| Format | Legs | ||
| Prize fund | £175,000 | ||
| Winner's share | £30,000 | ||
| High checkout | |||
| Champion(s) | |||
|  Michael van Gerwen | |||
| 
 | |||
The 2023 Belgian Darts Open, known as the 2023 Blåkläder Belgian Darts Open for sponshorship reasons, was a professional darts tournament that took place at the Oktoberhallen in Wieze, Belgium from 5–7 May 2023. It was the seventh of thirteen European Tour events on the 2023 PDC Pro Tour. It featured a field of 48 players and £175,000 in prize money, with £30,000 going to the winner.
Dave Chisnall was the defending champion, defeating Andrew Gilding 8–6 in the 2022 final,[1] but he was defeated 6–4 to Josh Rock in the third round.
Michael van Gerwen won his first European Tour title of 2023 by defeating Luke Humphries 8–6 in the final.[2]
Prize money
[edit]The prize money was increased for the first time in 4 years for all European Tours:[3]
| Stage (num. of players) | Prize money | |
|---|---|---|
| Winner | (1) | £30,000 | 
| Runner-up | (1) | £12,000 | 
| Semi-finalists | (2) | £8,500 | 
| Quarter-finalists | (4) | £6,000 | 
| Third round losers | (8) | £4,000 | 
| Second round losers | (16) | £2,500* | 
| First round losers | (16) | £1,250 | 
| Total | £175,000 | |
- Seeded players who lost in the second round of the event were not credited with prize money on any Order of Merit. A player who qualified as a qualifier, but later became a seed due to the withdrawal of one or more other players was credited with their prize money on all Orders of Merit regardless of how far they progressed in the event.[4]
Qualification and format
[edit]The top 16 entrants from the PDC Pro Tour Order of Merit on 9 March 2023 automatically qualified for the event and were seeded into the second round.[5]
The remaining 32 places went to players from six qualifying events – 24 from the Tour Card Holder Qualifier (held on 21 March), two from the Associate Member Qualifier, the two highest ranked Belgians automatically qualified, alongside two from the Host Nation Qualifier, one from the Nordic & Baltic Associate Member Qualifier, and one from the East European Associate Member Qualifier.
On 4 May, it was announced that Cameron Menzies had withdrawn due to injury, and was replaced by Gabriel Clemens, who was top of the Reserve List Qualifiers.[6]
The following players took part in the tournament:
| 
 
 | 
 
 | 
 
 
 
 
 
 | 
Draw
[edit]The draw was confirmed on 4 May.[6]
| First round (best of 11 legs) 21 April | Second round (best of 11 legs) 22 April | Third round (best of 11 legs) 23 April | Quarter-finals (best of 11 legs) 23 April | Semi-finals (best of 13 legs) 23 April | Final (best of 15 legs) 23 April | |||||||||||||||||||||||
|  Bradley Brooks 95.18 | 6 | 1 |  Luke Humphries 100.96 | 6 | ||||||||||||||||||||||||
|  Richard Veenstra 93.11 | 3 |  Bradley Brooks 98.23 | 5 | |||||||||||||||||||||||||
| 1 |  Humphries 99.06 | 6 | ||||||||||||||||||||||||||
|  Baetens 102.35 | 5 | |||||||||||||||||||||||||||
|  Jermaine Wattimena 93.90 | 3 | 16 |  Andrew Gilding 94.50 | 2 | ||||||||||||||||||||||||
|  Andy Baetens 92.88 | 6 |  Andy Baetens 98.85 | 6 | |||||||||||||||||||||||||
| 1 |  Humphries 96.73 | 6 | ||||||||||||||||||||||||||
| 8 |  Aspinall 93.42 | 2 | ||||||||||||||||||||||||||
|  Martijn Kleermaker 85.95 | 6 | 8 |  Nathan Aspinall 100.82 | 6 | ||||||||||||||||||||||||
|  Ross Smith 91.25 | 4 |  Martijn Kleermaker 92.00 | 1 | |||||||||||||||||||||||||
| 8 |  Aspinall 91.57 | 6 | ||||||||||||||||||||||||||
| 9 |  Noppert 94.85 | 4 | ||||||||||||||||||||||||||
|  Dennis Nilsson 83.11 | 2 | 9 |  Danny Noppert 95.32 | 6 | ||||||||||||||||||||||||
|  Ted Evetts 92.13 | 6 |  Ted Evetts 91.47 | 4 | |||||||||||||||||||||||||
| 1 |  Humphries 90.23 | 7 | ||||||||||||||||||||||||||
| 5 |  van Duijvenbode 84.88 | 6 | ||||||||||||||||||||||||||
|  Jeff Smith 86.52 | 5 | 4 |  Damon Heta 88.35 | 6 | ||||||||||||||||||||||||
|  Damian Mol 88.75 | 6 |  Damian Mol 83.78 | 3 | |||||||||||||||||||||||||
| 4 |  Heta 99.35 | 3 | ||||||||||||||||||||||||||
| 13 |  Clayton 100.72 | 6 | ||||||||||||||||||||||||||
|  Sven Hilling 75.72 | 1 | 13 |  Jonny Clayton 100.05 | 6 | ||||||||||||||||||||||||
|  Keane Barry 88.11 | 6 |  Keane Barry 94.64 | 3 | |||||||||||||||||||||||||
| 13 |  Clayton 99.98 | 4 | ||||||||||||||||||||||||||
| 5 |  van Duijvenbode 93.64 | 6 | ||||||||||||||||||||||||||
|  James Wade 88.33 | 3 | 5 |  Dirk van Duijvenbode 91.63 | 6 | ||||||||||||||||||||||||
|  Raymond van Barneveld 90.61 | 6 |  Raymond van Barneveld 91.76 | 3 | |||||||||||||||||||||||||
| 5 |  van Duijvenbode 93.40 | 6 | ||||||||||||||||||||||||||
|  Campbell 88.18 | 3 | |||||||||||||||||||||||||||
|  Callan Rydz 86.61 | 3 | 12 |  Joe Cullen 94.32 | 3 | ||||||||||||||||||||||||
|  Matt Campbell 92.85 | 6 |  Matt Campbell 103.49 | 6 | |||||||||||||||||||||||||
| 1 |  Humphries 101.03 | 6 | ||||||||||||||||||||||||||
| 3 |  van Gerwen 99.69 | 8 | ||||||||||||||||||||||||||
|  Kim Huybrechts 87.86 | 0 | 2 |  Dave Chisnall 100.01 | 6 | ||||||||||||||||||||||||
|  Ricky Evans 99.10 | 6 |  Ricky Evans 92.50 | 2 | |||||||||||||||||||||||||
| 2 |  Chisnall 93.56 | 4 | ||||||||||||||||||||||||||
| 15 |  Rock 103.64 | 6 | ||||||||||||||||||||||||||
|  Dalibor Šmolík 80.34 | 3 | 15 |  Josh Rock 107.11 | 6 | ||||||||||||||||||||||||
|  Chris Dobey 89.18 | 6 |  Chris Dobey 104.39 | 2 | |||||||||||||||||||||||||
| 15 |  Rock 95.83 | 6 | ||||||||||||||||||||||||||
| 7 |  Smith 93.26 | 1 | ||||||||||||||||||||||||||
|  Dimitri Van den Bergh 94.54 | 6 | 7 |  Michael Smith 102.03 | 6 | ||||||||||||||||||||||||
|  Ian White 95.79 | 1 |  Dimitri Van den Bergh 94.68 | 2 | |||||||||||||||||||||||||
| 7 |  Smith 93.34 | 6 | ||||||||||||||||||||||||||
| Alt |  Clemens 96.20 | 4 | ||||||||||||||||||||||||||
| Alt |  Gabriel Clemens 95.94 | 6 | 10 |  Peter Wright 95.83 | 5 | |||||||||||||||||||||||
|  Graham Usher 93.34 | 0 | Alt |  Gabriel Clemens 103.27 | 6 | ||||||||||||||||||||||||
| 15 |  Rock 95.32 | 3 | ||||||||||||||||||||||||||
| 3 |  van Gerwen 102.98 | 7 | ||||||||||||||||||||||||||
|  François Schweyen 82.31 | 3 | 3 |  Michael van Gerwen 100.61 | 6 | ||||||||||||||||||||||||
|  José de Sousa 90.55 | 6 |  José de Sousa 90.95 | 5 | |||||||||||||||||||||||||
| 3 |  van Gerwen 97.06 | 6 | ||||||||||||||||||||||||||
| 14 |  Schindler 94.30 | 5 | ||||||||||||||||||||||||||
|  Daryl Gurney 94.73 | 6 | 14 |  Martin Schindler 90.83 | 6 | ||||||||||||||||||||||||
|  Dylan Slevin 90.96 | 3 |  Daryl Gurney 88.68 | 1 | |||||||||||||||||||||||||
| 3 |  van Gerwen 101.02 | 6 | ||||||||||||||||||||||||||
|  Anderson 81.84 | 1 | |||||||||||||||||||||||||||
|  Robert Owen 83.35 | 4 | 6 |  Rob Cross 90.64 | 6 | ||||||||||||||||||||||||
|  Stefan Bellmont 91.88 | 6 |  Stefan Bellmont 89.90 | 4 | |||||||||||||||||||||||||
| 6 |  Cross 85.27 | 2 | ||||||||||||||||||||||||||
|  Anderson 94.08 | 6 | |||||||||||||||||||||||||||
|  Gary Anderson 98.41 | 6 | 11 |  Ryan Searle 98.06 | 2 | ||||||||||||||||||||||||
|  Krzysztof Ratajski 86.69 | 1 |  Gary Anderson 104.86 | 6 | |||||||||||||||||||||||||
References
[edit]- ^ Phillips, Josh (25 September 2022). "Nine-dart Chisnall ends title drought at Belgian Darts Open". Professional Darts Corporation. Retrieved 6 August 2025.
- ^ Allen, Dave (7 May 2023). "Van Gerwen ends title drought with Blåkläder Belgian Darts Open success". Professional Darts Corporation. Retrieved 6 August 2025.
- ^ Phillips, Josh (15 February 2023). "Cazoo UK Open & European Tour prize fund increases announced". PDC.
- ^ "PDC Order of Merit Rules | PDC".
- ^ Gorton, Josh (9 March 2023). "Players Championships 7-8 entries and & ET7-8 seeds confirmed". Professional Darts Corporation. Retrieved 6 August 2025.
- ^ a b Gorton, Josh (4 May 2023). "2023 Blåkläder Belgian Darts Open draw & schedule". Professional Darts Corporation. Retrieved 6 August 2025.