![]() The final match will be held at this venue. | |||||||
Event | 2025 Durand Cup | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Date | 23 August 2025 | ||||||
Venue | Vivekananda Yuba Bharati Krirangan, Kolkata | ||||||
The 2025 Durand Cup final will be the final match of the 2025 Durand Cup, the 134th edition of Asia's oldest football tournament. The tournament is organised by the Durand Football Tournament Society (DFTS) in co-operation with the AIFF, Eastern Command of the Indian Armed Forces and the Government of West Bengal, supported by the governments Assam, Meghalaya, Manipur and Jharkhand.[1][2][3][4] It will be held on 23 August 2025 at the Vivekananda Yuba Bharati Krirangan in Kolkata, West Bengal, India.
Route to the final
[edit]Note: In all results below, the score of the finalist is given first.
NorthEast United | Round | Diamond Harbour | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||
Armed Forces | 3–1 | Matchday 1 | Mohammedan | 2–1 | ||||||||||||||||||||||||||||||||||||||||
Shillong Lajong | 2–1 | Matchday 2 | BSF FT | 8–1 | ||||||||||||||||||||||||||||||||||||||||
Rangdajied United | 2–2 | Matchday 3 | Mohun Bagan | 1–5 | ||||||||||||||||||||||||||||||||||||||||
Group E Winners
|
Final standings | Group B runner-up
| ||||||||||||||||||||||||||||||||||||||||||
Opponent | Result | Knockout stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||
Bodoland | 4–0 | Quarter-finals | Jamshedpur | 2–0 | ||||||||||||||||||||||||||||||||||||||||
Shillong Lajong | 1–0 | Semi-finals | East Bengal | 2–1 |
- Bracket
Quarter-finals | Semi-finals | Final | ||||||||
16 Aug – Shillong | ||||||||||
Shillong Lajong | 2 | |||||||||
19 Aug – Shillong | ||||||||||
Indian Navy | 1 | |||||||||
Shillong Lajong | 0 | |||||||||
16 Aug – Kokrajhar | ||||||||||
NorthEast United | 1 | |||||||||
Bodoland | 0 | |||||||||
23 Aug – Kolkata | ||||||||||
NorthEast United | 4 | |||||||||
NorthEast United | ||||||||||
17 Aug – Jamshedpur | ||||||||||
Diamond Harbour | ||||||||||
Jamshedpur | 0 | |||||||||
20 Aug – Kolkata | ||||||||||
Diamond Harbour | 2 | |||||||||
Diamond Harbour | 2 | |||||||||
17 Aug – Kolkata | ||||||||||
East Bengal | 1 | |||||||||
East Bengal | 2 | |||||||||
Mohun Bagan | 1 | |||||||||
Match
[edit]Details
[edit]NorthEast United | Match 43 | Diamond Harbour |
---|---|---|
Report [ PDF Report] |
Match rules
|
See also
[edit]References
[edit]- ^ "Football: 2025 Durand Cup to be held in July-August". The Bridge. 17 May 2025. Retrieved 17 May 2025.
- ^ "Assam: Durand Cup 2025 to return to Kokrajhar; BTR gears up for another grand football celebration". India Today NE (in Hindi). 17 May 2025. Retrieved 18 May 2025.
- ^ "Durand Cup 2025: Tentative Fixtures Released, Mohun Bagan Included at the Last Moment". Rev Sportz.in. 5 July 2025. Retrieved 5 July 2025.
- ^ "Durand Cup 2025: Participating Teams, Groups And Full Fixtures". News18. 5 July 2025. Retrieved 5 July 2025.