Fourth cabinet of Otto Grotewohl Cabinet Grotewohl IV | |
|---|---|
3rd government of the German Democratic Republic | |
| Date formed | 8 December 1958 |
| Date dissolved | 7 October 1963 |
| People and organisations | |
| Head of government | Otto Grotewohl |
| No. of ministers | 22 |
| History | |
| Predecessor | Grotewohl III |
| Successor | Grotewohl V |
The following overview lists the ministers and state secretaries of the 3rd Council of Ministers of the GDR from December 8, 1958, to October 7, 1963.
Ministries
[edit]The government consisted of:[1]
| Portfolio | Minister | Took office | Left office | Party | |
|---|---|---|---|---|---|
| Chairman | 8 December 1958 | 7 October 1963 | SED | ||
| First Deputy Chairman | 8 December 1958 | 12 September 1960 | SED | ||
| Deputy Chairman | 8 December 1958 | 7 October 1963 | SED | ||
| 8 December 1958 | 7 October 1963 | SED | |||
| 8 December 1958 | 7 October 1963 | LDPD | |||
| 8 December 1958 | 7 October 1963 | CDU | |||
| 8 December 1958 | 7 October 1963 | NDPD | |||
| 8 December 1958 | 7 October 1963 | DBD | |||
| 8 December 1958 | 7 October 1963 | SED | |||
| Ministry of Agriculture and Forestry | 8 December 1958 | 7 February 1963 replaced by Agricultural Council | DBD | ||
| Ministry of Construction | 8 December 1958 | 7 October 1963 | SED | ||
| Ministry of Finance | 8 December 1958 | 7 October 1963 | SED | ||
| Ministry of Foreign Affairs | 8 December 1958 | 7 October 1963 | NDPD | ||
| Ministry of the Interior | 8 December 1958 | 7 October 1963 | SED | ||
| Ministry of Justice | 8 December 1958 | 7 October 1963 | SED | ||
| Minister of Post and Telecommunications | 8 December 1958 | 7 October 1963 | CDU | ||
| Ministry of Public Education | 8 December 1958 | 7 October 1963 | SED | ||
| Minister of State Security | 8 December 1958 | 7 October 1963 | SED | ||
| Minister for Foreign Trade and Internal German Trade | 8 December 1958 | 7 October 1963 | SED | ||
| Ministry of Transport | 8 December 1958 | 7 October 1963 | SED | ||
| Ministry of Health | 8 December 1958 | 7 October 1963 | CDU | ||
Ministry-level Committees
[edit]| Portfolio | Minister | Took office | Left office | Party | |
|---|---|---|---|---|---|
| Chairman of the State Planning Commission | 8 December 1958 | 7 October 1963 | SED | ||
| 6 July 1961 | 12 January 1963 | SED | |||
| 12 January 1963 | 7 October 1963 | SED | |||
| First Deputy Chairman of the State Planning Commission | 8 December 1958 | 6 July 1961 | SED | ||
Rudolf Müller | 6 July 1961 | 7 October 1963 | SED | ||
| March 1963 | 7 October 1963 | SED | |||
| Chairman of the Agricultural Council | 7 February 1963 | 9 February 1963 | SED | ||
| 9 February 1963 | 7 October 1963 | SED | |||
| Chairman of the Central Committee for State Control | Ernst Wabra (acting) | 8 December 1958 | November 1961 | SED | |
| November 1961 | 14 May 1963 replaced by Workers' and Peasants' Inspection | SED | |||
| Minister and Chairman of the Workers' and Peasants' Inspection | 14 May 1963 | 7 October 1963 | SED | ||
References
[edit]- ^ "Ministries, political parties, etc". rulers.org. Retrieved 2023-08-02.
Sources
[edit]- Herbert Hömig (1985). "Loch, Hans". Neue Deutsche Biographie (in German). Vol. 14. Berlin: Duncker & Humblot. pp. 742–743. (full text online).
- Wer war wer in der DDR?
- Carl Steinhoff: erster DDR-Innenminister : Wandlungen eines bürgerlichen Sozialisten / Lutz Maeke
- "BIOGRAPHISCHE DATENBANKEN". election.de (in German). Retrieved 31 July 2023.
- Gesetz über die Regierung der DDR: Online-Veröffentlichung, retrieved 10 January 2018
- Gesetz über die Bildung eines Ministeriums für Staatssicherheit: http://www.verfassungen.de/de/ddr/mfsbildung50.htm Online-Veröffentlichung, retrieved 10 January 2018.