| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ackeem Wayne Jarrell Auguste | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 12 September 2003 Castries, St. Lucia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (1.78 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Legbreak | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Top order batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 228) | 21 October 2025 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 23 October 2025 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 104) | 27 September 2025 v Nepal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 29 September 2025 v Nepal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Windward Islands | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–present | West Indies Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–present | Saint Lucia Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Windward Islands Infernos | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 20 April 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ackeem Wayne Jarrell Auguste (born 12 September 2003) is a Saint Lucian cricketer who currently plays for the West Indies in the T20 International and One Day International formats, as a top order batsman. He is the second cricketer from Saint Lucia with two middle names to play for the West Indies after Daren Sammy.[1] He was the captain of the West Indies Under-19 squad that participated in the 2022 Under-19 Men's Cricket World Cup.[2]
Career
[edit]In May 2022, he made his first class debut for the Windward Islands against Jamaica in the 2021–22 West Indies Championship.[3] In September 2022, he made his Twenty20 debut for the Saint Lucia Kings against Trinbago Knight Riders in the 2022 Caribbean Premier League.[4] He was a member of the Kings squad that won a maiden CPL title in 2024.
In October 2022, he made his List A debut playing for the West Indies Academy against the Leeward Islands in the 2022–23 Super50 Cup.[5]
He made his T20 International debut against Nepal in Sharjah, United Arab Emirates, in September 2025. [6] In October 2025, he made his One Day International debut against Bangladesh, for the second ODI at Dhaka. [7]
References
[edit]- ^ "Ackeem Auguste Profile - Cricket Player West Indies | Stats, Records, Video". ESPNCricinfo. Retrieved 12 February 2025.
- ^ "CWI names West Indies Rising Stars U19 squad for ICC U19 Men's Cricket World Cup". Cricket West Indies. Retrieved 3 December 2021.
- ^ "9th Match, Tarouba, May 18 - 20, 2022, West Indies 4-Day Championship". ESPNCricinfo. Retrieved 12 February 2025.
- ^ "2nd Match, Basseterre, September 01, 2022, Caribbean Premier League". ESPNCricinfo. Retrieved 12 February 2025.
- ^ "1st Match, Zone B (D/N), North Sound, October 29, 2022, Super50 Cup". ESPNCricinfo. Retrieved 12 February 2025.
- ^ "1st T20I, West Indies v Nepal, 26 September, 2025". ESPNCricinfo. Retrieved 4 November 2025.
- ^ "2nd ODI, West Indies v Bangladesh, 2025". ESPNCricinfo. Retrieved 4 November 2025.