|
Castro-Montes playing for Eupen | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alessio Daniel Castro-Montes[1] | ||
| Date of birth | 17 May 1997 | ||
| Place of birth | Tongeren, Belgium | ||
| Height | 1.74 m (5 ft 8+1⁄2 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | 1. FC Köln | ||
| Number | 17 | ||
| Youth career | |||
| Gelmen V.V. | |||
| Standard Liège | |||
| Anderlecht | |||
| Sint-Truidense | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | Sint-Truidense | 1 | (0) |
| 2017–2019 | Eupen | 36 | (2) |
| 2019–2023 | Gent | 125 | (14) |
| 2023–2025 | Union SG | 61 | (6) |
| 2025– | 1. FC Köln | 1 | (0) |
| * Club domestic league appearances and goals as of 13 September 2025 | |||
Alessio Daniel Castro-Montes (born 17 May 1997) is a Belgian professional footballer who plays for German Bundesliga club 1. FC Köln.[2]
Career
[edit]He started his football career at Gelmen V.V. under the coaching of his father, where also his three year older brother played. He was soon noticed by a scout from Standard Liège and shortly after moved to the club where he played for seven years. He later moved to R.S.C. Anderlecht.[3]
On 17 June 2019, Eupen announced that they had sold Castro-Montes to K.A.A. Gent.[4]
On 1 September 2023, Castro-Montes signed a three-year contract with Union SG.[5]
On 1 September 2025, Castro-Montes moved to 1. FC Köln in Germany on a three-season deal.[6]
Personal life
[edit]Castro-Montes was born in Belgium to a Spanish father and a Belgian mother.[7]
Career statistics
[edit]- As of match played 13 September 2025[2]
| Club | Season | League | Belgian Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sint-Truiden | 2015–16 | Belgian Pro League | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||
| Eupen | 2017–18 | Belgian Pro League | 14 | 0 | 1 | 0 | – | – | 15 | 0 | ||
| 2018–19 | 22 | 2 | 2 | 0 | – | – | 24 | 2 | ||||
| Total | 36 | 2 | 3 | 0 | – | – | 39 | 2 | ||||
| Gent | 2019–20 | Belgian Pro League | 21 | 2 | 2 | 0 | 8[a] | 0 | – | 31 | 2 | |
| 2020–21 | 37 | 7 | 2 | 0 | 9[b] | 0 | – | 48 | 7 | |||
| 2021–22 | 35 | 4 | 5 | 1 | 13[c] | 0 | – | 53 | 5 | |||
| 2022–23 | 31 | 1 | 3 | 0 | 11[d] | 0 | 1[e] | 0 | 46 | 1 | ||
| 2023–24 | 1 | 0 | 0 | 0 | 3[c] | 0 | – | 4 | 0 | |||
| Total | 125 | 14 | 12 | 1 | 44 | 0 | 1 | 0 | 182 | 15 | ||
| Union SG | 2023–24 | Belgian Pro League | 33 | 4 | 4 | 0 | 10[f] | 0 | – | 47 | 4 | |
| 2024–25 | 23 | 2 | 1 | 0 | 4[g] | 0 | 1[e] | 0 | 29 | 2 | ||
| 2025–26 | 5 | 0 | 0 | 0 | 0 | 0 | 1[e] | 0 | 6 | 0 | ||
| Total | 61 | 6 | 5 | 0 | 14 | 0 | 2 | 0 | 82 | 6 | ||
| 1. FC Köln | 2025–26 | Bundesliga | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| Career total | 224 | 22 | 20 | 1 | 58 | 0 | 3 | 0 | 303 | 23 | ||
- ^ Appearances in UEFA Europa League
- ^ Three appearances in UEFA Champions League, six appearances in UEFA Europa League
- ^ a b Appearances in UEFA Conference League
- ^ Two appearances in UEFA Europa League, nine appearances in UEFA Conference League
- ^ a b c Appearance in Belgian Super Cup
- ^ Six appearances in UEFA Europa League, four appearances in UEFA Conference League
- ^ Two appearances in UEFA Champions League, two appearances in UEFA Europa League
Honours
[edit]Gent
Union SG
- Belgian Pro League: 2024–25[8]
- Belgian Cup: 2023–24[9]
- Belgian Super Cup: 2024
References
[edit]- ^ "Player profile".
- ^ a b Alessio Castro-Montes at Soccerway
- ^ EXCL. PORTRET: CASTRO MONTES NU WEL KLAAR VOOR BELGISCHE TOPCLUB, voetbalbelgie.be, 7 June 2019
- ^ Alessio Castro-Montes wechselt von der KAS Eupen zu KAA Gent Archived 2019-06-24 at the Wayback Machine, as-eupen.be, 17 June 2019
- ^ "Alessio Castro-Montes joins Union". Union SG. 1 September 2023. Retrieved 7 September 2023.
- ^ "FC sign Alessio Castro-Montes". 1. FC Köln. 1 September 2025. Retrieved 4 September 2025.
- ^ DH.be. "Alessio Castro Montes : "Je voulais un sacre chez les jeunes"".
- ^ "Union Saint-Gilloise end 90-year wait for Belgian league title". Reuters. 25 May 2025. Retrieved 26 May 2025.
- ^ "Union St Gilloise end 110 year wait for third Belgian Cup victory". OneFootball. 9 May 2024. Retrieved 10 May 2024.