|
Fulgini with Lens in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Angelo Luigi Fulgini[1] | ||
| Date of birth | 20 August 1996 | ||
| Place of birth | Abidjan, Ivory Coast | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team |
Al-Taawoun (on loan from Lens) | ||
| Number | 11 | ||
| Youth career | |||
| 2002–2003 | AS de Saint-Paul-en-Forêt | ||
| 2003–2005 | FC Vidauban | ||
| 2005–2007 | Douai | ||
| 2007–2013 | Valenciennes | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Valenciennes B | 19 | (2) |
| 2015–2017 | Valenciennes | 80 | (8) |
| 2017–2022 | Angers | 149 | (20) |
| 2018–2019 | Angers II | 4 | (3) |
| 2022–2023 | Mainz 05 | 16 | (0) |
| 2023 | → Lens (loan) | 17 | (1) |
| 2023– | Lens | 52 | (2) |
| 2025– | → Al-Taawoun (loan) | 9 | (3) |
| International career | |||
| 2012–2013 | France U17 | 7 | (0) |
| 2013–2014 | France U18 | 4 | (0) |
| 2014–2015 | France U19 | 15 | (0) |
| 2015–2016 | France U20 | 9 | (0) |
| 2017 | France U21 | 3 | (0) |
| * Club domestic league appearances and goals as of 18:22, 9 January 2026 (UTC) | |||
Angelo Luigi Fulgini (born 20 August 1996) is a professional footballer who plays as a midfielder for Saudi Arabian club Al-Taawoun on loan from Ligue 1 club Lens. Born to French citizens in Ivory Coast, he has played for the France national youth teams up to the U21 level and committed to play for the New Caledonia national team.
Club career
[edit]Valenciennes
[edit]Fulgini started his career at Valenciennes, originally playing for their B team, however in 2015 he was promoted to the first team after a string of good performances.[2][3]
Angers
[edit]In 2017, he signed for Angers for a fee of €1.4 million.[4]
Mainz 05
[edit]On 12 July 2022, Mainz 05 announced the signing of Fulgini on four-year deal, for an undisclosed fee.[5]
Lens
[edit]On 1 February 2023, Fulgini signed with Lens on an initial loan. Lens held an obligation to purchase his rights permanently at the end of the loan term.[6] For his second appearance with Lens on 9 February, he scored his first goal against Lorient in Coupe de France. He scored his first Ligue 1 goal with Lens on 25 February 2023 in a 1–1 away draw against Montpellier.[7] On 20 September 2023, he scored a goal from a direct free kick on his Champions League debut in a 1–1 away draw against Sevilla.[8]
Al-Taawoun
[edit]On 31 August 2025, Fulgini joined Saudi Pro League club Al-Taawoun on a one-year loan.[9]
International career
[edit]Fulgini is a former youth international for France. On 15 December 2025, his request to switch international allegiance to New Caledonia was approved by FIFA.[1]
Career statistics
[edit]- As of match played 23 November 2025
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Valenciennes | 2014–15 | Ligue 2 | 16 | 0 | 1 | 0 | — | — | — | 17 | 1 | |||
| 2015–16 | Ligue 2 | 29 | 2 | 2 | 0 | 1 | 1 | — | — | 32 | 3 | |||
| 2016–17 | Ligue 2 | 35 | 6 | 1 | 0 | 1 | 0 | — | — | 37 | 6 | |||
| Total | 80 | 8 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 86 | 9 | ||
| Angers | 2017–18 | Ligue 1 | 29 | 3 | 1 | 0 | 2 | 1 | — | — | 32 | 4 | ||
| 2018–19 | Ligue 1 | 31 | 4 | 1 | 0 | 1 | 0 | — | — | 33 | 4 | |||
| 2019–20 | Ligue 1 | 20 | 1 | 3 | 0 | 0 | 0 | — | — | 23 | 1 | |||
| 2020–21 | Ligue 1 | 33 | 7 | 3 | 3 | — | — | — | 36 | 10 | ||||
| 2021–22 | Ligue 1 | 36 | 5 | 0 | 0 | — | — | — | 36 | 5 | ||||
| Total | 149 | 20 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 160 | 24 | ||
| Angers II | 2019–20 | Championnat National 2 | 4 | 3 | — | — | — | — | 4 | 3 | ||||
| Mainz 05 | 2022–23 | Bundesliga | 16 | 0 | 2 | 0 | — | — | — | 18 | 0 | |||
| Lens (loan) | 2022–23 | Ligue 1 | 17 | 1 | 2 | 1 | — | — | — | 19 | 2 | |||
| Lens | 2023–24 | Ligue 1 | 29 | 1 | 1 | 0 | — | 8[c] | 2 | — | 38 | 3 | ||
| 2024–25 | Ligue 1 | 23 | 1 | 1 | 0 | — | 1[d] | 0 | — | 25 | 1 | |||
| Total | 52 | 2 | 2 | 0 | — | 9 | 0 | — | 63 | 4 | ||||
| Al-Taawoun (loan) | 2025–26 | Saudi Pro League | 8 | 2 | 2 | 0 | — | — | — | 10 | 2 | |||
| Career total | 326 | 36 | 20 | 4 | 5 | 2 | 9 | 2 | 0 | 0 | 360 | 42 | ||
- ^ Includes Coupe de France, DFB-Pokal, King's Cup
- ^ Includes Coupe de la Ligue
- ^ Six appearances and one goal in UEFA Champions League, two appearances in UEFA Europa League
- ^ Appearance in UEFA Europa League
Personal life
[edit]Fulgini was born in Abidjan, Ivory Coast to a metropolitan French father of Italian descent, and a New Caledonian mother.[10]
References
[edit]- ^ a b "FIFA Change of Association Platform". knowledge.fifa.com. 15 December 2025. Retrieved 15 December 2025.
- ^ "Who is Angelo Fulgini?". Fulhamish. 2 December 2021. Retrieved 12 July 2022.
- ^ "Angelo Fulgini signs Valenciennes contract – Get French Football News". 29 July 2015. Retrieved 12 July 2022.
- ^ "PROSPECT | Angelo Fulgini – Get French Football News". 21 June 2020. Retrieved 12 July 2022.
- ^ "Angelo Fulgini joins Mainz 05!". www.mainz05.de (in German). Retrieved 12 July 2022.
- ^ "ANGELO FULGINI, ENFANT DU NORD DEVENU SANG ET OR" (in French). RC Lens. 1 February 2023. Retrieved 3 February 2023.
- ^ "Montpellier hold Lens to 1-1 draw". ESPN. 25 February 2023.
- ^ "Sevilla held by Lens 1-1 at home in group stage of Champions League". AP News. 20 September 2023.
- ^ "رسمياً.. أنجيلو فولغيني ذئب جديد في صفوف التعاون".
- ^ "L'entretien du mardi : Angelo Fulgini" (in French). Valenciennes FC. 2 August 2016. Archived from the original on 6 October 2023.
External links
[edit]- Angelo Fulgini at Angers SCO (archived) (in French)
- Angelo Fulgini at the French Football Federation (in French)
- Angelo Fulgini at the French Football Federation (archived) (in French)
- Angelo Fulgini at Soccerway