Auriac-sur-Dropt | |
|---|---|
| Coordinates: 44°38′56″N 0°14′46″E / 44.649°N 0.246°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Lot-et-Garonne |
| Arrondissement | Marmande |
| Canton | Les Coteaux de Guyenne |
| Intercommunality | CC Pays Duras |
| Government | |
| • Mayor (2020–2026) | Alexandre Da Dalt[1] |
Area 1 | 5.28 km2 (2.04 sq mi) |
| Population (2022)[2] | 174 |
| • Density | 33.0/km2 (85.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 47018 /47120 |
| Elevation | 29–110 m (95–361 ft) (avg. 43 m or 141 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Auriac-sur-Dropt (French pronunciation: [oʁjak syʁ dʁo], literally Auriac on Dropt; Occitan: Auriac de Dròt) is a commune in the Lot-et-Garonne department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 244 | — |
| 1975 | 227 | −1.03% |
| 1982 | 200 | −1.79% |
| 1990 | 183 | −1.10% |
| 1999 | 186 | +0.18% |
| 2009 | 205 | +0.98% |
| 2014 | 183 | −2.24% |
| 2020 | 173 | −0.93% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Auriac-sur-Dropt.