| Korean name | |||||
|---|---|---|---|---|---|
| Hangul | 백마역 | ||||
| Hanja | 白馬驛 | ||||
| Revised Romanization | Baengmayeok | ||||
| McCune–Reischauer | Paengmayŏk | ||||
| General information | |||||
| Location | 92 Madu 1-dong Ilsandong-gu, Goyang Gyeonggi-do | ||||
| Coordinates | 37°39′30″N 126°47′40″E / 37.65830°N 126.79440°E | ||||
| Operated by | Korail | ||||
| Lines | Gyeongui–Jungang Line Seohae Line | ||||
| Platforms | 2 | ||||
| Tracks | 4 | ||||
| Bus routes | 11 017A 039 080 081 082A 082B | ||||
| Construction | |||||
| Structure type | Aboveground | ||||
| Key dates | |||||
| April 26, 1966 | Gyeongui–Jungang Line opened | ||||
| August 26, 2023 | Seohae Line opened | ||||
| |||||
Baengma Station is a railway station on the Gyeongui–Jungang Line. It is located in Madu-dong, Ilsan, the city of Goyang.
External links
[edit]- (in Korean) Station information from Korail
| Preceding station | Seoul Metropolitan Subway | Following station | ||
|---|---|---|---|---|
| Pungsan towards Munsan
|
Gyeongui–Jungang Line | Goksan | ||
| Ilsan towards Munsan
|
Gyeongui–Jungang Line Gyeongui Express
|
Daegok towards Yongmun
| ||
| Pungsan towards Munsan
|
Gyeongui–Jungang Line Jungang Express
|
Goksan towards Yongmun
| ||
| Ilsan towards Munsan
|
Gyeongui–Jungang Line Gyeongui Express Line
|
Daegok towards Seoul
| ||
| Pungsan towards Ilsan
|
Seohae Line | Goksan towards Wonsi
| ||
