| Begunia | |
|---|---|
| Constituency No. 116 for the Odisha Legislative Assembly | |
Begunia Assembly constituency in Khordha district | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Division | Central Division |
| District | Khordha |
| Lok Sabha constituency | Bhubaneswar |
| Established | 1957 |
| Total electors | 2,20,052[a][b] |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent | |
| Party | Biju Janata Dal |
| Elected year | 2024 |
Begunia is a Vidhan Sabha constituency of Khordha district, Odisha, India.[1] This constituency includes Begunia block and Bologarh block.[2][3]
Begunia is a block town of Khordha district of the Indian state of Odisha. The distance from district headquarters is 18 km.
Elected members
[edit]Since its formation in 1951, 18 elections were held till date including one bypoll in 1995.
List of members elected from Begunia constituency are:[5][6]
| Year | Member | Party | |
|---|---|---|---|
| 2024[7] | Pradip Kumar Sahu | Biju Janata Dal | |
| 2019[8] | Rajendra Kumar Sahoo | ||
| 2014[6] | Prasanta Kumar Jagadev | ||
| 2009[9] | Prashanta Nanda | Nationalist Congress Party | |
| 2004 | Janaki Ballabh Patnaik | Indian National Congress | |
| 2000 | Prashanta Nanda | Bharatiya Janata Party | |
| 1995 (bypoll)[c][10] | Janaki Ballabh Patnaik | Indian National Congress | |
| 1995 | Harihara Sahoo | ||
| 1990 | Surendranath Mishra | Janata Dal | |
| 1985 | Kailash Chandra Mohapatra | Indian National Congress | |
| 1980 | Indian National Congress (I) | ||
| 1977 | Chintamani Panigrahi | Indian National Congress | |
| 1974 | Satyananda Champatiray | Utkal Congress | |
| 1971 | Gangadhar Paikaray | Communist Party of India | |
| 1967 | |||
| 1961 | |||
| 1957 | Satyananda Champatiray | Indian National Congress | |
| 1951 | Gangadhar Paikaray | Communist Party of India | |
Election results
[edit]2024
[edit]Voting were held on 25 May 2024 in 3rd phase of Odisha Assembly Election & 6th phase of Indian General Election. Counting of votes was on 4 June 2024.[11] In 2024 election, Biju Janata Dal candidate Pradip Kumar Sahu defeated Bharatiya Janata Party candidate Prakasha Chandra Bijuli by a margin of 47,814 votes.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Pradip Kumar Sahu | 90,964 | 57.45 | ||
| BJP | Prakasha Chandra Bijuli | 43,150 | 27.25 | ||
| INC | Pruthvi Ballav Patnaik | 18,144 | 11.46 | ||
| NOTA | None of the above | 998 | 0.63 | ||
| Majority | 47,814 | 30.20 | |||
| Turnout | 1,58,346 | 71.96 | |||
| BJD hold | |||||
2019
[edit]In 2019 election, Biju Janata Dal candidate Rajendra Kumar Sahoo defeated Indian National Congress candidate Pradeep Kumar Sahoo by a margin of 20,048 votes.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Rajendra Kumar Sahoo | 73,178 | 47.06 | ||
| INC | Pradeep Kumar Sahoo | 53,130 | 34.16 | ||
| BJP | Rhishav Nanda | 26,321 | 16.93 | ||
| NOTA | None of the above | 909 | 0.58 | ||
| Majority | 20,048 | 12.90 | |||
| Turnout | 1,55,511 | 72.25 | |||
| BJD hold | |||||
2014
[edit]In 2014 election, Biju Janata Dal candidate Prasanta Kumar Jagadev defeated Aama Odisha Party candidate Pradeep Kumar Sahoo by a margin of 43,425 votes.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Prasanta Kumar Jagadev | 73,984 | 51.46 | ||
| AOP | Pradeep Kumar Sahoo | 30,559 | 21.26 | ||
| INC | Debasis Patnaik | 20,689 | 14.39 | ||
| BJP | Jatin Kumar Mohanty | 10,611 | 7.38 | ||
| NOTA | None of the above | 767 | 0.53 | ||
| Majority | 43,425 | 30.20 | |||
| Turnout | 1,43,761 | 73.52 | |||
| Registered electors | 1,93,920 | ||||
| BJD gain from NCP | |||||
2009
[edit]In 2009 election, Nationalist Congress Party candidate Prashanta Nanda defeated Indian National Congress candidate Pradeep Kumar Sahoo by a margin of 10,617 votes.[9]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Prashanta Nanda | 45,355 | 38.73 | − | |
| INC | Pradeep Kumar Sahoo | 34,738 | 29.66 | − | |
| Independent | Kailash Chandra Mahapatra | 13,074 | 11.16 | − | |
| Independent | Prafulla Kumar Jati | 12,171 | 10.39 | − | |
| BJP | Surendranath Mishra | 6,692 | 5.71 | − | |
| Majority | 10,617 | 9.07[d] | − | ||
| Turnout | 1,17,113 | 61.98[e] | |||
| Registered electors | 1,88,949 | ||||
| NCP gain from INC | |||||
Notes
[edit]References
[edit]- ^ "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 22 April 2014.
Constituency: Begunia (116) District: Khordha
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ "Assembly Constituencies and their Extent" (PDF).
- ^ "Seats of Odisha".
- ^ "60 - Begunia Assembly Constituency". eci.nic.in. 2006. Retrieved 22 April 2014.
List Of Winning Candidates
- ^ "Odisha Reference Annual – 2011: List of Members of Odisha Legislative Assembly (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
- ^ a b c "Begunia Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 22 April 2014.
- ^ a b "Begunia Assembly Election Results 2024: Begunia Election Candidates List, Election Date, Vote Share - IndiaToday". India Today. Retrieved 23 June 2025.
- ^ a b "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ a b "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 16 April 2014.
10617
- ^ "IndiaVotes AC Bye Election: Begunia 1995". IndiaVotes. Retrieved 23 June 2025.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "List of Contesting Candidates(Phase-III) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 21 April 2019.
- ^ "Constituency: Begunia (116)". EmpoweringIndia. Archived from the original on 3 February 2015. Retrieved 3 February 2015.
- ^ "Statistical Report on General Election, 2009 to the LEgislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.