Beldaur | |
---|---|
Constituency No. - for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Khagaria |
Lok Sabha constituency | Khagaria |
Established | 2008 |
Reservation | None |
Elected year | 2020 |
Beldaur is an assembly constituency in Khagaria district in the Indian state of Bihar.
Overview
[edit]As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 150 Beldaur Assembly constituency is composed of the following: Beldaur and Chautham community development blocks; Banni, Jhiktiya, Samaspur, Maheshkhunt, Pakrail, Maira, Baltara, Pawra, Koela and Borna gram panchayats of Gogri CD Block.[1]
Beldaur Assembly constituency is part of No. 25 Khagaria (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
Until 2008: Constituency did not exist
| |||
2010 | Panna Lal Singh Patel | Janata Dal (United) | |
2015 | |||
2020 |
Election results
[edit]2020
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Panna Lal Singh Patel | 56,541 | 31.95 | −5.86 | |
INC | Chandan Kumar Alias Dr Chandan Yadav | 51,433 | 29.06 | ||
LJP | Mithilesh Kumar Nishad | 31,229 | 17.64 | −12.08 | |
JAP(L) | Nagendra Singh Tyagi | 10,580 | 5.98 | +3.5 | |
Independent | Shiv Narayan Singh | 4,450 | 2.51 | ||
BSP | Sushant Yadav | 3,547 | 2.0 | +0.15 | |
Independent | Priya Kumari | 3,176 | 1.79 | ||
Independent | Gauri Shankar Paswan | 2,874 | 1.62 | ||
Independent | Sanjay Kumar | 2,349 | 1.33 | −0.5 | |
Independent | Ganesh Sada | 2,303 | 1.3 | ||
NOTA | None of the above | 2,601 | 1.47 | −1.75 | |
Majority | 5,108 | 2.89 | −5.2 | ||
Turnout | 176,993 | 57.72 | −1.53 | ||
JD(U) hold | Swing |
2015
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Panna Lal Singh Patel | 63,216 | 37.81 | ||
LJP | Mithilesh Kumar Nishad | 49,691 | 29.72 | ||
Independent | Vijay Kumar Pandav | 15,604 | 9.33 | ||
CPI | Prabhakar Prasad Singh | 9,963 | 5.96 | ||
Independent | Maheshwar Shrma | 6,723 | 4.02 | ||
JAP(L) | Nagendra Singh Tyagi | 4,140 | 2.48 | ||
BSP | Naveen Kumar Sah | 3,095 | 1.85 | ||
Independent | Sanjay Kumar | 3,064 | 1.83 | ||
Independent | Akhilesh Kumar Vidyarthi | 2,867 | 1.71 | ||
RJP | Binod Yadav | 2,305 | 1.38 | ||
NOTA | None of the above | 5,383 | 3.22 | ||
Majority | 13,525 | 8.09 | |||
Turnout | 167,215 | 59.25 |
References
[edit]- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ "Bihar General Legislative Election 2020". Election Commission of India. 13 January 2021.
- ^ Bihar Assembly Election 2015
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.