| Bhadrak (SC) OD-7 | |
|---|---|
| Lok Sabha constituency | |
Interactive Map Outlining Bhadrak Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Assembly constituencies | Soro Simulia Bhandaripokhari Bhadrak Basudevpur Dhamnagar Chandabali |
| Established | 1962 |
| Total electors | 17,73,928[a][b] |
| Reservation | SC |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | |
| Elected year | 2024 |
Bhadrak Lok Sabha constituency is one of the 21 Lok Sabha (parliamentary) constituencies in Odisha state in eastern India.
Assembly Segments
[edit]Assembly Constituencies which constitute this Parliamentary Constituency, after delimitation of Parliamentary Constituencies and Legislative Assembly Constituencies of 2008 are:[1]
| # | Name | District | Member | Party | Leading
(in 2024) | ||
|---|---|---|---|---|---|---|---|
| 41 | Soro (SC) | Balasore | Madhab Dhada | BJD | BJP | ||
| 42 | Simulia | Padma Lochan Panda | BJP | BJP | |||
| 43 | Bhandaripokhari | Bhadrak | Sanjib Kumar Mallick | BJD | BJD | ||
| 44 | Bhadrak | Sitansu Sekhar Mohapatra | BJP | BJP | |||
| 45 | Basudevpur | Ashok Kumar Das | INC | BJP | |||
| 46 | Dhamnagar (SC) | Suryabanshi Suraj | BJP | BJP | |||
| 47 | Chandabali | Byomakesh Ray | BJD | BJD | |||
Elected members
[edit]Since its formation in 1962, 16 elections have been held till date.
List of members elected from Bhadrak constituency are
Election results
[edit]2024
[edit]Voting were held on 1st June 2024 in 7th phase of Indian General Election. Counting of votes was on 4th June 2024.[6] In 2024 election, Bharatiya Janata Party candidate Avimanyu Sethi defeated Biju Janata Dal candidate Manjulata Mandal by a margin of 91,544 votes.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Avimanyu Sethi | 573,319 | 44.19 | ||
| BJD | Manjulata Mandal | 4,81,775 | 37.13 | ||
| INC | Ananta Prasad Sethi | 2,21,874 | 17.10 | ||
| NOTA | None of the above | 5,478 | 0.42 | ||
| Majority | 91,544 | 7.06 | |||
| Turnout | 13,03,583 | 73.49 | |||
| BJP gain from BJD | |||||
2019
[edit]In 2019 election, Biju Janata Dal candidate Manjulata Mandal defeated Bharatiya Janata Party candidate Avimanyu Sethi by a margin of 28,803 votes.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Manjulata Mandal | 512,305 | 41.86 | ||
| BJP | Avimanyu Sethi | 4,83,502 | 39.51 | ||
| INC | Madhumita Sethi | 2,07,811 | 16.98 | ||
| NOTA | None of the above | 6,536 | 0.53 | ||
| BSP | Muralidhar Jena | 4,708 | 0.38 | ||
| AITC | Tilottama Jena | 3,327 | 0.27 | ||
| Majority | 28,803 | 2.35 | |||
| Turnout | 12,28,046 | 73.90 | |||
| BJD hold | Swing | ||||
2014
[edit]In 2014 election, Biju Janata Dal candidate Arjun Charan Sethi defeated Indian National Congress candidate Sangram Keshari Jena by a margin of 1,79,359 votes.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Arjun Charan Sethi | 502,338 | 46.45 | ||
| INC | Sangram Keshari Jena | 3,22,979 | 29.86 | ||
| BJP | Sarat Dash | 2,16,617 | 20.03 | ||
| CPI | Ramesh Chandra Jena | 11,930 | 1.10 | ||
| BSP | Arjun Charan Mallik | 7,607 | 0.70 | ||
| NOTA | None of the above | 6,750 | 0.62 | ||
| Majority | 1,79,359 | 16.59 | |||
| Turnout | 10,81,971 | 73.63 | |||
| BJD hold | |||||
2009
[edit]In 2009 election, Biju Janata Dal candidate Arjun Charan Sethi defeated Indian National Congress candidate Ananta Prasad Sethi by a margin of 54,938 votes.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Arjun Charan Sethi | 416,808 | 30.37 | ||
| INC | Ananta Prasad Sethi | 361,870 | 26.37 | ||
| BJP | Ratha Das | 122,431 | 8.92 | ||
| Majority | 54,938 | 5.91 | |||
| Turnout | 9,29,162 | 67.71 | |||
| BJD hold | |||||
Notes
[edit]References
[edit]- ^ "17 - Bhadrak Parliamentary (Lok Sabha) Constituency". Retrieved 25 March 2014.
- ^ a b "IndiaVotes PC: Bhadrak 2009". IndiaVotes. Retrieved 6 July 2025.
- ^ a b "IndiaVotes PC: Bhadrak 2014". IndiaVotes. Retrieved 6 July 2025.
- ^ a b "IndiaVotes PC: Bhadrak 2019". IndiaVotes. Retrieved 6 July 2025.
- ^ a b "Bhadrak lok sabha election results 2024: Bhadrak Winning Candidates List and Vote Share". India Today. Retrieved 6 July 2025.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "List of Contesting Candidates (Phase-IV) (PC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 18 April 2019.
- ^ "Lok Sabha Elections 2019 candidate list for Odisha". Business Insider India. Retrieved 18 April 2019.
- ^ "Odisha - Bhadrak". ELECTION COMMISSION OF INDIA. Retrieved 17 May 2014.