Bihpur | |
---|---|
Constituency No. 152 for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Bhagalpur |
Lok Sabha constituency | Bhagalpur |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent Varsha Rani | |
Party | RJD |
Elected year | 2020 |
Bihpur is one of 243 constituencies of legislative assembly of Bihar. It is a part of the Bhagalpur Lok Sabha constituency along with other assembly constituencies viz. Gopalpur, Pirpainti, Kahalgaon, Bhagalpur and Nathnagar.[1]
Overview
[edit]Bihpur comprises CD Blocks Narayanpur, Bihpur & Kharik.[2]
Members of the Legislative Assembly
[edit]Year | Name[3] | Party | |
---|---|---|---|
1952 | Raghunandan Prasad Jha | Indian National Congress | |
1957 | Prabhu Narayan Roy | Communist Party of India | |
1962 | Sukdeo Choudhary | Indian National Congress | |
1967 | Gyaneshwar Prasad Yadav | Bharatiya Jana Sangh | |
1969 | Prabhu Narayan Roy | Communist Party of India | |
1972 | |||
1977 | Sitaram Singh Azad | ||
1980 | Rajendra Prasad Sharma | Indian National Congress | |
1985 | Indian National Congress | ||
1990 | Brahmadeo Mandal | Janata Party | |
1995 | Janata Dal | ||
2000 | Shailesh Kumar Mandal | Rashtriya Janata Dal | |
2005 | |||
2005 | |||
2010 | Kumar Shailendra | Bharatiya Janata Party | |
2015 | Varsha Rani | Rashtriya Janata Dal | |
2020 | Kumar Shailendra | Bharatiya Janata Party |
Election results
[edit]2020
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kumar Shailendra | 72,938 | 48.53 | +9.07 | |
RJD | Shailesh Kumar Mandal | 66,809 | 44.45 | −3.94 | |
BSP | Md. Haidar Ali | 3,553 | 2.36 | ||
Independent | Md. Sanovar | 1,364 | 0.91 | ||
NOTA | None of the above | 2,716 | 1.81 | −0.69 | |
Majority | 6,129 | 4.08 | −4.85 | ||
Turnout | 150,289 | 58.05 | +0.07 | ||
BJP gain from RJD | Swing |
2015
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Varsha Rani | 68,963 | 48.39 | ||
BJP | Kumar Shailendra | 56,247 | 39.46 | ||
Independent | Lal Bahadur Singh | 4,141 | 2.91 | ||
Independent | Haidar Ali | 2,983 | 2.09 | ||
JAP(L) | Ajmery Khatun | 1,874 | 1.31 | ||
NOTA | None of the above | 3,565 | 2.5 | ||
Majority | 12,716 | 8.93 | |||
Turnout | 142,528 | 57.98 |
References
[edit]- ^ "Bhagalpur Parliamentary Constituencies". elections.in. Retrieved 10 March 2014.
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 20 December 2013.
- ^ a b "Bihpur Election and Results 2020, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.