| Full name | Club Deportivo Boiro | ||
|---|---|---|---|
| Founded | 1966 | ||
| Ground | Barraña, Boiro, Galicia, Spain | ||
| Capacity | 1,500 | ||
| President | Marcos Martínez | ||
| Head coach | Anxo Casalderrey | ||
| League | Tercera Federación – Group 1 | ||
| 2024–25 | Tercera Federación – Group 1, 9th of 18 | ||
|
| |||
Club Deportivo Boiro is a Spanish football team based in Boiro, in the autonomous community of Galicia. Founded in 1966 it currently plays in Tercera Federación – Group 1, holding home games at Campo de Barraña, which holds 1,500 spectators.
Season to season
[edit]
|
|
| Season | Tier | Division | Place | Copa del Rey |
|---|---|---|---|---|
| 2007–08 | 5 | Pref. Aut. | 8th | |
| 2008–09 | 5 | Pref. Aut. | 10th | |
| 2009–10 | 5 | Pref. Aut. | 7th | |
| 2010–11 | 5 | Pref. Aut. | 3rd | |
| 2011–12 | 5 | Pref. Aut. | 3rd | |
| 2012–13 | 5 | Pref. Aut. | 1st | |
| 2013–14 | 4 | 3ª | 3rd | |
| 2014–15 | 4 | 3ª | 15th | |
| 2015–16 | 4 | 3ª | 1st | |
| 2016–17 | 3 | 2ª B | 14th | First round |
| 2017–18 | 4 | 3ª | 10th | |
| 2018–19 | 4 | 3ª | 19th | |
| 2019–20 | 5 | Pref. | 3rd | |
| 2020–21 | 5 | Pref. | 2nd | |
| 2021–22 | 6 | Pref. | 7th | |
| 2022–23 | 6 | Pref. | 3rd | |
| 2023–24 | 6 | Pref. | 2nd | First round |
| 2024–25 | 5 | 3ª Fed. | 9th | |
| 2025–26 | 5 | 3ª Fed. |
- 1 season in Segunda División B
- 11 seasons in Tercera División
- 2 seasons in Tercera Federación
Current squad
[edit]- As of 7 March 2017
This section needs to be updated. (December 2020) |
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Honours
[edit]- Tercera División: 2015–16
External links
[edit]- Official website Archived 2016-08-31 at the Wayback Machine (in Spanish)
- Futbolme team profile (in Spanish)
- Estadios de España Archived 2016-08-08 at the Wayback Machine (in English)