| Numismatic articles by quality and importance | |||||||
|---|---|---|---|---|---|---|---|
| Quality | Importance | ||||||
| Top | High | Mid | Low | NA | ??? | Total | |
| 1 | 7 | 86 | 30 | 1 | 125 | ||
| 3 | 3 | 6 | |||||
| 592 | 592 | ||||||
| 1 | 13 | 16 | 7 | 37 | |||
| B | 11 | 115 | 141 | 50 | 25 | 342 | |
| C | 14 | 84 | 188 | 262 | 50 | 598 | |
| Start | 14 | 191 | 673 | 651 | 109 | 1,638 | |
| Stub | 1 | 35 | 498 | 372 | 53 | 959 | |
| List | 2 | 16 | 54 | 62 | 1 | 15 | 150 |
| Category | 901 | 901 | |||||
| Disambig | 58 | 58 | |||||
| File | 1,355 | 1,355 | |||||
| Portal | 25 | 25 | |||||
| Project | 33 | 33 | |||||
| Redirect | 1 | 9 | 70 | 44 | 780 | 904 | |
| Template | 212 | 212 | |||||
| Other | 4 | 4 | |||||
| Assessed | 44 | 461 | 1,726 | 1,487 | 3,961 | 260 | 7,939 |
| Unassessed | 1 | 1 | 1 | 47 | 50 | ||
| Total | 44 | 462 | 1,727 | 1,488 | 3,961 | 307 | 7,989 |
| WikiWork factors (?) | ω = 17,434 | Ω = 4.71 | |||||
Note: This table is generated daily by a script, and is not updated in real time.