You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Chacrise | |
|---|---|
The old chateau of Villeblain | |
| Location of Chacrise | |
| Coordinates: 49°18′23″N 3°24′14″E / 49.3064°N 3.4039°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Villers-Cotterêts |
| Intercommunality | Oulchy-le-Château |
| Government | |
| • Mayor (2020–2026) | Arnaud Delattre[1] |
Area 1 | 12.74 km2 (4.92 sq mi) |
| Population (2022)[2] | 367 |
| • Density | 28.8/km2 (74.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02154 /02200 |
| Elevation | 65–173 m (213–568 ft) (avg. 85 m or 279 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chacrise (French pronunciation: [ʃakʁiz]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 347 | — |
| 1968 | 288 | −17.0% |
| 1975 | 240 | −16.7% |
| 1982 | 296 | +23.3% |
| 1990 | 320 | +8.1% |
| 1999 | 339 | +5.9% |
| 2008 | 312 | −8.0% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Chacrise.