CB07 BK07 Ciliwung  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciliwung LRT Station platform, December 2023  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Jalan Letjen M.T. Haryono, Cawang, Kramat Jati, East Jakarta, Jakarta, Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 6°14′37″S 106°51′51″E / 6.243477°S 106.864131°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Jabodebek LRT station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Ministry of Transportation via the Directorate General of Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managed by | Kereta Api Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | CIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 28 August 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciliwung LRT Station is a light rail station located in Jalan Letjen M.T. Haryono, Cawang, Kramat Jati, East Jakarta. The station, which is located at an altitude of +36.34 meters, serves the Cibubur and Bekasi lines of the Jabodebek LRT system.[1]
Station layout
[edit]| 2nd floor | Side platform, the doors are opened on the right side 
 | |||
| Line 1 | ← (Cawang) | Cibubur Line to Harjamukti, | ||
| Line 2 | Cibubur Line to Dukuh Atas BNI, | (Cikoko) → | ||
Side platform, the doors are opened on the right side 
 | ||||
| 1st floor | Concourse | Ticket counter, ticket vending machines, fare gates, retail kiosks | ||
| Ground level | Street | Entrance/Exit and access to Ciliwung BRT Station | ||
Services
[edit]Supporting transportation
[edit]| Type | Station | Route | Destination | 
|---|---|---|---|
| Transjakarta | Ciliwung (BRT Station) | Pinang Ranti–Pluit | |
| Cililitan–Grogol Reformasi | |||
| Pinang Ranti–Bundaran Senayan | |||
| Transjakarta (Non-BRT) | TMII–Pancoran | ||
| Cibubur Junction–Pluit | 
Gallery
[edit]- 
			
			Ciliwung LRT Station rail yard, December 2023
 - 
			
			Public information board in Ciliwung LRT Station, December 2023
 - 
			
			Wayfindings in station in March 2023
 
References
[edit]- ^ "Melihat Lebih Dekat Stasiun LRT Ciliwung". liputan6.com (in Indonesian). 2023-03-15. Retrieved 2024-07-12.
 
External links
[edit]- (Indonesia) Kereta Api Indonesia
 - (Indonesia) LRT Jabodebek[dead link]
 
