| Personal information | |||
|---|---|---|---|
| Full name | Darlin Zidane Yongwa Ngameni | ||
| Date of birth | 22 September 2000 | ||
| Place of birth | Douala, Cameroon | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position | Left-back | ||
| Team information | |||
Current team | Lorient | ||
| Number | 44 | ||
| Youth career | |||
| EFBC | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2020 | Niort II | 14 | (0) |
| 2019–2022 | Niort | 66 | (0) |
| 2022– | Lorient | 72 | (3) |
| International career‡ | |||
| 2022– | Cameroon | 9 | (0) |
|
* Club domestic league appearances and goals as of 18:22, 30 August 2025 (UTC) ‡ National team caps and goals as of 23:16, 9 June 2025 (UTC) | |||
Darlin Zidane Yongwa Ngameni (born 22 September 2000) is a Cameroonian professional footballer who plays as a left-back for Ligue 1 club Lorient and the Cameroon national team.
Club career
[edit]On 28 February 2019, Yongwa joined Niort from the Cameroonian club EFBC.[1] He made his professional debut with Niort in a 2–2 Ligue 2 tie with Auxerre on 27 July 2019.[2]
On 24 June 2022, Yongwa signed a four-year contract with Lorient.[3]
International career
[edit]Yongwa debuted with the Cameroon national team as a late substitute in a friendly 2–0 loss to Uzbekistan on 23 September 2022.[4]
Career statistics
[edit]Club
[edit]- As of match played 30 August 2025
| Club | Season | League | Coupe de France | Coupe de la Ligue | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Niort B | 2018–19 | National 3 | 3 | 0 | — | — | — | 3 | 0 | |||
| 2019–20 | National 3 | 11 | 0 | — | — | — | 11 | 0 | ||||
| Total | 14 | 0 | — | — | — | 14 | 0 | |||||
| Niort | 2019–20 | Ligue 2 | 8 | 0 | 3 | 0 | 1 | 0 | — | 12 | 0 | |
| 2020–21 | Ligue 2 | 27 | 0 | 1 | 0 | —[a] | 2[b] | 0 | 30 | 0 | ||
| 2021–22 | Ligue 2 | 31 | 0 | —[c] | — | — | 31 | 0 | ||||
| Total | 66 | 0 | 4 | 0 | — | 2 | 0 | 72 | 0 | |||
| Lorient | 2022–23 | Ligue 1 | 14 | 1 | 3 | 0 | — | — | 17 | 1 | ||
| 2023–24 | Ligue 1 | 22 | 1 | 0 | 0 | — | — | 22 | 1 | |||
| 2024–25 | Ligue 2 | 33 | 1 | 0 | 0 | — | — | 33 | 1 | |||
| 2025–26 | Ligue 1 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | |||
| Total | 72 | 3 | 3 | 0 | — | — | 75 | 3 | ||||
| Career total | 152 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 162 | 3 | ||
International
[edit]- As of match played 9 June 2025
| National team | Year | Apps | Goals |
|---|---|---|---|
| Cameroon | 2022 | 1 | 0 |
| 2023 | 4 | 0 | |
| 2024 | 3 | 0 | |
| 2025 | 2 | 0 | |
| Total | 10 | 0 | |
Honours
[edit]Lorient
References
[edit]- ^ "Darlin YONGWA signe aux Chamois Niortais (France)". www.efbc-cm.com.
- ^ "Niort vs. Auxerre - 27 September 2019". Soccerway.
- ^ "DARLIN YONGWA S'ENGAGE AVEC LES MERLUS" (in French). Lorient. 24 June 2022. Retrieved 7 July 2022.
- ^ "Highlights and goals: Cameroon 0-2 Uzbekistan in international friendly | 09/23/2022". VAVEL. 23 September 2022.
- ^ Lacaille, Tom (10 May 2025). "Lorient champion de Ligue 2, Martigues relégué en National, Guingamp jouera les play-offs de montée". L'Équipe (in French). Retrieved 10 May 2025.