You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Devesset | |
|---|---|
Town hall | |
Location of Devesset | |
| Coordinates: 45°04′05″N 4°23′21″E / 45.0681°N 4.3892°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Tournon-sur-Rhône |
| Canton | Haut-Eyrieux |
| Government | |
| • Mayor (2020–2026) | Etienne Roche[1] |
Area 1 | 29.24 km2 (11.29 sq mi) |
| Population (2023)[2] | 310 |
| • Density | 11/km2 (27/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07080 /07320 |
| Elevation | 669–1,212 m (2,195–3,976 ft) (avg. 1,100 m or 3,600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Devesset (French pronunciation: [dəvɛsɛ]) is a commune in the Ardèche department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 462 | — |
| 1975 | 281 | −6.86% |
| 1982 | 270 | −0.57% |
| 1990 | 267 | −0.14% |
| 1999 | 271 | +0.17% |
| 2007 | 294 | +1.02% |
| 2012 | 287 | −0.48% |
| 2017 | 295 | +0.55% |
| 2023 | 310 | +0.83% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Devesset.