| Draft article not currently submitted for review.
This is a draft Articles for creation (AfC) submission. It is not currently pending review. While there are no deadlines, abandoned drafts may be deleted after six months. To edit the draft click on the "Edit" tab at the top of the window. To be accepted, a draft should:
It is strongly discouraged to write about either yourself or your business or employer. If you do so, you must declare it. Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
Last edited by Bearcat (talk | contribs) 11 days ago. (Update) |
| Season | 1936–37 |
|---|---|
← 1935–36 1937–38 → | |
Olympique de Marseille won Division 1 season 1936/1937 of the French Association Football League with 38 points.
Participating teams
[edit]Final table
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marseille (C) | 30 | 17 | 4 | 9 | 69 | 39 | 1.769 | 38 | |
| 2 | Sochaux | 30 | 16 | 6 | 8 | 56 | 42 | 1.333 | 38 | |
| 3 | Racing Paris | 30 | 17 | 3 | 10 | 57 | 47 | 1.213 | 37 | |
| 4 | Rouen | 30 | 15 | 5 | 10 | 62 | 48 | 1.292 | 35 | |
| 5 | Lillois | 30 | 14 | 6 | 10 | 51 | 43 | 1.186 | 34 | |
| 6 | Strasbourg | 30 | 12 | 9 | 9 | 62 | 39 | 1.590 | 33 | |
| 7 | Metz | 30 | 13 | 6 | 11 | 60 | 61 | 0.984 | 32 | |
| 8 | Excelsior | 30 | 13 | 5 | 12 | 72 | 60 | 1.200 | 31 | |
| 9 | Red Star | 30 | 12 | 7 | 11 | 47 | 58 | 0.810 | 31 | |
| 10 | Sète | 30 | 11 | 8 | 11 | 46 | 48 | 0.958 | 30 | |
| 11 | Fives | 30 | 12 | 4 | 14 | 54 | 45 | 1.200 | 28 | |
| 12 | Roubaix | 30 | 11 | 5 | 14 | 50 | 61 | 0.820 | 27 | |
| 13 | Antibes | 30 | 11 | 4 | 15 | 50 | 64 | 0.781 | 26 | |
| 14 | Cannes | 30 | 8 | 9 | 13 | 48 | 55 | 0.873 | 25 | |
| 15 | Rennes (R) | 30 | 8 | 4 | 18 | 38 | 58 | 0.655 | 20 | Relegation to French Division 2 |
| 16 | Mulhouse (R) | 30 | 6 | 3 | 21 | 48 | 102 | 0.471 | 15 |
Rules for classification: Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (R) Relegated
Promoted from Division 2, who will play in Division 1 season 1937/1938:
- RC Lens: Champion of Division 2
- US Valenciennes-Anzin: Runner-up Division 2
Results
[edit]Top goalscorers
[edit]| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Strasbourg | 30 | |
| 2 | Marseille | 28 | |
| 3 | Rouen | 27 | |
| 4 | Racing Paris | 22 | |
| Excelsior Roubaix | |||
| 6 | Sète | 18 | |
| Antibes | |||
| 8 | Olympique Lillois | 17 | |
| 9 | Sochaux | 16 | |
| Cannes | |||
| Red Star |
References
[edit]- Division 1 season 1936-1937 at pari-et-gagne.com
