You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Effry | |
|---|---|
A road in Effry | |
Location of Effry | |
| Coordinates: 49°55′31″N 3°59′07″E / 49.9253°N 3.9853°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Hirson |
| Intercommunality | CC Trois Rivières |
| Government | |
| • Mayor (2020–2026) | Alain Michel[1] |
Area 1 | 2.77 km2 (1.07 sq mi) |
| Population (2023)[2] | 307 |
| • Density | 111/km2 (287/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02275 /02500 |
| Elevation | 134–223 m (440–732 ft) (avg. 200 m or 660 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Effry (French pronunciation: [efʁi]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 606 | — |
| 1975 | 526 | −2.00% |
| 1982 | 392 | −4.11% |
| 1990 | 402 | +0.32% |
| 1999 | 403 | +0.03% |
| 2007 | 354 | −1.61% |
| 2012 | 343 | −0.63% |
| 2017 | 324 | −1.13% |
| 2023 | 307 | −0.89% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Effry.