| You can help expand this article with text translated from the corresponding article in French.  (December 2009) Click [show] for important translation instructions. 
 | 
| Entre-deux-Guiers | |
|---|---|
| The church of Entre-deux-Guiers | |
| Coordinates: 45°25′58″N 5°45′03″E / 45.4328°N 5.7508°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Isère | 
| Arrondissement | Grenoble | 
| Canton | Chartreuse-Guiers | 
| Intercommunality | CC Cœur de Chartreuse | 
| Government | |
| • Mayor (2020–2026) | Pierre Baffert[1] | 
| Area 1 | 10.55 km2 (4.07 sq mi) | 
| Population  (2022)[2] | 1,897 | 
| • Density | 179.8/km2 (465.7/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 38155 /38380 | 
| Elevation | 373–1,420 m (1,224–4,659 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Entre-deux-Guiers (French pronunciation: [ɑ̃tʁ dø ɡje], literally Between Two Guiers) is a commune in the Isère department in southeastern France.
Population
[edit]| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,529 | — | 
| 1975 | 1,501 | −0.26% | 
| 1982 | 1,459 | −0.40% | 
| 1990 | 1,544 | +0.71% | 
| 1999 | 1,477 | −0.49% | 
| 2007 | 1,668 | +1.53% | 
| 2012 | 1,755 | +1.02% | 
| 2017 | 1,763 | +0.09% | 
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
External links
[edit]Wikimedia Commons has media related to Entre-deux-Guiers.







