You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Erlon | |
|---|---|
The road into Erlon | |
Location of Erlon | |
| Coordinates: 49°43′48″N 3°42′53″E / 49.73°N 3.7147°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | Marle |
| Intercommunality | Pays de la Serre |
| Government | |
| • Mayor (2020–2026) | Louise Dupont[1] |
Area 1 | 8.9 km2 (3.4 sq mi) |
| Population (2023)[2] | 278 |
| • Density | 31/km2 (81/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02283 /02250 |
| Elevation | 68–136 m (223–446 ft) (avg. 88 m or 289 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Erlon (French pronunciation: [ɛʁlɔ̃]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 224 | — |
| 1975 | 241 | +1.05% |
| 1982 | 255 | +0.81% |
| 1990 | 269 | +0.67% |
| 1999 | 300 | +1.22% |
| 2007 | 289 | −0.47% |
| 2012 | 291 | +0.14% |
| 2017 | 284 | −0.49% |
| 2023 | 278 | −0.36% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Erlon.