![]() Pinto in 2009 | ||||||||||||||||||||
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Fausto Manuel Pinto Rosas[1] | |||||||||||||||||||
Date of birth | 8 August 1983 | |||||||||||||||||||
Place of birth | Culiacán, Sinaloa, Mexico | |||||||||||||||||||
Height | 1.66 m (5 ft 5 in) | |||||||||||||||||||
Position(s) | Left-back | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team | Atlético Pachuca (Manager) | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2001–2008 | Pachuca | 187 | (3) | |||||||||||||||||
2009–2016 | Cruz Azul | 181 | (1) | |||||||||||||||||
2013 | → Toluca (loan) | 28 | (0) | |||||||||||||||||
2016 | → Lobos BUAP (loan) | 15 | (0) | |||||||||||||||||
2017–2018 | Dorados | 23 | (0) | |||||||||||||||||
Total | 434 | (4) | ||||||||||||||||||
International career | ||||||||||||||||||||
2003 | Mexico U20 | 3 | (1) | |||||||||||||||||
2007–2010 | Mexico | 25 | (0) | |||||||||||||||||
Managerial career | ||||||||||||||||||||
2022– | Atlético Pachuca | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
* Club domestic league appearances and goals |
Fausto Manuel Pinto Rosas (born 8 August 1983) is a Mexican former professional footballer who played as a left-back.
Club career
[edit]On December 23, 2008, Pinto left C.F. Pachuca and started playing with Cruz Azul. Hugo Sánchez, Mexican coach asked for Fausto Pinto's services for the 2007 CONCACAF Gold Cup held in the United States. However, Pinto's debut did not happen until the 2007 Copa América against Brazil in a 2–0 win.
Honours
[edit]Pachuca
- Mexican Primera División Invierno: 2001
- Mexican Primera División Apertura: 2003
- Mexican Primera División Clausura: 2006, 2007
- CONCACAF Champions' Cup: 2002, 2007, 2008
- North American SuperLiga: 2007
- Copa Sudamericana: 2006
- Recopa Sudamericana runner-up: 2007
Cruz Azul
- CONCACAF Champions League: 2013–14
- FIFA Club World Cup fourth place: 2014
Mexico
- Copa América third place: 2007
- CONCACAF Gold Cup: 2009
Individual
- CONCACAF Gold Cup All-Tournament Team: 2009
References
[edit]- ^ "FIFA Club World Cup Japan 2008 Presented By TOYOTA — List Of Players" (PDF). FIFA.com. Fédération Internationale de Football Association. 5 December 2008. Archived from the original (PDF) on 9 December 2008.
External links
[edit]- Fausto Pinto – Liga MX stats at MedioTiempo.com (archived) (in Spanish)
- Fausto Pinto at National-Football-Teams.com