|  Stokkers with Go Ahead Eagles in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 18 April 1996 | ||
| Place of birth | Barendrecht, Netherlands | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Forward | ||
| Team information | |||
| Current team | Go Ahead Eagles | ||
| Number | 27 | ||
| Youth career | |||
| 2001–2009 | BVV Barendrecht | ||
| 2009–2013 | Sparta Rotterdam | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2013–2017 | Sparta Rotterdam | 43 | (6) | 
| 2017–2019 | Fortuna Sittard | 72 | (25) | 
| 2019–2020 | NAC Breda | 26 | (7) | 
| 2020–2022 | RKC Waalwijk | 56 | (9) | 
| 2022– | Go Ahead Eagles | 63 | (7) | 
| * Club domestic league appearances and goals as of 5 October 2025 | |||
Finn Stokkers (born 18 April 1996) is a Dutch professional footballer who plays as a striker for Eredivisie club Go Ahead Eagles. He formerly played for Sparta Rotterdam, Fortuna Sittard, NAC Breda, and RKC Waalwijk.[1]
Career statistics
[edit]- As of matches played 5 October 2025
| Club | Season | League | KNVB Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sparta Rotterdam | 2013–14 | Eerste Divisie | 8 | 3 | — | — | 6[a] | 2 | 14 | 5 | ||
| 2014–15 | Eerste Divisie | 2 | 0 | 1 | 0 | — | — | 3 | 0 | |||
| 2015–16 | Eerste Divisie | 28 | 3 | 1 | 1 | — | — | 29 | 4 | |||
| 2016–17 | Eredivisie | 5 | 0 | 1 | 0 | — | — | 6 | 0 | |||
| Total | 43 | 6 | 3 | 1 | — | 6 | 2 | 52 | 9 | |||
| Fortuna Sittard | 2016–17 | Eerste Divisie | 16 | 7 | 0 | 0 | — | — | 16 | 7 | ||
| 2017–18 | Eerste Divisie | 38 | 13 | 3 | 1 | — | — | 41 | 14 | |||
| 2018–19 | Eredivisie | 18 | 5 | 4 | 1 | — | — | 22 | 6 | |||
| Total | 72 | 25 | 7 | 2 | — | — | 79 | 27 | ||||
| NAC Breda | 2019–20 | Eerste Divisie | 24 | 6 | 4 | 1 | — | — | 28 | 7 | ||
| 2020–21 | Eerste Divisie | 2 | 1 | 0 | 0 | — | — | 2 | 1 | |||
| Total | 26 | 7 | 4 | 1 | — | — | 30 | 8 | ||||
| RKC Waalwijk | 2020–21 | Eredivisie | 30 | 5 | 1 | 0 | — | — | 31 | 5 | ||
| 2021–22 | Eredivisie | 26 | 4 | 4 | 3 | — | — | 30 | 7 | |||
| Total | 56 | 9 | 5 | 3 | — | — | 61 | 12 | ||||
| Go Ahead Eagles | 2022–23 | Eredivisie | 24 | 3 | 2 | 0 | — | — | 26 | 3 | ||
| 2023–24 | Eredivisie | 14 | 0 | 1 | 0 | — | 2[b] | 1 | 17 | 1 | ||
| 2024–25 | Eredivisie | 19 | 3 | 2 | 0 | 2[c] | 0 | — | 22 | 3 | ||
| 2025–26 | Eredivisie | 6 | 1 | 0 | 0 | 2[d] | 0 | 0 | 0 | 8 | 1 | |
| Total | 63 | 7 | 5 | 0 | 4 | 0 | 2 | 1 | 74 | 8 | ||
| Career total | 260 | 54 | 24 | 7 | 4 | 0 | 8 | 3 | 295 | 64 | ||
- ^ Appearances in Eerste Divisie play-offs
- ^ Appearances in European play-offs
- ^ Appearances in UEFA Conference League
- ^ Appearances in UEFA Europa League
Honours
[edit]- Sparta Rotterdam
- Go Ahead Eagles
References
[edit]- ^ Finn Stokkers at WorldFootball.net
External links
[edit]- Finn Stokkers at Soccerway
- Finn Stokkers at WorldFootball.net
- Career stats & Profile - Voetbal International