| You can help expand this article with text translated from the corresponding article in French.  (January 2009) Click [show] for important translation instructions. 
 | 
| Gemeaux | |
|---|---|
|  Town hall and market hall | |
| Coordinates: 47°28′43″N 5°08′15″E / 47.4786°N 5.1375°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Côte-d'Or | 
| Arrondissement | Dijon | 
| Canton | Is-sur-Tille | 
| Government | |
| • Mayor (2020–2026) | Steve Renaud[1] | 
| Area 1 | 19.34 km2 (7.47 sq mi) | 
| Population  (2022)[2] | 968 | 
| • Density | 50.1/km2 (130/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 21290 /21120 | 
| Elevation | 251–333 m (823–1,093 ft) (avg. 340 m or 1,120 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Gemeaux (French pronunciation: [ʒəmo]) is a commune in the Côte-d'Or department in eastern France.
Population
[edit]| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 528 | — | 
| 1968 | 601 | +13.8% | 
| 1975 | 607 | +1.0% | 
| 1982 | 625 | +3.0% | 
| 1990 | 666 | +6.6% | 
| 1999 | 761 | +14.3% | 
| 2008 | 855 | +12.4% | 
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Gemeaux.






