Commune in Hauts-de-France, France
Guignecourt | |
|---|---|
The town hall in Guignecourt | |
| Coordinates: 49°29′00″N 2°07′49″E / 49.4833°N 2.1303°E / 49.4833; 2.1303 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Beauvais |
| Canton | Mouy |
| Intercommunality | CA Beauvaisis |
| Government | |
| • Mayor (2020–2026) | Philippe Desirest[1] |
Area 1 | 4.62 km2 (1.78 sq mi) |
| Population (2022)[2] | 386 |
| • Density | 83.5/km2 (216/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60290 /60480 |
| Elevation | 92–140 m (302–459 ft) (avg. 100 m or 330 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Guignecourt (French pronunciation: [ɡiɲkuʁ]; Picard: Djincourt) is a commune in the Oise department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 115 | — |
| 1975 | 187 | +7.19% |
| 1982 | 341 | +8.96% |
| 1990 | 367 | +0.92% |
| 1999 | 415 | +1.38% |
| 2009 | 392 | −0.57% |
| 2014 | 373 | −0.99% |
| 2020 | 387 | +0.62% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Guignecourt.
| Authority control databases: National |
|---|
This Arrondissement of Beauvais geographical article is a stub. You can help Wikipedia by expanding it. |