| Haldia | |
|---|---|
| Constituency No. 209 for the West Bengal Legislative Assembly | |
Interactive Map Outlining Haldia Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Purba Medinipur |
| Lok Sabha constituency | Tamluk |
| Established | 2011 |
| Total electors | 188,135 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | AITC |
| Alliance | AITC+ |
| Elected year | 2021 |
Haldia Assembly constituency is an assembly constituency in Purba Medinipur district in the Indian state of West Bengal. It is reserved for scheduled castes.
Overview
[edit]As per orders of the Delimitation Commission, No. 209 Haldia Assembly constituency (SC) is composed of the following: Haldia municipality and Sutahata community development block.[1]
Haldia Assembly constituency is part of No. 30 Tamluk (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit]| Year | Name | Party | |
|---|---|---|---|
| 2011 | Seuli Saha | Trinamool Congress | |
| 2016 | Tapasi Mondal[b] | Communist Party of India (Marxist) | |
| 2021 | Bharatiya Janata Party | ||
| Trinamool Congress | |||
Election results
[edit]2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Tapasi Mondal[c] | 104,126 | 47.15 | ||
| AITC | Swapan Naskar | 89,118 | 40.36 | ||
| CPI(M) | Karpaik Manika | 22,688 | 10.27 | ||
| BSP | Subrata Ghorai | 1,922 | 0.87 | New | |
| SUCI(C) | Narayan Pramanik | 1,556 | 0.7 | ||
| NOTA | None of the Above | 1,413 | 0.64 | ||
| Majority | 15,008 | 6.79 | |||
| Turnout | 2,20,823 | 87.96 | |||
| BJP gain from CPI(M) | Swing | ||||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Tapasi Mondal | 101,330 | 50.17 | ||
| AITC | Madhurima Mandal | 79,837 | 39.53 | ||
| BJP | Pradip Kumar Bijali | 13,471 | 6.67 | ||
| BHNP | Abhimanyu Mondal | 2,996 | 1.48 | New | |
| NOTA | None of the Above | 2,383 | 1.18 | New | |
| PDS | Utpal Dalui | 1,005 | 0.5 | New | |
| SUCI(C) | Narayan Pramanik | 959 | 0.47 | New | |
| Majority | 21,493 | 10.64 | |||
| Turnout | 2,01,981 | 90.42 | |||
| CPI(M) gain from AITC | Swing | ||||
2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Seuli Saha | 89,573 | 51.34 | ||
| CPI(M) | Nityananda Bera | 77,649 | 44.51 | ||
| BJP | Kalipada Das | 4,640 | 2.66 | ||
| INL | Basanti Manna (Patra) | 1,332 | 0.76 | ||
| Independent | Debaprasad Mandal | 1,275 | 0.73 | ||
| Majority | 11,924 | 6.83 | |||
| Turnout | 1,74,469 | 92.74 | |||
| AITC win (new seat) | |||||
Notes
[edit]- ^ Tapasi Mondal was elected as a BJP MLA. However, on 10 March 2025, she defected to the Trinamool Congress
- ^ Tapasi Mondal was elected as a BJP MLA. However, on 10 March 2025, she defected to the Trinamool Congress
- ^ Tapasi Mondal was elected as a BJP MLA. However, on 10 March 2025, she defected to the Trinamool Congress
References
[edit]- ^ a b "Delimitation Commission Order No. 18 dated 15 February 2006" (PDF). West Bengal. Election Commission of India. Retrieved 6 August 2015.
- ^ "Haldia". Assembly Elections May 2011 Results. Election Commission of India. Archived from the original on 16 May 2011. Retrieved 17 May 2011.
- ^ "West Bengal Assembly Election 2011". Haldia. Empowering India. Archived from the original on 19 May 2012. Retrieved 1 May 2011.
- ^ "West Bengal Assembly Election 2011" (PDF). Haldia. Election Commission of India. Archived from the original (PDF) on 12 September 2011. Retrieved 1 May 2011.