Hathua | |
---|---|
Constituency No. - for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Gopalganj |
Established | 2008 |
Reservation | None |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent Rajesh Kumar Singh | |
Party | Rashtriya Janata Dal |
Elected year | 2020 |
Hathua is an assembly constituency in Gopalganj district in the Indian state of Bihar. In 2020 Rajesh Kumar Singh Kushwaha of Rashtriya Janata Dal defeated Ramsewak Singh Kushwaha of Janata Dal (United) to emerge victorious.[1] Hathua Assembly constituency is part of No. 17 Gopalganj (Lok Sabha constituency) (SC).[2]
History
[edit]As per "Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 104", Hathua Assembly constituency is composed of the following: Hathua and Gopalganj
Phulwaria community development blocks; Jamsar, Trilokpur, Mohaicha, Balesara gram panchayats and Mirganj (NA) of Uchkagaon CD Block.[2]
Members of the Legislative Assembly
[edit]Year | Member[3] | Party | |
---|---|---|---|
Until 2008: Constituency did not exist | |||
2010 | Ramsewak Singh Kushwaha | Janata Dal (United) | |
2015 | |||
2020 | Rajesh Singh Kushwaha | Rashtriya Janata Dal |
Election results
[edit]2020
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Rajesh Kumar Singh | 86,731 | 49.84 | ||
JD(U) | Ramsewak Singh Kushwaha | 56,204 | 32.29 | −4.23 | |
LJP | Ram Darshan Prasad | 9,894 | 5.69 | ||
Independent | Shreeram Bhagat | 4,135 | 2.38 | ||
BSP | Surendra Ram S/O Kanhaiya Ram | 3,392 | 1.95 | −0.21 | |
Independent | Surendra Gupta | 2,343 | 1.35 | ||
Independent | Dr Shashi Bhushan Rai | 1,803 | 1.04 | −1.69 | |
NOTA | None of the above | 4,501 | 2.59 | +0.87 | |
Majority | 30,527 | 17.55 | +3.06 | ||
Turnout | 174,035 | 57.24 | −0.77 | ||
RJD gain from JD(U) | Swing |
2015
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Ramsewak Singh | 57,917 | 36.52 | ||
Hindustani Awam Morcha (Secular) | Mahachandra Pd. Singh | 34,933 | 22.03 | ||
Independent | Rajesh Kumar Singh Rampur Kala | 32,959 | 20.78 | ||
Independent | Dr Shashi Bhushan Rai | 4,333 | 2.73 | ||
Independent | Ramdarshan Prasad | 4,027 | 2.54 | ||
Janta Dal Rashtravadi | Saviv Alam | 3,903 | 2.46 | ||
BSP | Imteyaj Ahmad | 3,429 | 2.16 | ||
Rashtriya Jan-Jagram Morcha | Indra Kumar Jyotikar | 3,336 | 2.1 | ||
Independent | Rajesh Kumar Singh Belwa Thakurai | 2,176 | 1.37 | ||
Garib Janta Dal (Secular) | Ramaji Sah | 2,138 | 1.35 | ||
CPI(ML)L | Sriram Sharma | 2,066 | 1.3 | ||
Bhartiya New Sanskar Krantikari Party | Farookh Khan | 1,501 | 0.95 | ||
NOTA | None of the above | 2,723 | 1.72 | ||
Majority | 22,984 | 14.49 | |||
Turnout | 158,595 | 58.01 | |||
Bhartiya New Sanskar Krantikari Party | Farookh Khan | 1,501 | 0.95 |
References
[edit]- ^ a b "Hathua election result 2020". News18. Retrieved 29 November 2020.
- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ "Hasanpur Election and Results 2020, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.