Innerkip Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Larry Ernewein | ||||||||||
| Location | Innerkip, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 1,010 ft / 308 m | ||||||||||
| Coordinates | 43°13′57″N 080°41′41″W / 43.23250°N 80.69472°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Source: Canada Flight Supplement[1] | |||||||||||
Innerkip Aerodrome (TC LID: CNR2) is located 1.4 nautical miles (2.6 km; 1.6 mi) north of Innerkip, Ontario, Canada.
References
[edit]