Jamie Cripps | |||
---|---|---|---|
![]() Cripps playing for West Coast in April 2018 | |||
Personal information | |||
Full name | Jamie Owen Cripps | ||
Born |
Perth, Western Australia | 23 April 1992||
Original team | East Fremantle | ||
Draft | 24th overall, 2010 AFL Draft | ||
Height | 183 cm (6 ft 0 in) | ||
Weight | 84 kg (185 lb) | ||
Position | Forward | ||
Club information | |||
Current club | West Coast | ||
Number | 15 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2011–2012 | St Kilda | 16 (16) | |
2013– | West Coast | 256 (319) | |
Total | 272 (335) | ||
1 Playing statistics correct to the end of the 2025 season. | |||
Career highlights | |||
Sources: AFL Tables, AustralianFootball.com |
Jamie Owen Cripps (born 23 April 1992) is an Australian rules footballer who plays for the West Coast Eagles in the Australian Football League (AFL). Cripps is a cousin of two other AFL players, Patrick Cripps (Carlton) and Chris Mainwaring (West Coast).[1]
Junior career
[edit]Originally from Northampton, Western Australia, Cripps participated in the Auskick program at Northampton[2] and played his junior football for Western Australian Football League team East Fremantle Football Club, making his senior debut in 2009, before playing another six games in 2010[3] and representing Western Australia at the 2010 AFL Under 18 Championships.[4]
Cripps was recruited to AFL club St Kilda with the 24th selection in the 2010 AFL Draft. Shortly after being drafted, Cripps was admitted to hospital suffering from a diabetes-related illness. It was reported that St Kilda were unaware that Cripps was diabetic before they drafted him.[5]
AFL career
[edit]Cripps made his AFL debut as the substitute player in St Kilda's Round 6 match against Adelaide at AAMI Stadium. He performed well, scoring two goals with his first two kicks of the game.[6]
At the end of the 2012 season, he was traded to the West Coast Eagles along with draft pick 46 in exchange for draft picks 41 and 44.
Personal life
[edit]Cripps married his long-term partner Olivia Cripps in October 2021 at a ceremony at a brewery in Western Australia's Margaret River wine region.[7]
Statistics
[edit]- Statistics are correct to the end of the 2025 season[8]
G
|
Goals | K
|
Kicks | D
|
Disposals | T
|
Tackles |
B
|
Behinds | H
|
Handballs | M
|
Marks | ||
#
|
Played in that season's premiership team |
Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | ||||
2011 | St Kilda | 35 | 4 | 7 | 2 | 16 | 10 | 26 | 3 | 6 | 1.8 | 0.5 | 4.0 | 2.5 | 6.5 | 0.8 | 1.5 |
2012 | St Kilda | 35 | 12 | 9 | 7 | 69 | 48 | 117 | 35 | 32 | 0.8 | 0.6 | 5.8 | 4.0 | 9.8 | 2.9 | 2.7 |
2013 | West Coast | 15 | 15 | 12 | 5 | 91 | 66 | 157 | 42 | 61 | 0.8 | 0.3 | 6.1 | 4.4 | 10.5 | 2.8 | 4.1 |
2014 | West Coast | 15 | 19 | 27 | 14 | 136 | 80 | 216 | 57 | 72 | 1.4 | 0.7 | 7.2 | 4.2 | 11.4 | 3.0 | 3.8 |
2015 | West Coast | 15 | 25 | 34 | 30 | 218 | 127 | 345 | 103 | 139 | 1.4 | 1.2 | 8.7 | 5.1 | 13.8 | 4.1 | 5.6 |
2016 | West Coast | 15 | 23 | 28 | 18 | 193 | 99 | 292 | 92 | 94 | 1.2 | 0.8 | 8.4 | 4.3 | 12.7 | 4.0 | 4.1 |
2017 | West Coast | 15 | 21 | 26 | 18 | 183 | 102 | 285 | 90 | 79 | 1.2 | 0.9 | 8.7 | 4.9 | 13.6 | 4.3 | 3.8 |
2018# | West Coast | 15 | 25 | 38 | 18 | 249 | 149 | 398 | 122 | 97 | 1.5 | 0.7 | 10.0 | 6.0 | 15.9 | 4.9 | 3.9 |
2019 | West Coast | 15 | 19 | 30 | 13 | 145 | 113 | 258 | 59 | 65 | 1.6 | 0.7 | 7.6 | 5.9 | 13.6 | 3.1 | 3.4 |
2020 | West Coast | 15 | 14 | 9 | 7 | 94 | 73 | 167 | 36 | 45 | 0.6 | 0.5 | 6.7 | 5.2 | 11.9 | 2.6 | 3.2 |
2021 | West Coast | 15 | 22 | 26 | 26 | 205 | 109 | 314 | 82 | 86 | 1.2 | 1.2 | 9.3 | 5.0 | 14.3 | 3.7 | 3.9 |
2022 | West Coast | 15 | 17 | 22 | 13 | 170 | 64 | 234 | 70 | 68 | 1.3 | 0.8 | 10.0 | 3.8 | 13.8 | 4.1 | 4.0 |
2023 | West Coast | 15 | 12 | 16 | 12 | 88 | 69 | 157 | 40 | 55 | 1.3 | 1.0 | 7.3 | 5.8 | 13.1 | 3.3 | 4.6 |
2024 | West Coast | 15 | 23 | 27 | 27 | 194 | 135 | 329 | 104 | 76 | 1.2 | 1.2 | 8.4 | 5.9 | 14.3 | 4.5 | 3.3 |
2025 | West Coast | 15 | 21 | 24 | 13 | 161 | 76 | 237 | 71 | 58 | 1.1 | 0.6 | 7.7 | 3.6 | 11.3 | 3.4 | 2.8 |
Career | 272 | 335 | 223 | 2212 | 1320 | 3532 | 1006 | 1033 | 1.2 | 0.8 | 8.1 | 4.9 | 13.0 | 3.7 | 3.8 |
References
[edit]- ^ Chadwick, Justin. "West Coast's Jamie Cripps proud to be following in Chris Mainwaring's footsteps". The Advertiser. News International. Retrieved 18 April 2013.
- ^ AFL Record. Round 12, 2022. pg 48
- ^ WAFL playing statistics[permanent dead link]
- ^ Jamie Cripps draft profile
- ^ Saints shock over draft pick's illness Saints shock over draft pick's illness
- ^ Porter, Ashley (1 May 2011). "Saints fail in fightback". The Age. Australia. Retrieved 30 April 2011.
- ^ "West Coast Eagles forward Jamie Cripps marries long-term partner Liv Stanley at South West ceremony". Perth Now. 16 October 2021. Retrieved 16 October 2021.
- ^ "AFL Tables - Jamie Cripps - Stats - Statistics". afltables.com. Retrieved 8 May 2019.
External links
[edit]- Jamie Cripps's profile on the official website of the West Coast Eagles
- Jamie Cripps's playing statistics from AFL Tables
- Jamie Cripps at AustralianFootball.com
- Jamie Cripps's WAFL playing statistics at WAFLFootyFacts.net