Kindee | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 31°22′54″S 152°26′4″E / 31.38167°S 152.43444°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 60 m (200 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 91 (2021 census)[2] | ||||||||||||
| Postcode | 2446 | ||||||||||||
| County | Macquarie | ||||||||||||
| |||||||||||||
Kindee is a town in New South Wales, Australia. At the 2021 census, it had a population of 91.[2]
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Kindee (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ a b Australian Bureau of Statistics (28 June 2022). "Kindee". 2021 Census QuickStats. Retrieved 13 March 2024.