Kokoro Fujii in Munich, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Japanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | November 30, 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation(s) | Professional competition climber and boulderer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 176 cm (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 64 kg (141 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climbing career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of climber | Competition climbing, Bouldering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Known for | World Champion and winner of multiple World Cup medals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kokoro Fujii (藤井 快 Fujii Kokoro, born November 30, 1992) is a Japanese professional competition climber who specialises in competition bouldering. He has won the men's bouldering event at the 2021 IFSC Climbing World Championships,[1] and in multiple medals at IFSC Climbing World Cup events, finishing second overall in bouldering during the 2021 World Cup season.[2]
Rankings
[edit]Climbing World Cup
[edit]| Discipline[3] | 2018 | 2019 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Lead | 24 | 7 | 24 | 32 | - |
| Bouldering | 6 | 5 | 2 | 3 | 13 |
| Speed | 89 | 38 | - | - | - |
| Combined | 3 | 5 | - | - | - |
Climbing World Championships
[edit]| Discipline[4] | 2014 | 2016 | 2018 | 2019 | 2021 | 2023 |
|---|---|---|---|---|---|---|
| Lead | - | - | 27 | 14 | 13 | - |
| Bouldering | 10 | 12 | 5 | 4 | 1 | 6 |
| Speed | - | - | 36 | 11 | - | - |
| Combined | - | - | 6 | 6 | - | - |
World Cup podiums
[edit]Bouldering
[edit]| Season[4] | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2016 | 2 | 1 | 3 | |
| 2017 | 1 | 1 | ||
| 2018 | 1 | 1 | ||
| 2021 | 1 | 1 | 2 | |
| 2022 | 1 | 1 | 2 | |
| Total | 5 | 1 | 3 | 9 |
See also
[edit]- List of grade milestones in rock climbing
- History of rock climbing
- Rankings of most career IFSC gold medals
References
[edit]- ^ Sanzaro, Francis (September 23, 2021). "Kokoro Fujii of Japan Wins Bouldering World Championship in Moscow". GymClimber. Retrieved September 23, 2021.
- ^ "IFSC CLIMBING WORLD CUP 2021: BOULDER MEN". International Federation of Sport Climbing. Retrieved September 23, 2021.
- ^ IFSC (ed.). "World Cup Rankings". Retrieved September 30, 2021.
- ^ a b "Kokoro FUjii". International Federation of Sport Climbing. Retrieved September 30, 2021.
External links
[edit]- Team Au profile Archived 2021-09-23 at the Wayback Machine (in Japanese)
- JMSCA profile (in Japanese)