| Kottayam KL-14 | |
|---|---|
| Lok Sabha constituency | |
Kottayam Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| Assembly constituencies | Piravom Pala Kaduthuruthy Vaikom Ettumanoor Kottayam Puthuppally |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Kerala Congress |
| Elected year | 2024 |
Kottayam Lok Sabha constituency is one of the 20 Lok Sabha (parliamentary) constituencies in Kerala state in southern India.
Assembly segments
[edit]Kottayam Lok Sabha constituency is composed of the following assembly segments:[1]
| No | Name | District | Member | Party | 2024 Lead | ||
|---|---|---|---|---|---|---|---|
| 85 | Piravom | Ernakulam | Anoop Jacob | KC(J) | KEC | ||
| 93 | Pala | Kottayam | Mani C. Kappan | DCK | KEC | ||
| 94 | Kaduthuruthy | Monce Joseph | KEC | KEC | |||
| 95 | Vaikom (SC) | C. K. Asha | CPI | KC(M) | |||
| 96 | Ettumanoor | V. N. Vasavan | CPI(M) | KEC | |||
| 97 | Kottayam | Thiruvanchoor Radhakrishnan | INC | KEC | |||
| 98 | Puthuppally | Chandy Oommen | INC | KEC | |||
Former constituencies
Members of Parliament
[edit]| Election | Lok Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| Travancore-Cochin | |||||
| 1952 | 1st | C. P. Mathew | Indian National Congress | 1952 – 1957 | |
| After the Formation of Kerala | |||||
| 1957 | 2nd | Mathew Maniyangadan | Indian National Congress | 1957 – 1962 | |
| 1962 | 3rd | 1962 – 1967 | |||
| 1967 | 4th | K. M. Abraham | Communist Party of India | 1967 – 1971 | |
| 1971 | 5th | Varkey George | Kerala Congress | 1971 – 1977 | |
| 1977 | 6th | Skariah Thomas | 1977 – 1980 | ||
| 1980 | 7th | 1980 – 1984 | |||
| 1984 | 8th | K.Suresh Kurup | Communist Party of India (Marxist) | 1984 – 1989 | |
| 1989 | 9th | Ramesh Chennithala | Indian National Congress | 1989 – 1991 | |
| 1991 | 10th | 1991 – 1996 | |||
| 1996 | 11th | K.Suresh Kurup | Communist Party of India (Marxist) | 1996 – 1998 | |
| 1998 | 12th | 1998 – 1999 | |||
| 1999 | 13th | 1999 – 2004 | |||
| 2004 | 12th | 2004 - 2009 | |||
| 2009 | 15th | Jose K. Mani | Kerala Congress (Mani) | 2009 – 2014 | |
| 2014 | 16th | 2014 – 2018 | |||
| 2019 | 17th | Thomas Chazhikadan | 2019–2024 | ||
| 2024 | 18th | K. Francis George | Kerala Congress | 2024-Incumbent | |
Election results
[edit]General Election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KEC | K. Francis George | 364,631 | 43.60 | ||
| KC(M) | Thomas Chazhikadan | 277,365 | 33.17 | ||
| BDJS | Thushar Vellappally | 165,046 | 19.74 | New | |
| NOTA | None of the above | 11,933 | 1.43 | ||
| Margin of victory | 87,266 | 10.43 | −1.17 | ||
| Turnout | 837,890 | 66.70 | −8.77 | ||
| KEC gain from KC(M) | Swing | ||||
2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | Thomas Chazhikadan | 421,046 | 46.25 | −4.71 | |
| CPI(M) | V. N. Vasavan | 314,787 | 34.58 | ||
| KEC | Adv. P. C. Thomas | 154,658 | 17.04 | ||
| Margin of victory | 106,251 | 11.66 | −2.84 | ||
| Turnout | 910,648 | 75.47 | +3.77 | ||
| KC(M) hold | Swing | -4.71 | |||
Elected MP Thomas Chazhikadan switched to LDF alliance as he sided with Jose K Mani after the Split in Kerala Congress in 2020.
General election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | Jose K. Mani | 424,194 | 50.96 | +0.83 | |
| JD(S) | Mathew T. Thomas | 303,595 | 36.47 | N/A | |
| KEC(Nat.) | Noble Mathew | 44,357 | 5.33 | N/A | |
| AAP | Adv. Anil Aickara | 26,381 | 3.17 | N/A | |
| NOTA | None of the above | 14,024 | 1.69 | −−− | |
| Margin of victory | 120,599 | 14.50 | −5.65 | ||
| Turnout | 831,636 | 71.70 | |||
| KC(M) hold | Swing | ||||
General election 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | Jose K Mani | 4,04,962 | 50.13 | +50.13 | |
| CPI(M) | K. Suresh Kurup | 3,33,392 | 41.27 | −7.07 | |
| BJP | Narayanan Namboothiri | 37,422 | 4.63 | −2.88 | |
| Margin of victory | |||||
| Turnout | 8,07,820 | 73.75 | |||
| KC(M) gain from CPI(M) | Swing | ||||
General election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | K. Suresh Kurup[3] | 3,41,213 | 48.34 | +1.07 | |
| INC | Anto Antony | 2,98,299 | 42.27 | −3.55 | |
| BJP | B. Radhakrishna Menon | 53,034 | 7.51 | +1.81 | |
| Margin of victory | 42,914 | ||||
| Turnout | 7,05,776 | ||||
| CPI(M) hold | Swing | ||||
General election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | K. Suresh Kurup | 3,44,296 | 47.27 | +0.29 | |
| INC | P. C. Chacko | 3,33,697 | 45.82 | −0.40 | |
| BJP | K. R. Surendran | 41,531 | 5.70 | −0.29 | |
| Margin of victory | |||||
| Turnout | 7,33,725 | 72.05 | |||
| CPI(M) hold | Swing | ||||
General election 1998
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | K. Suresh Kurup | 3,35,893 | 46.98 | −−− | |
| INC | Ramesh Chennithala | 3,30,447 | 46.22 | −4.04 | |
| BJP | George Kurian | 42,830 | 5.99 | −−− | |
| Margin of victory | |||||
| Turnout | 7,19,864 | 73.26 | |||
| CPI(M) gain from INC | Swing | ||||
General election 1996
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramesh Chennithala | 3,44,587 | 50.26 | −1.72 | |
| JD | Jayalakshmi | 2,77,539 | 40.48 | −2.62 | |
| Independent | A. K. Achary | 29,319 | 4.28 | −−− | |
| BSP | Paul Chirakarode | 10,083 | 1.47 | +0.65 | |
| Margin of victory | |||||
| Turnout | 7,13,707 | 76.07 | |||
| INC hold | Swing | ||||
General election 1991
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramesh Chennithala | 3,66,759 | 51.98 | +0.63 | |
| JD | Thampan Thomas | 3,04,137 | 43.10 | −−− | |
| BJP | George Kurian | 22,622 | 3.21 | +0.75 | |
| Margin of victory | |||||
| Turnout | 7,01,660 | 72.46 | |||
| INC hold | Swing | ||||
General election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramesh Chennithala | 3,84,809 | 51.35 | ||
| CPI(M) | K. Suresh Kurup | 3,31,276 | 44.21 | ||
| BJP | Ettumanoor Radhakrishnan | 18,449 | 2.46 | ||
| Margin of victory | |||||
| Turnout | 7,52,839 | 84.57 | |||
| INC gain from CPI(M) | Swing | ||||
See also
[edit]- Kottayam district
- 2019 Indian general election
- Indian general election, 2019 (Kerala)
- List of constituencies of the Lok Sabha
References
[edit]- ^ "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies" (PDF). Kerala. Election Commission of India. Archived from the original (PDF) on 4 March 2009. Retrieved 19 October 2008.
- ^ Election Commission of India (4 June 2024). "2024 Loksabha Elections Results - Kottayam". Archived from the original on 3 August 2024. Retrieved 3 August 2024.
- ^ "IndiaVotes Close Contest: Kerala 2004".