| Kundapura | |
|---|---|
| Constituency No. 119 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Udupi |
| Lok Sabha constituency | Udupi Chikmagalur |
| Established | 1951 |
| Total electors | 209,592[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent Kiran Kumar Kodgi | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | Halady Srinivas Shetty |
Kundapura Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
It is part of Udupi district. Kiran Kumar Kodgi is the current MLA from Kundapura.
Members of the Legislative Assembly
[edit]Madras State
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1952 | Y. Manjayya Shetty | Indian National Congress | |
Mysore State
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1957 | Srinivas V. Shetty | Praja Socialist Party | |
| 1962 | S. S. Kolkebail | Indian National Congress | |
| 1967 | Winnifred Fernandes | Praja Socialist Party | |
| 1972 | Indian National Congress | ||
Karnataka
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1978 | Kaup Sanjiva Shetty | Indian National Congress (Indira) | |
| 1983 | K. Prathapachandra Shetty | Indian National Congress | |
| 1985 | |||
| 1989 | |||
| 1994 | |||
| 1999 | Halady Srinivas Shetty | Bharatiya Janata Party | |
| 2004 | |||
| 2008 | |||
| 2013 | Independent | ||
| 2018 | Bharatiya Janata Party | ||
| 2023 | Kiran Kumar Kodgi | ||
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kiran Kumar Kodgi | 102,424 | 61.16 | −4.04 | |
| INC | Dinesh Hegde Molahalli | 60,868 | 36.35 | +6.71 | |
| NOTA | None of the Above | 1,141 | 0.68 | −0.46 | |
| Majority | 41,556 | 24.81 | −10.75 | ||
| Turnout | 167,471 | 79.9 | +0.43 | ||
| BJP hold | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Halady Srinivas Shetty | 103,434 | 65.20 | ||
| INC | Rakesh Malli | 47,029 | 29.64 | ||
| JD(S) | Thekkatte Prakash Shetty | 2,712 | 1.71 | ||
| JD(U) | Rajiv Kotian | 2,628 | 1.66 | ||
| NOTA | None of the Above | 1,813 | 1.14 | ||
| Majority | 56,405 | 35.56 | |||
| Turnout | 1,58,644 | 79.47 | |||
| BJP gain from Independent | Swing | ||||
1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shetty Manjayya | 24,847 | 55.41% | New | |
| Socialist | Shetty Srinivasa | 19,994 | 44.59% | New | |
| Margin of victory | 4,853 | 10.82% | New | ||
| Turnout | 44,841 | 62.55% | New | ||
| Registered electors | 71,685 | New | |||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- ^ a b "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ^ "Karnataka Assembly Elections 2023: Kundapur". Election Commission of India. 13 May 2023. Archived from the original on 6 May 2025. Retrieved 6 May 2025.
- ^ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.