You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Lardiers | |
|---|---|
A general view of the village of Lardiers | |
| Coordinates: 44°03′28″N 5°42′46″E / 44.0578°N 5.7128°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Forcalquier |
| Canton | Forcalquier |
| Intercommunality | Pays de Forcalquier et Montagne de Lure |
| Government | |
| • Mayor (2020–2026) | Robert Usseglio[1] |
Area 1 | 30.08 km2 (11.61 sq mi) |
| Population (2022)[2] | 139 |
| • Density | 4.62/km2 (12.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04101 /04230 |
| Elevation | 679–1,700 m (2,228–5,577 ft) (avg. 766 m or 2,513 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lardiers is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 71 | — |
| 1975 | 63 | −1.69% |
| 1982 | 77 | +2.91% |
| 1990 | 99 | +3.19% |
| 1999 | 124 | +2.53% |
| 2009 | 111 | −1.10% |
| 2014 | 113 | +0.36% |
| 2020 | 132 | +2.62% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Lardiers.