You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Lesges | |
|---|---|
The village and church of Lesges | |
Location of Lesges | |
| Coordinates: 49°18′26″N 3°30′28″E / 49.3072°N 3.5078°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Fère-en-Tardenois |
| Intercommunality | Val de l'Aisne |
| Government | |
| • Mayor (2020–2026) | Jérôme Chauvin[1] |
Area 1 | 6.65 km2 (2.57 sq mi) |
| Population (2023)[2] | 83 |
| • Density | 12/km2 (32/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02421 /02220 |
| Elevation | 75–153 m (246–502 ft) (avg. 100 m or 330 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lesges (French pronunciation: [lɛʒ]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 85 | — |
| 1975 | 92 | +1.14% |
| 1982 | 77 | −2.51% |
| 1990 | 84 | +1.09% |
| 1999 | 81 | −0.40% |
| 2007 | 83 | +0.31% |
| 2012 | 82 | −0.24% |
| 2017 | 102 | +4.46% |
| 2023 | 83 | −3.38% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Lesges.