
This is a list of devices that run on Android, an open source operating system for smartphones and other devices.
A
[edit]| Model | Developer | Release date | Android version at release | Ref. |
|---|---|---|---|---|
| Amazon Fire Phone | Amazon | 2014/07 | Android 4.2.2 Jelly Bean | [1] |
| Arirang (original) | Arirang (smartphone) | 2013/08 | Android 4.0.4 Ice Cream Sandwich | [2] |
| Arirang 171 | Arirang (smartphone) | 2018/04 | Android 7.1.1 Nougat | [2] |
| Asus PadFone | Asus | 2012/06 | Android 4.0 Ice Cream Sandwich | [3] |
| Asus PadFone 2 | Asus | 2012/10 | Android 4.0 Ice Cream Sandwich | [4] |
| Asus PadFone Infinity | Asus | 2013/04 | Android 4.1 Jelly Bean | [5] |
| Asus PadFone Infinity 2 | Asus | 2013/10 | Android 4.2 Jelly Bean | [6] |
| Asus PadFone mini | Asus | 2013/12 | Android 4.3 Jelly Bean | [7] |
| Asus PadFone E | Asus | 2014/01 | Android 4.3 Jelly Bean | [8] |
| Asus PadFone Infinity Lite | Asus | 2014/02 | Android 4.1 Jelly Bean | [9] |
| Asus ZenFone 5 (2014) | Asus | 2014/04 | Android 4.1 Jelly Bean | [10] |
| Asus ZenFone 4 (2014) | Asus | 2014/05 | Android 4.1 Jelly Bean | [11] |
| Asus ZenFone 6 (2014) | Asus | 2014/05 | Android 4.1 Jelly Bean | [12] |
| Asus PadFone S/X | Asus | 2014/06 | Android 4.4 KitKat | [13][14] |
| Asus ZenFone 4.5 (2014) | Asus | 2014/07 | Android 4.4 KitKat | [15] |
| Asus ZenFone 5 (2014) | Asus | 2014/07 | Android 4.4 KitKat | [16] |
| Asus PadFone X mini | Asus | 2014/10 | Android 4.4 KitKat | [17] |
| Asus Pegasus (X002) | Asus | 2014/12 | Android 4.4 KitKat | [18] |
| Asus ZenFone 5 (2015) | Asus | 2015/01 | Android 4.1 Jelly Bean | [19] |
| Asus ZenFone 2 | Asus | 2015/03 | Android 5.0 Lollipop | [20][21][22] |
| Asus ZenFone 3 | Asus | 2016/08 | Android 6.0 Marshmallow | [23][24] |
| Asus ZenFone 4 | Asus | 2017/10 | Android 7.1 Nougat | [25] |
| Asus ZenFone Max Plus (M1) | Asus | 2017/11 | Android 7.0 Nougat | [26] |
| Asus ZenFone Max (M1) | Asus | 2018/05 | Android 8.0 Oreo | [27][28] |
| Asus ZenFone Max Pro (M1) | Asus | 2018/05 | Android 8.1 Oreo | [29] |
| Asus ZenFone 5 | Asus | 2018/05 | Android 8.0 Oreo | [30] |
| Asus ZenFone Live (L1) | Asus | 2018/05 | Android 8.0 Oreo | [31] |
| ROG Phone | Asus | 2018/10 | Android 8.1 Oreo | [32] |
| Asus ZenFone Lite L1 | Asus | 2018/10 | Android 8.0 Oreo | [33] |
| Asus ZenFone Max (M2)/Pro (M2) | Asus | 2018/12 | Android 8.1 Oreo | [34][35] |
| Asus ZenFone Max Plus (M2)/Shot | Asus | 2019/03 | Android 8.1 Oreo | [36][37] |
| Asus ZenFone Live (L2) | Asus | 2019/05 | Android 8.0 Oreo | [38] |
| Asus ZenFone 6 | Asus | 2019/05 | Android 9 Pie | [39] |
| ROG Phone II | Asus | 2019/09 | Android 9 Pie | [40] |
| ROG Phone 3/Strix | Asus | 2020/08 | Android 10 | [41][42] |
| Asus ZenFone 7 | Asus | 2020/09 | Android 10 | [43][44] |
| ROG Phone 5/Pro/Ultimate | Asus | 2021/03 | Android 11 | [45][46][47] |
| Asus ZenFone 8/Flip | Asus | 2021/05 | Android 11 | [48][49] |
| Asus Smartphone for Snapdragon Insiders | Asus | 2021/08 | Android 11 | [50] |
| ROG Phone 5s/Pro | Asus | 2021/08 | Android 11 | [51][52] |
| ROG Phone 6/Pro | Asus | 2022/07 | Android 12 | [53][54] |
| Asus ZenFone 9 | Asus | 2022/09 | Android 12 | [55] |
| Asus ROG Phone 6D/Ultimate | Asus | 2022/10 | Android 12 | [56][57] |
| ROG Phone 7/Ultimate | Asus | 2023/04 | Android 13 | [58][59] |
| Asus ZenFone 10 | Asus | 2023/07 | Android 13 | [60] |
| ROG Phone 8/Pro/Pro Edition | Asus | 2024/01 | Android 14 | [61][62] |
| Asus ZenFone 11 Ultra | Asus | 2024/04 | Android 14 | [63] |
| ROG Phone 9/Pro | Asus | 2024/11 | Android 15 | [64][65] |
| ROG Phone 9 FE | Asus | 2025/02 | Android 15 | [66] |
| Asus ZenFone 12 Ultra | Asus | 2024/04 | Android 15 | [67] |
B
[edit]| Model | Developer | Release date | Android version at release | Ref. |
|---|---|---|---|---|
| Balmuda Phone | Balmuda | 2021/11 | Android 11 | [68][69][70][71][72] |
| BlackBerry Priv | BlackBerry Limited | 2015/11 | Android 5.0 Lollipop | [73] |
| BlackBerry DTEK50 | BlackBerry Limited | 2016/08 | Android 6.0 Marshmallow | [74] |
| BlackBerry DTEK60 | BlackBerry Limited | 2016/10 | Android 6.0 Marshmallow | [75] |
| BlackBerry Aurora | BlackBerry Mobile | 2017/03 | Android 7.0 Nougat | [76] |
| BlackBerry KeyOne | BlackBerry Mobile | 2017/04 | Android 7.0 Nougat | [77] |
| BlackBerry Motion | BlackBerry Mobile | 2017/12 | Android 7.0 Nougat | [78] |
| BlackBerry Key2 | BlackBerry Mobile | 2018/06 | Android 8.0 Oreo | [79] |
| BlackBerry Evolve/X | BlackBerry Mobile | 2018/08 | Android 8.0 Oreo | [80][81] |
| BlackBerry Key2 LE | BlackBerry Mobile | 2018/10 | Android 8.0 Oreo | [82] |
| Black Shark | Xiaomi | 2018/04 | Android 8.0 Oreo | [83] |
| Black Shark Helo | Xiaomi | 2018/11 | Android 8.0 Oreo | [84] |
| Black Shark 2 | Xiaomi | 2019/03 | Android 9 Pie | [85] |
| Black Shark 2 Pro | Xiaomi | 2019/08 | Android 9 Pie | [86] |
| Black Shark 3/Pro | Xiaomi | 2020/03 | Android 10 | [87][88] |
| Black Shark 3S | Xiaomi | 2020/03 | Android 10 | [89] |
| Black Shark 4/Pro | Xiaomi | 2021/03 | Android 11 | [90][91] |
| Black Shark 4S/Pro | Xiaomi | 2021/10 | Android 11 | [92][93] |
| Black Shark 5/Pro/RS | Xiaomi | 2022/04 | Android 12 | [94][95][96] |
| BoringPhone | BoringPhone | 2019 | Android 9 Pie | [97] |
| Blu View 1 | BLU | 2019/11 | Android 9 Pie |
C
[edit]| Model | Developer | Release date | Android version at release | Ref. |
|---|---|---|---|---|
| Casio G'zOne Commando | NEC, Casio and Hitachi | 2011/04 | Android 2.2.1 Froyo | [citation needed] |
| CAT S22 Flip | CAT | 2021/11 | Android 11 (Go Edition) | [98] |
| CAT S62 Pro | CAT | 2020/09 | Android 10 | [99] |
| Cherry Mobile Flare S7 | Cherry Mobile | 2018/10 | Android 8.1 Oreo | [100][101] |
| Cherry Mobile Flare S7 Power | Cherry Mobile | 2018/10 | Android 8.1 Oreo (Go Edition) | [102][103] |
| Cherry Mobile Flare S7 Lite | Cherry Mobile | 2018/10 | Android 8.1 Oreo (Go Edition) | [104][105] |
| Cherry Mobile Flare S7 Mini | Cherry Mobile | 2018/10 | Android 8.1 Oreo (Go Edition) | [106] |
| Cherry Mobile Flare S7 Plus | Cherry Mobile | 2018/09 | Android 8.1 Oreo | [107] |
| Cherry Mobile Flare S7 Prime | Cherry Mobile | 2018/10 | Android 8.1 Oreo (Go Edition) | [108] |
| Cherry Mobile Flare S8 | Cherry Mobile | 2019/07 | Android 9 Pie | [109] |
| Cherry Mobile Flare S8 Deluxe | Cherry Mobile | 2019/07 | Android 9 Pie | [110][111] |
| Cherry Mobile Flare S8 Pro | Cherry Mobile | 2019/07 | Android 9 Pie | [112][113] |
| Cherry Mobile Flare S8 Plus | Cherry Mobile | 2019/07 | Android 9 Pie | [114][113] |
| Cherry Mobile Flare S8 Lite | Cherry Mobile | 2019/07 | Android 9 Pie | [115][113] |
| CMF Phone 1 | Nothing | 2024/07 | Android 14 | [116] |
| CMF Phone 2 Pro | Nothing | 2025/05 | Android 15 | [117] |
D
[edit]| Model | Developer | Release date | Android version at release | Ref. |
|---|---|---|---|---|
| Dior Phone Touch/Dior Revires | Dior | 2011 | Unknown Android Version | [118] |
E
[edit]| Model | Developer | Release date | Android version at release | Ref. |
|---|---|---|---|---|
| Essential PH-1 | Essential Products | 2017/08 | Android 7.0 Nougat | [119] |
| Eye | ESTI | Unreleased | Android 7.1 Nougat | [120] |
F
[edit]| Model | Developer | Release date | Android version at release | Ref. |
|---|---|---|---|---|
| Fairphone 1 | FairPhone | 2013/04 | Android 4.2 Jelly Bean | |
| Fairphone 2 | FairPhone | 2015/12 | Android 5 Lollipop | |
| Fairphone 3 | FairPhone | 2019/09 | Android 9 Pie | |
| Fairphone 3+ | FairPhone | 2020/08 | Android 10 | |
| Fairphone 4 | FairPhone | 2021/10 | Android 11 | |
| Fairphone 5 | FairPhone | 2023/08 | Android 13 | |
| Freedom Phone | Freedom Phone | 2021/07 | Android 10 | [121] |
G
[edit]| Model | Developer | Release date | Android version at release | Ref. |
|---|---|---|---|---|
| Geeksphone One | Geeksphone | 2010 | Android 1.6 Donut | |
| Geeksphone Revolution | Geeksphone | 2014/01 | Android 4.2.2 Jelly Bean | |
| Blackphone | Geeksphone & Silent Circle | 2014/06 | Android 4.4.2 KitKat | |
| Garmin Nüvifone A50/Garminfone | Garmin | 2010/06 | Android 1.6 Donut | |
| Garmin Nüvifone A10 | Garmin | 2010/07 | Android 1.6 Donut | |
| Gionee F9 | Karbonn | 2019/07 | Android 9.0 Pie | |
| Gionee F11 | Karbonn | 2021/02 | Android 10 | |
| Goophone i5 | Goophone | 2012/08 | Android 4.0 Ice Cream Sandwich (w/ iOS 6 skin) | [122] |
| Goophone i5S | Goophone | 2013/03 | Android 4.2 Jelly Bean | [123] |
| Goophone i5C | Goophone | 2013/08 | Android 4.2 Jelly Bean | [124] |
| Goophone i6 | Goophone | 2014/07 | Android 4.2.2 Jelly Bean | [125] |
| Goophone X | Goophone | 2017/09 | Android 5.0 Lollipop | [126] |
| Goophone 12 Pro | Goophone | 2020/09 | Android 10 | [127] |
H
[edit]| Model | Developer | Release date | Android version at release | Ref. |
|---|---|---|---|---|
| HTC Dream | HTC | 2008/09 | Android 1.0 | [128] |
| HTC Magic | HTC | 2009/05 | Android 1.6 Donut | [129] |
| HTC Hero | HTC | 2009/07 | Android 1.5 Cupcake | [130] |
| HTC Tattoo | HTC | 2009/09 | Android 1.6 Donut | [131] |
| HTC Desire | HTC | 2010/02 | Android 2.0 Eclair | [132] |
| HTC Legend | HTC | 2010/03 | Android 2.0 Eclair | [133] |
| HTC Droid Incredible | HTC | 2010/04 | Android 2.0 Eclair | [134] |
| HTC Wildfire | HTC | 2010/05 | Android 2.0 Eclair | [135] |
| HTC Aria | HTC | 2010/06 | Android 2.0 Eclair | [136] |
| HTC Evo 4G | HTC | 2010/06 | Android 2.0 Eclair | [137] |
| HTC Evo 4G+ | HTC | 2010/06 | Android 2.0 Eclair | [138] |
| HTC Desire HD | HTC | 2010/10 | Android 2.2 Froyo | [139] |
| HTC Desire Z | HTC | 2010/11 | Android 2.2 Froyo | [140] |
| HTC Gratia | HTC | 2010/11 | Android 2.2 Froyo | [141] |
| HTC Evo Shift 4G | HTC | 2011/01 | Android 2.2 Froyo | [142] |
| HTC Inspire 4G | HTC | 2011/02 | Android 2.2 Froyo | [143] |
| HTC Incredible S | HTC | 2011/02 | Android 2.2 Froyo | [144] |
| HTC ThunderBolt | HTC | 2011/03 | Android 2.2 Froyo | [145] |
| HTC Desire S | HTC | 2011/03 | Android 2.3 Gingerbread | [146] |
| HTC Merge | HTC | 2011/04 | Android 2.2 Froyo | [147] |
| HTC Sensation | HTC | 2011/05 | Android 2.3 Gingerbread | [148] |
| HTC Wildfire S | HTC | 2011/05 | Android 2.3 Gingerbread | [149] |
| HTC ChaCha | HTC | 2011/06 | Android 2.3 Gingerbread | [150] |
| HTC Salsa | HTC | 2011/06 | Android 2.3 Gingerbread | [151] |
| HTC Evo 3D | HTC | 2011/07 | Android 2.3 Gingerbread | [152] |
| HTC Amaze 4G | HTC | 2011/10 | Android 2.3 Gingerbread | [153] |
| HTC Explorer | HTC | 2011/10 | Android 2.3 Gingerbread | [154] |
| HTC Sensation XE | HTC | 2011/10 | Android 2.3 Gingerbread | [155] |
| HTC Rhyme | HTC | 2011/10 | Android 2.3 Gingerbread | [156] |
| HTC Raider 4G | HTC | 2011/10 | Android 2.3 Gingerbread | [157] |
| HTC Evo Design 4G | HTC | 2011/10 | Android 2.3 Gingerbread | [158] |
| HTC Sensation XL | HTC | 2011/11 | Android 2.3 Gingerbread | [159] |
| HTC Rezound | HTC | 2011/11 | Android 2.3 Gingerbread | [160] |
| HTC One S | HTC | 2012/04 | Android 4.0 Ice Cream Sandwich | [161] |
| HTC One V | HTC | 2012/04 | Android 4.0 Ice Cream Sandwich | [162] |
| HTC One X/XL | HTC | 2012/05 | Android 4.0 Ice Cream Sandwich | [163][164] |
| HTC Evo 4G LTE | HTC | 2012/05 | Android 4.0 Ice Cream Sandwich | [165] |
| HTC One S C2 | HTC | 2012/06 | Android 4.0 Ice Cream Sandwich | [166] |
| HTC Desire C | HTC | 2012/06 | Android 4.0 Ice Cream Sandwich | [167] |
| HTC Desire V | HTC | 2012/06 | Android 4.0 Ice Cream Sandwich | [168] |
| HTC Droid Incredible 4G LTE | HTC | 2012/07 | Android 4.0 Ice Cream Sandwich | [169] |
| HTC Desire VC | HTC | 2012/07 | Android 4.0 Ice Cream Sandwich | [170] |
| HTC Desire XC | HTC | 2012/07 | Android 4.0 Ice Cream Sandwich | [171] |
| HTC One XC | HTC | 2012/08 | Android 4.0 Ice Cream Sandwich | [172] |
| HTC J | HTC | 2012/08 | Android 4.0 Ice Cream Sandwich | [173] |
| HTC Desire VT | HTC | 2012/08 | Android 4.0 Ice Cream Sandwich | [174] |
| HTC Desire X | HTC | 2012/10 | Android 4.0 Ice Cream Sandwich | [175] |
| HTC One VX | HTC | 2012/10 | Android 4.0 Ice Cream Sandwich | [176] |
| HTC One X+ | HTC | 2012/11 | Android 4.1 Jelly Bean | [177] |
| HTC Desire SV | HTC | 2012/11 | Android 4.0 Ice Cream Sandwich | [178] |
| HTC Desire 400 | HTC | 2012/12 | Android 4.1 Jelly Bean | [179] |
| HTC One SV | HTC | 2013/01 | Android 4.0 Ice Cream Sandwich | [180] |
| HTC Butterfly | HTC | 2013/01 | Android 4.1 Jelly Bean | [181] |
| HTC One (M7) | HTC | 2013/03 | Android 4.1 Jelly Bean | [182] |
| HTC First | HTC | 2013/04 | Android 4.1 Jelly Bean | [183] |
| HTC Desire L/P/Q | HTC | 2013/04 | Android 4.1 Jelly Bean | [184][185][186] |
| HTC Desire U | HTC | 2013/06 | Android 4.0 Ice Cream Sandwich | [187] |
| HTC Desire 600 | HTC | 2013/06 | Android 4.1 Jelly Bean | [188] |
| HTC Desire 200 | HTC | 2013/07 | Android 4.0 Ice Cream Sandwich | [189] |
| HTC Butterfly S | HTC | 2013/07 | Android 4.1 Jelly Bean | [190] |
| HTC One Mini | HTC | 2013/08 | Android 4.1 Jelly Bean | [191] |
| HTC Desire 500 | HTC | 2013/09 | Android 4.1 Jelly Bean | [192] |
| HTC One Max | HTC | 2013/10 | Android 4.1 Jelly Bean | [193] |
| HTC Desire 601 | HTC | 2013/10 | Android 4.1 Jelly Bean | [194] |
| HTC Desire 300 | HTC | 2013/12 | Android 4.1 Jelly Bean | [195] |
| HTC Desire 601 dual sim | HTC | 2013/12 | Android 4.1 Jelly Bean | [196] |
| HTC Desire 700 | HTC | 2014/01 | Android 4.1 Jelly Bean | [197][198] |
| HTC Desire 501 | HTC | 2014/02 | Android 4.1 Jelly Bean | [199][200] |
| HTC Desire 816 | HTC | 2014/03 | Android 4.4 KitKat | [201] |
| HTC One (M8) | HTC | 2014/03 | Android 4.4 KitKat | [202] |
| HTC Desire 310 | HTC | 2014/04 | Android 4.1 Jelly Bean | [203][204] |
| HTC Desire 610 | HTC | 2014/03 | Android 4.4 KitKat | [205] |
| HTC Desire 816 dual sim | HTC | 2014/05 | Android 4.4 KitKat | [206] |
| HTC One Mini 2 | HTC | 2014/05 | Android 4.4 KitKat | [207] |
| HTC Desire 210 | HTC | 2014/06 | Android 4.1 Jelly Bean | [208] |
| HTC Desire 616 | HTC | 2014/06 | Android 4.1 Jelly Bean | [209] |
| HTC One (E8) | HTC | 2014/06 | Android 4.4 KitKat | [210] |
| HTC Desire 516 | HTC | 2014/06 | Android 4.1 Jelly Bean | [211] |
| HTC One Remix | HTC | 2014/07 | Android 4.4 KitKat | [212] |
| HTC Butterfly 2 | HTC | 2014/09 | Android 4.4 KitKat | [213] |
| HTC Desire 510 | HTC | 2014/09 | Android 4.4 KitKat | [214] |
| HTC Desire 820q | HTC | 2014/10 | Android 4.4 KitKat | [215] |
| HTC Desire 612 | HTC | 2014/10 | Android 4.4 KitKat | [216] |
| HTC One (M8 Eye) | HTC | 2014/10 | Android 4.4 KitKat | [217] |
| HTC Desire 816G | HTC | 2014/10 | Android 4.4 KitKat | [218] |
| HTC Desire 820 | HTC | 2014/11 | Android 4.4 KitKat | [219] |
| HTC Desire Eye | HTC | 2014/11 | Android 4.4 KitKat | [220] |
| HTC Desire 620/G | HTC | 2014/12 | Android 4.4 KitKat | [221][222] |
| HTC Desire 320 | HTC | 2015/01 | Android 4.4 KitKat | [223] |
| HTC Desire 526G+ | HTC | 2015/01 | Android 4.4 KitKat | [224] |
| HTC Desire 826 | HTC | 2015/03 | Android 5.0 Lollipop | [225] |
| HTC Desire 626 | HTC | 2015/03 | Android 4.4 KitKat | [226] |
| HTC Desire 820s | HTC | 2015/03 | Android 4.4 KitKat | [227] |
| HTC Desire 626G+ | HTC | 2015/04 | Android 4.4 KitKat | [228] |
| HTC One M9 | HTC | 2015/03 | Android 5.0 Lollipop | [229] |
| HTC One E9/+ | HTC | 2015/05 | Android 5.0 Lollipop | [230][231] |
| HTC One M8s | HTC | 2015/05 | Android 5.0 Lollipop | [232] |
| HTC One M9+ | HTC | 2015/05 | Android 5.0 Lollipop | [233] |
| HTC Desire 326G | HTC | 2015/06 | Android 4.4 KitKat | [234] |
| HTC Desire 820G+ | HTC | 2015/06 | Android 4.4 KitKat | [235] |
| HTC One ME | HTC | 2015/07 | Android 5.0 Lollipop | [236] |
| HTC Desire 626s | HTC | 2015/07 | Android 5.0 Lollipop | [237] |
| HTC Desire 526 | HTC | 2015/08 | Android 5.0 Lollipop | [238] |
| HTC Desire 626 (USA) | HTC | 2015/08 | Android 5.0 Lollipop | [239] |
| HTC One M9+ Supreme Camera Edition | HTC | 2015/10 | Android 5.0 Lollipop | [240] |
| HTC Butterfly 3 | HTC | 2015/10 | Android 5.0 Lollipop | [241] |
| HTC One E9s | HTC | 2015/10 | Android 5.0 Lollipop | [242] |
| HTC One A9 | HTC | 2015/10 | Android 6.0 Marshmallow | [243] |
| HTC Desire 520 | HTC | 2015/11 | Android 5.0 Lollipop | [244] |
| HTC Desire 728 | HTC | 2015/11 | Android 5.0 Lollipop | [245] |
| HTC Desire 828 | HTC | 2015/11 | Android 5.0 Lollipop | [246] |
| HTC One M9s | HTC | 2015/11 | Android 5.0 Lollipop | [247] |
| HTC One X9 | HTC | 2016/01 | Android 6.0 Marshmallow | [248] |
| HTC Desire 530 | HTC | 2016/03 | Android 6.0 Marshmallow | [249] |
| HTC Desire 825 | HTC | 2016/04 | Android 6.0 Marshmallow | [250] |
| HTC 10 | HTC | 2016/04 | Android 6.0 Marshmallow | [251] |
| HTC Desire 830 | HTC | 2016/05 | Android 6.0 Marshmallow | [252] |
| HTC One M9 Prime Camera | HTC | 2016/05 | Android 5.0 Lollipop | [253] |
| HTC Desire 630 | HTC | 2016/06 | Android 6.0 Marshmallow | [254] |
| HTC 10 Lifestyle | HTC | 2016/06 | Android 6.0 Marshmallow | [255] |
| HTC One S9 | HTC | 2016/06 | Android 6.0 Marshmallow | [256] |
| HTC Desire 628 | HTC | 2016/06 | Android 5.0 Lollipop | [257] |
| HTC Desire 625 | HTC | 2016/08 | Android 5.0 Lollipop | [258] |
| HTC Desire 10 Lifestyle | HTC | 2016/09 | Android 6.0 Marshmallow | [259] |
| HTC Desire 728 Ultra | HTC | 2016/12 | Android 6.0 Marshmallow | [260] |
| HTC One A9s | HTC | 2016/11 | Android 6.0 Marshmallow | [261] |
| HTC 10 evo | HTC | 2016/11 | Android 6.0 Marshmallow | [262] |
| HTC Desire 10 Pro | HTC | 2016/12 | Android 6.0 Marshmallow | [263] |
| HTC Desire 650 | HTC | 2016/12 | Android 6.0 Marshmallow | [264] |
| HTC U Play | HTC | 2017/02 | Android 6.0 Marshmallow | [265] |
| HTC U Ultra | HTC | 2017/02 | Android 7.0 Nougat | [266] |
| HTC U11 | HTC | 2017/06 | Android 7.0 Nougat | [267] |
| HTC One X10 | HTC | 2017/07 | Android 6.0 Marshmallow | [268] |
| HTC U11+/Life | HTC | 2017/11 | Android 8.0 Oreo | [269][270] |
| HTC U11 EYEs | HTC | 2018/01 | Android 8.0 Oreo | [271] |
| HTC U12+ | HTC | 2018/06 | Android 8.0 Oreo | [272] |
| HTC U12 life | HTC | 2018/08 | Android 8.0 Oreo | [273] |
| HTC Desire 12/12+ | HTC | 2018/09 | Android 8.0 Oreo | [274][275] |
| HTC Exodus 1 | HTC | 2018/12 | Android 8.0 Oreo | [276] |
| HTC Desire 12s | HTC | 2018/12 | Android 8.0 Oreo | [277] |
| HTC Desire 19+ | HTC | 2019/06 | Android 9 Pie | [278] |
| HTC U19e | HTC | 2019/06 | Android 9 Pie | [279] |
| HTC Wildfire X | HTC | 2019/08 | Android 9 Pie | [280] |
| HTC Exodus 1s | HTC | 2019/10 | Android 8.0 Oreo | [281] |
| HTC Desire 19s | HTC | 2019/11 | Android 9 Pie | [282] |
| HTC Wildfire R70 | HTC | 2020/02 | Android 9 Pie | [283] |
| HTC Desire 20 Pro | HTC | 2020/06 | Android 10 | [284] |
| HTC Wildfire E2 | HTC | 2020/08 | Android 10 | [285] |
| HTC U20 5G | HTC | 2020/10 | Android 10 | [286] |
| HTC Desire 20+ | HTC | 2020/10 | Android 10 | [287] |
| HTC Desire 21 Pro 5G | HTC | 2021/01 | Android 10 | [288] |
| HTC Wildfire E3 | HTC | 2021/05 | Android 10 | [289] |
| HTC Wildfire E2 Plus | HTC | 2021/12 | Android 11 | [290] |
| HTC Desire 22 Pro | HTC | 2022/07 | Android 12 | [291] |
| HTC Wildfire E Plus | HTC | 2022/10 | Android 12 | [292] |
| HTC Wildfire E3 lite | HTC | 2023/04 | Android 12 | [293] |
| HTC Wildfire E2 Play | HTC | 2023/04 | Android 12 | [294] |
| HTC U23 Pro | HTC | 2023/05 | Android 13 | [295] |
| HTC U23 | HTC | 2023/07 | Android 13 | [296] |
| HTC Wildfire E star | HTC | 2023/08 | Android 12 | [297] |
| HTC U24 Pro | HTC | 2024/07 | Android 14 | [298] |
| HTC/Google Sooner | HTC/Google | Unreleased (2007 prototypes) | Android htc-2065.0.8.0.0 build (oldest known build seen on the device) | [299] |
| Honor U8860 | Huawei | 2011/09 | Android 2.3 Gingerbread | [300] |
| Honor 2 | Huawei | 2012/10 | Android 4.0 Ice Cream Sandwich | [301] |
| Honor 3 | Huawei | 2013/08 | Android 4.1 Jelly Bean | [302] |
| Honor 3C | Huawei | 2013/12 | Android 4.1 Jelly Bean | [303] |
| Honor 3X | Huawei | 2013/12 | Android 4.4 KitKat | [304] |
| Honor 3X Pro | Huawei | 2014/05 | Android 4.1 Jelly Bean | [305] |
| Honor 3C 4G | Huawei | 2014/06 | Android 4.4 KitKat | [306] |
| Honor 6 | Huawei | 2014/08 | Android 4.4 KitKat | [307] |
| Honor 3C Play | Huawei | 2014/09 | Android 4.1 Jelly Bean | [308] |
| Honor 4 Play | Huawei | 2014/09 | Android 4.4 KitKat | [309] |
| Honor Holly | Huawei | 2014/10 | Android 4.4 KitKat | [310] |
| Honor 4X | Huawei | 2014/10 | Android 4.4 KitKat | [311] |
| Honor 6 Plus | Huawei | 2014/12 | Android 4.4 KitKat | [312] |
| Honor 4C | Huawei | 2015/04 | Android 4.4 KitKat | [313] |
| Honor Bee | Huawei | 2015/05 | Android 4.4 KitKat | [314] |
| Honor 7 | Huawei | 2015/07 | Android 5.0 Lollipop | [315] |
| Honor 7i | Huawei | 2015/08 | Android 5.0 Lollipop | [316] |
| Honor 5X | Huawei | 2015/11 | Android 5.0 Lollipop | [317] |
| Honor Holly 2 Plus | Huawei | 2016/01 | Android 5.0 Lollipop | [318] |
| Honor 5c | Huawei | 2016/04 | Android 6.0 Marshmallow | [319] |
| Honor V8 | Huawei | 2016/05 | Android 6.0 Marshmallow | [320] |
| Honor 5A | Huawei | 2016/06 | Android 5.0 Lollipop | [321] |
| Honor 8 | Huawei | 2016/07 | Android 6.0 Marshmallow | [322] |
| Honor Note 8 | Huawei | 2016/08 | Android 6.0 Marshmallow | [323] |
| Honor Holly 3 | Huawei | 2016/07 | Android 6.0 Marshmallow | [324] |
| Honor 6X | Huawei | 2016/10 | Android 6.0 Marshmallow | [325] |
| Honor Magic | Huawei | 2016/12 | Android 6.0 Marshmallow | [326] |
| Honor 8 Pro | Huawei | 2017/04 | Android 7.0 Nougat | [327] |
| Honor 6A | Huawei | 2017/05 | Android 7.0 Nougat | [328] |
| Honor 9 | Huawei | 2017/07 | Android 7.0 Nougat | [329] |
| Honor 6C Pro | Huawei | 2017/10 | Android 7.0 Nougat | [330] |
| Honor 7X | Huawei | 2017/12 | Android 7.0 Nougat | [331] |
| Honor V10 | Huawei | 2017/12 | Android 8.0 Oreo | [332] |
| Honor 9 Lite | Huawei | 2017/12 | Android 8.0 Oreo | [333] |
| Honor 7A | Huawei | 2018/04 | Android 8.0 Oreo | [334] |
| Honor 7C | Huawei | 2018/05 | Android 8.0 Oreo | [335] |
| Honor 10 | Huawei | 2018/05 | Android 8.0 Oreo | [336] |
| Honor 7S | Huawei | 2018/05 | Android 8.0 Oreo | [337] |
| Honor 9N | Huawei | 2018/07 | Android 8.0 Oreo | [338] |
| Honor Play | Huawei | 2018/08 | Android 8.0 Oreo | [339] |
| Honor Note 10 | Huawei | 2018/08 | Android 8.0 Oreo | [340] |
| Honor 8X/Max | Huawei | 2018/09 | Android 8.0 Oreo | [341][342] |
| Honor 8C | Huawei | 2018/10 | Android 8.0 Oreo | [343] |
| Honor Magic 2/3D | Huawei | 2018/08 | Android 9 Pie | [344][345] |
| Honor 10 Lite | Huawei | 2018/11 | Android 9 Pie | [346] |
| Honor V20 | Huawei | 2018/12 | Android 9 Pie | [347] |
| Honor Play 8A | Huawei | 2019/01 | Android 9 Pie | [348] |
| Honor 8A Pro | Huawei | 2019/04 | Android 9 Pie | [349] |
| Honor 20 lite | Huawei | 2019/05 | Android 9 Pie | [350] |
| Honor 20i | Huawei | 2019/05 | Android 9 Pie | [351] |
| Honor 20 | Huawei | 2019/06 | Android 9 Pie | [352] |
| Honor 20 Pro | Huawei | 2019/07 | Android 9 Pie | [353] |
| Honor 9X (China) | Huawei | 2019/07 | Android 9 Pie | [354] |
| Honor 9X Pro | Huawei | 2019/07 | Android 9 Pie | [355] |
| Honor Play 3/3e | Huawei | 2019/09 | Android 9 Pie | [356][357] |
| Honor 20S | Huawei | 2019/09 | Android 9 Pie | [358] |
