An editor has nominated this article for deletion. You are welcome to participate in the deletion discussion, which will decide whether or not to retain it. |
This is a list of the codes used to classify chess openings in the Encyclopaedia of Chess Openings. The five-volume encyclopaedia was first published by Chess Informant between 1974 and 1979, under the editorship of Aleksandar Matanović. The moves given below are those found in the first edition. Subsequent editions have introduced some changes.
Table
[edit]![]() |
ECO code | Moves | Main article |
---|---|---|
A00 | 1.g3, 1.b4, etc.[1] | Irregular |
A01 | 1.b3[1] | Nimzowitsch–Larsen Attack |
A02 | 1.f4[1] | Bird's Opening |
A03 | 1.f4 d5[1] | |
A04 | 1.Nf3[1] | Zukertort Opening |
A05 | 1.Nf3 Nf6[2] | |
A06 | 1.Nf3 d5[2] | |
A07 | 1.Nf3 d5 2.g3[2] | |
A08 | 1.Nf3 d5 2.g3 c5 3.Bg2[2] | |
A09 | 1.Nf3 d5 2.c4[2] | Réti Opening |
A10 | 1.c4[3] | English Opening |
A11 | 1.c4 c6[3] | |
A12 | 1.c4 c6 2.Nf3 d5 3.b3[3] | |
A13 | 1.c4 e6[3] | |
A14 | 1.c4 e6 2.Nf3 d5 3.g3 Nf6 4.Bg2 Be7 5.0-0[3] | |
A15 | 1.c4 Nf6[4] | |
A16 | 1.c4 Nf6 2.Nc3[4] | |
A17 | 1.c4 Nf6 2.Nc3 e6[4] | |
A18 | 1.c4 Nf6 2.Nc3 e6 3.e4[4] | |
A19 | 1.c4 Nf6 2.Nc3 e6 3.e4 c5[4] | |
A20 | 1.c4 e5[5] | Reversed Sicilian |
A21 | 1.c4 e5 2.Nc3[5] | |
A22 | 1.c4 e5 2.Nc3 Nf6[5] | |
A23 | 1.c4 e5 2.Nc3 Nf6 3.g3 c6[5] | |
A24 | 1.c4 e5 2.Nc3 Nf6 3.g3 g6[5] | |
A25 | 1.c4 e5 2.Nc3 Nc6[6] | |
A26 | 1.c4 e5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6[6] | |
A27 | 1.c4 e5 2.Nc3 Nc6 3.Nf3[6] | |
A28 | 1.c4 e5 2.Nc3 Nc6 3.Nf3 Nf6[6] | |
A29 | 1.c4 e5 2.Nc3 Nc6 3.Nf3 Nf6 4.g3[6] | |
A30 | 1.c4 c5[7] | Symmetrical English |
A31 | 1.c4 c5 2.Nf3 Nf6 3.d4[7] | |
A32 | 1.c4 c5 2.Nf3 Nf6 3.d4 cxd4 4.Nxd4 e6[7] | |
A33 | 1.c4 c5 2.Nf3 Nf6 3.d4 cxd4 4.Nxd4 e6 5.Nc3 Nc6[7] | |
A34 | 1.c4 c5 2.Nc3[7] | |
A35 | 1.c4 c5 2.Nc3 Nc6[8] | |
A36 | 1.c4 c5 2.Nc3 Nc6 3.g3[8] | |
A37 | 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nf3[8] | |
A38 | 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nf3 Nf6[8] | |
A39 | 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nf3 Nf6 6.0-0 0-0 7.d4[8] | |
A40 | 1.d4[9] | Queen's Pawn Game |
A41 | 1.d4 d6[9] | |
A42 | 1.d4 d6 2.c4 g6 3.Nc3 Bg7 4.e4[9] | |
A43 | 1.d4 c5[9] | Benoni Defence |
A44 | 1.d4 c5 2.d5 e5[9] | |
A45 | 1.d4 Nf6[10] | Indian Defence |
A46 | 1.d4 Nf6 2.Nf3[10] | |
A47 | 1.d4 Nf6 2.Nf3 b6[10] | |
A48 | 1.d4 Nf6 2.Nf3 g6[10] | |
A49 | 1.d4 Nf6 2.Nf3 g6 3.g3[10] | |
A50 | 1.d4 Nf6 2.c4 b6[11] | |
A51 | 1.d4 Nf6 2.c4 e5[11] | |
A52 | 1.d4 Nf6 2.c4 e5 3.dxe5 Ng4[11] | |
A53 | 1.d4 Nf6 2.c4 d6[11] | Old Indian Defence |
A54 | 1.d4 Nf6 2.c4 d6 3.Nc3 e5 4.Nf3[11] | |
A55 | 1.d4 Nf6 2.c4 d6 3.Nc3 e5 4.Nf3 Nbd7 5.e4[12] | |
A56 | 1.d4 Nf6 2.c4 c5[12] | |
A57 | 1.d4 Nf6 2.c4 c5 3.d5 b5[12] | Benko Gambit |
A58 | 1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb5 a6 5.bxa6[12] | |
A59 | 1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb5 a6 5.bxa6 Bxa6 6.Nc3 d6 7.e4[12] | |
A60 | 1.d4 Nf6 2.c4 c5 3.d5 e6[13] | Modern Benoni |
A61 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.Nf3 g6[13] | |
A62 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.Nf3 g6 7.g3 Bg7 8.Bg2 0-0[13] | |
A63 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.Nf3 g6 7.g3 Bg7 8.Bg2 0-0 9.0-0 Nbd7[13] | |
A64 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.Nf3 g6 7.g3 Bg7 8.Bg2 0-0 9.0-0 Nbd7 10.Nd2 a6 11.a4 Re8[13] | |
A65 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4[14] | |
A66 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f4[14] | |
A67 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f4 Bg7 8.Bb5+[14] | |
A68 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f4 Bg7 8.Nf3 0-0[14] | |
A69 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f4 Bg7 8.Nf3 0-0 9.Be2 Re8[14] | |
A70 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3[15] | |
A71 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Bg5[15] | |
A72 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0[15] | |
A73 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0 9.0-0[15] | |
A74 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0 9.0-0 a6 10.a4[15] | |
A75 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0 9.0-0 a6 10.a4 Bg4[16] | |
A76 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0 9.0-0 Re8[16] | |
A77 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0 9.0-0 Re8 10.Nd2[16] | |
A78 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0 9.0-0 Re8 10.Nd2 Na6[16] | |
A79 | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Nf3 Bg7 8.Be2 0-0 9.0-0 Re8 10.Nd2 Na6 11.f3 Nc7[16] | |
A80 | 1.d4 f5[17] | Dutch Defence |
A81 | 1.d4 f5 2.g3[17] | |
A82 | 1.d4 f5 2.e4[17] | Staunton Gambit |
A83 | 1.d4 f5 2.e4 fxe4 3.Nc3 Nf6 4.Bg5[17] | |
A84 | 1.d4 f5 2.c4[17] | |
A85 | 1.d4 f5 2.c4 Nf6 3.Nc3[18] | |
A86 | 1.d4 f5 2.c4 Nf6 3.g3[18] | |
A87 | 1.d4 f5 2.c4 Nf6 3.g3 g6 4.Bg2 Bg7 5.Nf3[18] | |
A88 | 1.d4 f5 2.c4 Nf6 3.g3 g6 4.Bg2 Bg7 5.Nf3 0-0 6.0-0 d6 7.Nc3 c6[18] | |
A89 | 1.d4 f5 2.c4 Nf6 3.g3 g6 4.Bg2 Bg7 5.Nf3 0-0 6.0-0 d6 7.Nc3 Nc6[18] | |
A90 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2[19] | |
A91 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7[19] | |
A92 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0[19] | |
A93 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0 6.0-0 d5 7.b3[19] | |
A94 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0 6.0-0 d5 7.b3 c6 8.Ba3[19] | |
A95 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0 6.0-0 d5 7.Nc3 c6[20] | |
A96 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0 6.0-0 d6[20] | |
A97 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0 6.0-0 d6 7.Nc3 Qe8[20] | |
A98 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0 6.0-0 d6 7.Nc3 Qe8 8.Qc2[20] | |
A99 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 0-0 6.0-0 d6 7.Nc3 Qe8 8.b3[20] | |
B00 | 1.e4[21] | King's Pawn Game |
B01 | 1.e4 d5[21] | Scandinavian Defence |
B02 | 1.e4 Nf6[21] | Alekhine's Defence |
B03 | 1.e4 Nf6 2.e5 Nd5 3.d4[21] | |
B04 | 1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.Nf3[21] | |
B05 | 1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.Nf3 Bg4[22] | |
B06 | 1.e4 g6[22] | Modern Defence |
B07 | 1.e4 d6 2.d4 Nf6[22] | Pirc Defence |
B08 | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf3 Bg7[22] | |
B09 | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.f4 Bg7[22] | |
B10 | 1.e4 c6[23] | Caro–Kann Defence |
B11 | 1.e4 c6 2.Nf3 d5 3.Nc3 Bg4[23] | |
B12 | 1.e4 c6 2.d4[23] | |
B13 | 1.e4 c6 2.d4 d5 3.exd5 cxd5[23] | |
B14 | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.c4 Nf6 5.Nc3[23] | |
B15 | 1.e4 c6 2.d4 d5 3.Nc3[24] | |
B16 | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nf6 5.Nxf6+ gxf6[24] | |
B17 | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nd7[24] | |
B18 | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5[24] | |
B19 | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.h4 h6 7.Nf3 Nd7[24] | |
B20 | 1.e4 c5[25] | Sicilian Defence |
B21 | 1.e4 c5 2.f4 & 1.e4 c5 2.d4[25] | |
B22 | 1.e4 c5 2.c3[25] | Alapin Sicilian |
B23 | 1.e4 c5 2.Nc3[25] | |
B24 | 1.e4 c5 2.Nc3 Nc6 3.g3[25] | |
B25 | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6[26] | |
B26 | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 6.Be3[26] | |
B27 | 1.e4 c5 2.Nf3[26] | |
B28 | 1.e4 c5 2.Nf3 a6[26] | |
B29 | 1.e4 c5 2.Nf3 Nf6[26] | |
B30 | 1.e4 c5 2.Nf3 Nc6[27] | |
B31 | 1.e4 c5 2.Nf3 Nc6 3.Bb5 g6[27] | |
B32 | 1.e4 c5 2.Nf3 Nc6 3.d4[27] | |
B33 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6[27] | |
B34 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6[27] | |
B35 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4[28] | |
B36 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.c4[28] | |
B37 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.c4 Bg7[28] | |
B38 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.c4 Bg7 6.Be3[28] | |
B39 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.c4 Bg7 6.Be3 Nf6 7.Nc3 Ng4[28] | |
B40 | 1.e4 c5 2.Nf3 e6[29] | |
B41 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6[29] | |
B42 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Bd3[29] | |
B43 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Nc3[29] | |
B44 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6[29] | |
B45 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3[30] | |
B46 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 a6[30] | |
B47 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Qc7[30] | |
B48 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Qc7 6.Be3[30] | |
B49 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Qc7 6.Be3 a6 7.Be2[30] | |
B50 | 1.e4 c5 2.Nf3 d6[31] | |
B51 | 1.e4 c5 2.Nf3 d6 3.Bb5+[31] | |
B52 | 1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7[31] | |
B53 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Qxd4[31] | Chekhover Sicilian |
B54 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4[31] | |
B55 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.f3 e5 6.Bb5[32] | |
B56 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3[32] | |
B57 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bc4[32] | |
B58 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Be2[32] | |
B59 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Be2 e5 7.Nb3[32] | |
B60 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5[33] | |
B61 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 Bd7 7.Qd2[33] | |
B62 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6[33] | |
B63 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2[33] | |
B64 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 Be7 8.0-0-0 0-0 9.f4[33] | |
B65 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 Be7 8.0-0-0 0-0 9.f4 Nxd4 10.Qxd4[34] | |
B66 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 a6[34] | |
B67 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 a6 8.0-0-0 Bd7[34] | |
B68 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 a6 8.0-0-0 Bd7 9.f4 Be7[34] | |
B69 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 a6 8.0-0-0 Bd7 9.f4 Be7 10.Nf3 b5 11.Bxf6[34] | |
B70 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6[35] | Sicilian Dragon |
B71 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.f4[35] | |
B72 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3[35] | |
B73 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.Be2 Nc6 8.0-0[35] | |
B74 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.Be2 Nc6 8.0-0 0-0 9.Nb3[35] | |
B75 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f3[36] | |
B76 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f3 0-0[36] | |
B77 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f3 0-0 8.Qd2 Nc6 9.Bc4[36] | |
B78 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f3 0-0 8.Qd2 Nc6 9.Bc4 Bd7 10.0-0-0[36] | |
B79 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f3 0-0 8.Qd2 Nc6 9.Bc4 Bd7 10.0-0-0 Qa5 11.Bb3 Rfc8 12.h4[36] | |
B80 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6[37] | Scheveningen Sicilian |
B81 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.g4[37] | |
B82 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.f4[37] | |
B83 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Be2[37] | |
B84 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Be2 a6[37] | |
B85 | ||
B86 | ||
B87 | ||
B88 | ||
B89 | ||
B90 | ||
B91 | ||
B92 | ||
B93 | ||
B94 | ||
B95 | ||
B96 | ||
B97 | ||
B98 | ||
B99 | ||
C00 | ||
C01 | ||
C02 | ||
C03 | ||
C04 | ||
C05 | ||
C06 | ||
C07 | ||
C08 | ||
C09 | ||
C10 | ||
C11 | ||
C12 | ||
C13 | ||
C14 | ||
C15 | ||
C16 | ||
C17 | ||
C18 | ||
C19 | ||
C20 | ||
C21 | ||
C22 | ||
C23 | ||
C24 | ||
C25 | ||
C26 | ||
C27 | ||
C28 | ||
C29 | ||
C30 | ||
C31 | ||
C32 | ||
C33 | ||
C34 | ||
C35 | ||
C36 | ||
C37 | ||
C38 | ||
C39 | ||
C40 | ||
C41 | ||
C42 | ||
C43 | ||
C44 | ||
C45 | ||
C46 | ||
C47 | ||
C48 | ||
C49 | ||
C50 | ||
C51 | ||
C52 | ||
C53 | ||
C54 | ||
C55 | ||
C56 | ||
C57 | ||
C58 | ||
C59 | ||
C60 | ||
C61 | ||
C62 | ||
C63 | ||
C64 | ||
C65 | ||
C66 | ||
C67 | ||
C68 | ||
C69 | ||
C70 | ||
C71 | ||
C72 | ||
C73 | ||
C74 | ||
C75 | ||
C76 | ||
C77 | ||
C78 | ||
C79 | ||
C80 | ||
C81 | ||
C82 | ||
C83 | ||
C84 | ||
C85 | ||
C86 | ||
C87 | ||
C88 | ||
C89 | ||
C90 | ||
C91 | ||
C92 | ||
C93 | ||
C94 | ||
C95 | ||
C96 | ||
C97 | ||
C98 | ||
C99 | ||
D00 | ||
D01 | ||
D02 | ||
D03 | ||
D04 | ||
D05 | ||
D06 | ||
D07 | ||
D08 | ||
D09 | ||
D10 | ||
D11 | ||
D12 | ||
D13 | ||
D14 | ||
D15 | ||
D16 | ||
D17 | ||
D18 | ||
D19 | ||
D20 | ||
D21 | ||
D22 | ||
D23 | ||
D24 | ||
D25 | ||
D26 | ||
D27 | ||
D28 | ||
D29 | ||
D30 | ||
D31 | ||
D32 | ||
D33 | ||
D34 | ||
D35 | ||
D36 | ||
D37 | ||
D38 | ||
D39 | ||
D40 | ||
D41 | ||
D42 | ||
D43 | ||
D44 | ||
D45 | ||
D46 | ||
D47 | ||
D48 | ||
D49 | ||
D50 | ||
D51 | ||
D52 | ||
D53 | ||
D54 | ||
D55 | ||
D56 | ||
D57 | ||
D58 | ||
D59 | ||
D60 | ||
D61 | ||
D62 | ||
D63 | ||
D64 | ||
D65 | ||
D66 | ||
D67 | ||
D68 | ||
D69 | ||
D70 | ||
D71 | ||
D72 | ||
D73 | ||
D74 | ||
D75 | ||
D76 | ||
D77 | ||
D78 | ||
D79 | ||
D80 | ||
D81 | ||
D82 | ||
D83 | ||
D84 | ||
D85 | ||
D86 | ||
D87 | ||
D88 | ||
D89 | ||
D90 | ||
D91 | ||
D92 | ||
D93 | ||
D94 | ||
D95 | ||
D96 | ||
D97 | ||
D98 | ||
D99 | ||
E00 | ||
E01 | ||
E02 | ||
E03 | ||
E04 | ||
E05 | ||
E06 | ||
E07 | ||
E08 | ||
E09 | ||
E10 | ||
E11 | ||
E12 | ||
E13 | ||
E14 | ||
E15 | ||
E16 | ||
E17 | ||
E18 | ||
E19 | ||
E20 | ||
E21 | ||
E22 | ||
E23 | ||
E24 | ||
E25 | ||
E26 | ||
E27 | ||
E28 | ||
E29 | ||
E30 | ||
E31 | ||
E32 | ||
E33 | ||
E34 | ||
E35 | ||
E36 | ||
E37 | ||
E38 | ||
E39 | ||
E40 | ||
E41 | ||
E42 | ||
E43 | ||
E44 | ||
E45 | ||
E46 | ||
E47 | ||
E48 | ||
E49 | ||
E50 | ||
E51 | ||
E52 | ||
E53 | ||
E54 | ||
E55 | ||
E56 | ||
E57 | ||
E58 | ||
E59 | ||
E60 | ||
E61 | ||
E62 | ||
E63 | ||
E64 | ||
E65 | ||
E66 | ||
E67 | ||
E68 | ||
E69 | ||
E70 | ||
E71 | ||
E72 | ||
E73 | ||
E74 | ||
E75 | ||
E76 | ||
E77 | ||
E78 | ||
E79 | ||
E80 | ||
E81 | ||
E82 | ||
E83 | ||
E84 | ||
E85 | ||
E86 | ||
E87 | ||
E88 | ||
E89 | ||
E90 | ||
E91 | ||
E92 | ||
E93 | ||
E94 | ||
E95 | ||
E96 | ||
E97 | ||
E98 | ||
E99 |
References
[edit]Citations
[edit]- ^ a b c d e Matanović (1979), p. 10.
- ^ a b c d e Matanović (1979), p. 11.
- ^ a b c d e Matanović (1979), p. 66.
- ^ a b c d e Matanović (1979), p. 67.
- ^ a b c d e Matanović (1979), p. 120.
- ^ a b c d e Matanović (1979), p. 121.
- ^ a b c d e Matanović (1979), p. 180.
- ^ a b c d e Matanović (1979), p. 181.
- ^ a b c d e Matanović (1979), p. 246.
- ^ a b c d e Matanović (1979), p. 247.
- ^ a b c d e Matanović (1979), p. 298.
- ^ a b c d e Matanović (1979), p. 299.
- ^ a b c d e Matanović (1979), p. 350.
- ^ a b c d e Matanović (1979), p. 351.
- ^ a b c d e Matanović (1979), p. 380.
- ^ a b c d e Matanović (1979), p. 381.
- ^ a b c d e Matanović (1979), p. 404.
- ^ a b c d e Matanović (1979), p. 405.
- ^ a b c d e Matanović (1979), p. 446.
- ^ a b c d e Matanović (1979), p. 447.
- ^ a b c d e Matanović (1975), p. 10.
- ^ a b c d e Matanović (1975), p. 11.
- ^ a b c d e Matanović (1975), p. 76.
- ^ a b c d e Matanović (1975), p. 77.
- ^ a b c d e Matanović (1975), p. 116.
- ^ a b c d e Matanović (1975), p. 117.
- ^ a b c d e Matanović (1975), p. 154.
- ^ a b c d e Matanović (1975), p. 155.
- ^ a b c d e Matanović (1975), p. 192.
- ^ a b c d e Matanović (1975), p. 193.
- ^ a b c d e Matanović (1975), p. 230.
- ^ a b c d e Matanović (1975), p. 231.
- ^ a b c d e Matanović (1975), p. 250.
- ^ a b c d e Matanović (1975), p. 251.
- ^ a b c d e Matanović (1975), p. 274.
- ^ a b c d e Matanović (1975), p. 275.
- ^ a b c d e Matanović (1975), p. 308.
Sources
[edit]- Matanović, Aleksandar, ed. (1974). Encyclopaedia of Chess Openings. Vol. C (1st ed.). Belgrade: Chess Informant.
- Matanović, Aleksandar, ed. (1975). Encyclopaedia of Chess Openings. Vol. B (1st ed.). Belgrade: Chess Informant.
- Matanović, Aleksandar, ed. (1976). Encyclopaedia of Chess Openings. Vol. D (1st ed.). Belgrade: Chess Informant.
- Matanović, Aleksandar, ed. (1978). Encyclopaedia of Chess Openings. Vol. E (1st ed.). Belgrade: Chess Informant.
- Matanović, Aleksandar, ed. (1979). Encyclopaedia of Chess Openings. Vol. A (1st ed.). Belgrade: Chess Informant.