This is a list of players who have played for Toronto FC.
List of players
[edit]Competitive matches only. Players in bold are currently on the team roster. Stats and roster are accurate as of the 2024 season on October 5, 2024. The all-time roster currently sits at 316 players, including 282 who have played at least one competitive game for Toronto FC.
| Player[1] | Total | MLS Regular Season[a][2] | MLS Cup playoffs[2] | Canadian Championship | CONCACAF Champions Cup | Other[b] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nation | Position | Toronto career | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Miguel Aceval | DF | 2012 | 10 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | |
| Ifunanyachi Achara | FW | 2020–2022 | 34 | 4 | 30 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Gale Agbossoumonde | DF | 2013–2014 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ager Aketxe | MF | 2018 | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Ayo Akinola[c][d] | FW | 2018–2024 | 96 | 18 | 83 | 15 | 1 | 0 | 8 | 3 | 4 | 0 | 0 | 0 | |
| Øyvind Alseth | DF | 2017 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jozy Altidore[e][f] | FW | 2015–2021 | 173 | 79 | 139 | 62 | 13 | 8 | 9 | 6 | 10 | 3 | 2 | 0 | |
| Quincy Amarikwa | FW | 2012 | 14 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Themi Antonoglou[c] | DF | 2022–2023 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nana Attakora | DF | 2007–2011 | 68 | 4 | 56 | 3 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | |
| Auro Jr. | DF | 2018–2022 | 109 | 0 | 84 | 0 | 5 | 0 | 4 | 0 | 14 | 0 | 2 | 0 | |
| Eric Avila | MF | 2011–2012 | 39 | 2 | 33 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
| Molham Babouli[c] | FW | 2016–2017 | 20 | 0 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jon Bakero | FW | 2018–2019 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Barrett | FW | 2008–2010 | 78 | 21 | 65 | 16 | 0 | 0 | 7 | 3 | 6 | 2 | 0 | 0 | |
| Jesús Batiz | MF | 2023–2024 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Steven Beitashour | DF | 2016–2017 | 68 | 0 | 51 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Bekker | MF | 2013–2014 | 35 | 0 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Joe Bendik | GK | 2013–2015 | 77 | 0 | 73 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Nicolas Benezet | FW | 2019 | 13 | 3 | 8 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ashton Bennett | FW | 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Federico Bernardeschi[e] | FW | 2022– | 84 | 22 | 73 | 21 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 0 | |
| Latif Blessing | MF | 2023–2024 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mark Bloom | DF | 2013–2016 | 44 | 0 | 39 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Alex Bono | GK | 2015–2022 | 157 | 0 | 130 | 0 | 5 | 0 | 7 | 0 | 14 | 0 | 1 | 0 | |
| Danleigh Borman | DF | 2011 | 29 | 0 | 22 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | |
| John Bostock | MF | 2013 | 9 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Terrence Boyd | FW | 2019 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Andrew Boyens | DF | 2007–2008 | 23 | 1 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Bradley[g][e][f] | MF | 2014–2023 | 308 | 19 | 258 | 16 | 17 | 1 | 17 | 2 | 14 | 0 | 2 | 0 | |
| Justin Braun | FW | 2013 | 22 | 2 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adam Braz | DF | 2007 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Brennan[g][f] | DF | 2007–2010 | 93 | 4 | 84 | 4 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | |
| Jeremy Brockie | FW | 2013 | 15 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edson Buddle | FW | 2007 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Junior Burgos | MF | 2012 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Caldwell[g] | DF | 2013–2015 | 49 | 1 | 46 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Danny Califf | DF | 2013 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Miguel Cañizalez | MF | 2007 | 12 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Cann | DF | 2010–2012 | 65 | 0 | 48 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | |
| Conor Casey | FW | 2007 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Júlio César | GK | 2014 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Chapman[c] | MF | 2015–2019 | 88 | 6 | 79 | 6 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | |
| Benoît Cheyrou[f] | MF | 2015–2017 | 68 | 5 | 55 | 2 | 5 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | |
| Kadin Chung | DF | 2022 | 9 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Laurent Ciman | DF | 2019–2020 | 35 | 0 | 29 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Alonso Coello | MF | 2023– | 53 | 1 | 46 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | |
| Bobby Convey | MF | 2013 | 21 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Conway | GK | 2010 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| Armando Cooper | MF | 2016 2017 |
36 | 1 | 25 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Oscar Cordon[c] | MF | 2011–2012 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Warren Creavalle | DF | 2014–2015 | 26 | 2 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Domenico Criscito | DF | 2022 | 16 | 1 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Cronin | MF | 2009–2010 | 41 | 1 | 33 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | |
| Jeff Cunningham | FW | 2007–2008 | 36 | 6 | 32 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Antony Ćurić | DF | 2023–2024 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Daniels[c] | MF | 2018–2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Davies | DF | 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian de Guzman[e] | MF | 2009–2012 | 93 | 3 | 65 | 2 | 0 | 0 | 10 | 0 | 18 | 1 | 0 | 0 | |
| Dwayne De Rosario[g][f] | FW | 2009–2011 2014 |
98 | 33 | 76 | 28 | 0 | 0 | 12 | 4 | 10 | 1 | 0 | 0 | |
| Jermain Defoe[e][f] | FW | 2014 | 21 | 12 | 19 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Nick DeLeon | MF | 2019–2021 | 83 | 12 | 69 | 8 | 5 | 2 | 4 | 2 | 4 | 0 | 1 | 0 | |
| Mark Delgado[h] | MF | 2015–2021 | 225 | 17 | 181 | 15 | 11 | 1 | 17 | 1 | 14 | 0 | 2 | 0 | |
| Danny Dichio[f] | FW | 2007–2009 | 66 | 14 | 59 | 14 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | |
| Bright Dike | FW | 2013–2015 | 11 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adama Diomande | FW | 2023 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Srdjan Djekanović | GK | 2007 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Dorsey | MF | 2019–2021 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Andrei Dumitru | MF | 2024– | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Terry Dunfield | MF | 2011–2013 | 56 | 6 | 40 | 3 | 0 | 0 | 4 | 0 | 12 | 3 | 0 | 0 | |
| Todd Dunivant | DF | 2007–2008 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian Dunn[c] | DF | 2018–2021 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dom Dwyer | FW | 2021 | 15 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Robert Earnshaw | FW | 2013 | 27 | 8 | 26 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Richard Eckersley | DF | 2011 2012–2013 |
92 | 0 | 72 | 0 | 0 | 0 | 7 | 0 | 13 | 0 | 0 | 0 | |
| Maurice Edu[f] | MF | 2007–2008 | 41 | 6 | 38 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Brian Edwards | GK | 2008–2010 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathaniel Edwards | DF | 2024– | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Raheem Edwards | MF | 2016–2017 | 27 | 1 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jonas Elmer | DF | 2011 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Emory | DF | 2012–2013 | 29 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Tsubasa Endoh | FW | 2016–2017 2019–2021 |
80 | 10 | 66 | 7 | 4 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | |
| Hogan Ephraim | FW | 2013 | 12 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alecko Eskandarian | FW | 2007 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derrick Etienne Jr. | FW | 2024– | 30 | 5 | 23 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | |
| Jordan Faria | MF | 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lesly Fellinga | DF | 2009 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miguel "Mista" Ferrer[e] | FW | 2010 | 14 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |
| Robbie Findley | FW | 2015 | 26 | 2 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deiby Flores | MF | 2024– | 38 | 1 | 29 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | |
| Kobe Franklin[c] | DF | 2022– | 58 | 1 | 49 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | |
| Liam Fraser[c] | MF | 2018–2021 | 39 | 0 | 33 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Hunter Freeman | DF | 2008 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stefan Frei | GK | 2009–2013 | 99 | 0 | 82 | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | |
| Torsten Frings[g][e] | MF | 2011–2012 | 46 | 2 | 33 | 2 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | |
| Gabe Gala | MF | 2007–2010 | 22 | 0 | 17 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Tony Gallacher | DF | 2020 | 10 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erickson Gallardo | FW | 2019–2021 | 16 | 0 | 10 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Nick Garcia | DF | 2009–2010 | 48 | 0 | 36 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | |
| Dan Gargan | DF | 2010–2011 | 55 | 1 | 43 | 1 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | |
| Derek Gaudet | MF | 2008–2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luka Gavran | GK | 2023– | 17 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Ali Gerba | FW | 2009–2010 | 13 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Gilberto[e] | FW | 2014–2015 | 32 | 7 | 28 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Sebastian Giovinco[e][f] | FW | 2015–2018 | 142 | 83 | 114 | 68 | 11 | 5 | 8 | 6 | 8 | 4 | 1 | 0 | |
| Matt Gold | MF | 2011 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Kevin Goldthwaite | DF | 2007 | 9 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmanuel Gómez | DF | 2009–2010 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Herculez Gomez | FW | 2015 | 8 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicksoen Gomis | DF | 2024– | 30 | 0 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | |
| Jackson Gonçalves | MF | 2014–2015 | 53 | 5 | 52 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Omar Gonzalez | DF | 2019–2021 | 73 | 4 | 64 | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | |
| Alan Gordon | FW | 2011 | 10 | 6 | 8 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Léandre Griffit | MF | 2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Amado Guevara | MF | 2008–2009 | 53 | 11 | 46 | 9 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | |
| Cristian Gutiérrez | DF | 2023 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Hagglund | DF | 2014–2018 | 115 | 6 | 88 | 5 | 10 | 1 | 12 | 0 | 4 | 0 | 1 | 0 | |
| Freddy Hall | GK | 2012 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Jeremy Hall | DF | 2012–2014 | 67 | 2 | 57 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | |
| Jordan Hamilton[c] | FW | 2014–2019 | 66 | 15 | 53 | 11 | 0 | 0 | 9 | 3 | 4 | 1 | 0 | 0 | |
| Ty Harden | DF | 2010–2012 | 63 | 1 | 43 | 0 | 0 | 0 | 6 | 1 | 14 | 0 | 0 | 0 | |
| Kevin Harmse | MF | 2008–2009 | 33 | 1 | 28 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
| Nicolas Hasler | DF | 2017–2018 | 32 | 3 | 24 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | |
| Eric Hassli[e] | FW | 2012 | 8 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matt Hedges | DF | 2023 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Hemming | MF | 2007–2008 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doneil Henry[c] | DF | 2010–2013 2014 2022 |
101 | 5 | 77 | 2 | 0 | 0 | 13 | 3 | 11 | 0 | 0 | 0 | |
| Jason Hernandez | DF | 2017–2018 | 21 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Raivis Hščanovičs | DF | 2010 | 17 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Franco Ibarra[d] | MF | 2023 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Abbe Ibrahim | FW | 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fuad Ibrahim | FW | 2008–2010 | 35 | 3 | 26 | 3 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | |
| Lorenzo Insigne[e] | FW | 2022– | 63 | 18 | 54 | 14 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 2 | |
| Andy Iro | DF | 2011 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| Clint Irwin | GK | 2016–2018 | 49 | 0 | 32 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Brian James | MF | 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Julius James | DF | 2008 | 16 | 1 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Janson | FW | 2018 | 12 | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jesús Jiménez | FW | 2022 | 37 | 10 | 33 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Malik Johnson | FW | 2016 2018 |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Johnson | FW | 2011–2012 | 63 | 18 | 43 | 10 | 0 | 0 | 4 | 2 | 16 | 6 | 0 | 0 | |
| Sean Johnson | GK | 2023– | 53 | 0 | 45 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | |
| Will Johnson | MF | 2016 | 32 | 3 | 23 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Diaz Kambere | DF | 2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ahmed Kantari | DF | 2015 | 13 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark-Anthony Kaye | MF | 2022–2023 | 30 | 2 | 29 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Deandre Kerr[c] | FW | 2022– | 84 | 16 | 75 | 11 | 0 | 0 | 7 | 5 | 0 | 0 | 2 | 0 | |
| Miloš Kocić | GK | 2010–2012 | 55 | 0 | 37 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | |
| Danny Koevermans[e] | FW | 2011–2013 | 41 | 19 | 30 | 17 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | |
| Chris Konopka | GK | 2013–2015 | 24 | 0 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Matías Laba[d] | MF | 2013 | 16 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick LaBrocca | MF | 2010 | 36 | 1 | 28 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | |
| Reggie Lambe | MF | 2012–2013 | 66 | 6 | 55 | 2 | 0 | 0 | 5 | 2 | 6 | 2 | 0 | 0 | |
| Richie Laryea[e] | DF | 2019–2021 2022–2023 2024– |
129 | 12 | 107 | 11 | 5 | 1 | 10 | 0 | 3 | 0 | 4 | 0 | |
| Kemar Lawrence | DF | 2021 | 26 | 1 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Lindsay[c] | FW | 2010–2012 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| Andrea Lombardo | FW | 2007–2008 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Long | DF | 2024– | 34 | 1 | 26 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | |
| Matty Longstaff | MF | 2024– | 40 | 3 | 32 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | |
| Daniel Lovitz | MF | 2014–2016 | 47 | 0 | 41 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Aimé Mabika | DF | 2023–2024 | 40 | 0 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | |
| Lukas MacNaughton | DF | 2022–2023 | 31 | 1 | 28 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Cassius Mailula[d] | FW | 2023– | 8 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Keith Makubuya[c] | FW | 2011–2012 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peri Marošević | FW | 2011 | 14 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | |
| Tyrone Marshall | DF | 2007–2008 | 43 | 0 | 40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jahkeele Marshall-Rutty[c] | MF | 2020–2024 | 83 | 1 | 73 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | |
| Javier Martina | FW | 2011 | 27 | 2 | 23 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Allando Matheson | FW | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Maund | DF | 2012 | 21 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Chris Mavinga | DF | 2017–2022 | 153 | 0 | 124 | 0 | 10 | 0 | 11 | 0 | 7 | 0 | 1 | 0 | |
| Hugo Mbongue[c] | FW | 2022– | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Joey Melo | MF | 2007–2009 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mariano Miño | MF | 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Monsalve | GK | 2007–2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Moor | DF | 2016–2019 | 108 | 6 | 78 | 5 | 12 | 0 | 10 | 1 | 8 | 0 | 0 | 0 | |
| Luke Moore | FW | 2014–2016 | 46 | 7 | 42 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Ashtone Morgan[c] | DF | 2011–2019 | 168 | 3 | 127 | 2 | 0 | 0 | 19 | 0 | 22 | 1 | 0 | 0 | |
| Taylor Morgan | FW | 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Morrow[f] | DF | 2014–2021 | 254 | 18 | 207 | 17 | 16 | 0 | 20 | 0 | 10 | 1 | 1 | 0 | |
| Patrick Mullins | FW | 2019–2021 | 63 | 6 | 49 | 3 | 4 | 0 | 5 | 1 | 4 | 1 | 1 | 1 | |
| Richard Mulrooney | DF | 2007 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paulo Nagamura | MF | 2007 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Issey Nakajima-Farran | FW | 2014 | 7 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Nane | MF | 2010 | 17 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | |
| Jayden Nelson[c] | FW | 2020–2022 | 50 | 1 | 45 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Ronnie O'Brien[f] | MF | 2007 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darren O'Dea[g] | DF | 2012–2013 | 27 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dominic Oduro | FW | 2014 | 24 | 2 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Demitrius Omphroy | DF | 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane O'Neill | DF | 2022–2024 | 68 | 0 | 60 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | |
| Bradley Orr | DF | 2014 | 21 | 1 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Noble Okello[c] | MF | 2019–2022 | 30 | 2 | 23 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | |
