This is a list of countries by external debt: it is the total public and private debt owed to non-residents repayable in internationally accepted currencies, goods or services, where the public debt is the money or credit owed by any level of government, from central to local, and the private debt the money or credit owed by private households or private corporations based on the country under consideration.
For information purposes, several non-sovereign entities are also included in this list. Note that while a country may have a relatively large external debt (either in absolute or per capita terms) it could actually be a "net international creditor" if its external debt is less than the total of external debt of other countries held by it.
List of countries by debt
[edit]| Country | Total debt (billions)[1]  | 
Per capita, $ | % of GDP | % of total wealth[2]  | 
Last Reported | 
|---|---|---|---|---|---|
| 25,798 | 75,852 | 88.45 | 18.44 | Sep 2024[3][4] | |
| 10,528 | 152,271 | 293.48 | 65.91 | Sep 2024 | |
| 8,195 | 119,450 | 249.57 | 51.25 | Sep 2024 | |
| 7,117 | 85,266 | 144.60 | 40.84 | Sep 2024 | |
| 4,399 | 24,375 | 34.55 | 90.34 | Sep 2024 | |
| 4,312 | 37,502 | 105.59 | 20.52 | Dec 2024 | |
| 3,930 | 5,847 | 4.05 | 1.31 | Sep 2024 | |
| 3,177 | 614,404 | 562.93 | 362.07 | Dec 2024 | |
| 3,163 | 76,474 | 136.08 | 28.15 | Dec 2024 | |
| 2,927 | 49,635 | 118.99 | 26.56 | Sep 2024 | |
| 2,866 | 58,392 | 156.81 | 33.77 | Sep 2024 | |
| 2,517 | 1,787 | 12.88 | 2.98 | Sep 2024 | |
| 2,324 | 257,429 | 232.50 | 48.13 | Sep 2024 | |
| 2,153 | 356,645 | 383.29 | 112.96 | Sep 2024 | |
| 1,925 | 255,645 | 456.21 | 55.12 | Sep 2024 | |
| 1,892 | 71,698 | 103.69 | 20.07 | Sep 2024 | |
| 1,653 | 139,901 | 239.72 | 51.72 | Sep 2024 | |
| 980 | 105,643 | 175.10 | 47.90 | Dec 2024 | |
| 880 | 6,784 | 43.64 | 18.10 | Jul 2023 [citation needed]  | |
| 756 | 82,174 | 135.16 | 42.13 | Sep 2024 | |
| 733 | 132,849 | 147.62 | 45.21 | Dec 2024 | |
| 712 | 2,504 | 16.66 | 4.63 | Sep 2024 | |
| 687 | 121,797 | 214.62 | 86.71 | Sep 2024 | |
| 670 | 13,722 | 36.09 | 7.10 | Dec 2024 | |
| 618 | 59,398 | 232.97 | 69.41 | Sep 2024 | |
| 590 | 98,416 | 136.45 | 31.56 | Sep 2024 | |
| 575 | 7,056 | 63.91 | 32.19 | Dec 2022 | |
| 526 | 6,138 | 36.13 | 50.51 | Sep 2024 | |
| 467 | 12,459 | 51.04 | 29.35 | Sep 2024 | |
| 434 | 42,911 | 142.70 | 34.48 | Dec 2024 | |
| 425 | 1,501 | 28.41 | 13.02 | Dec 2024 | |
| 343 | 35,903 | 109.56 | 74.78 | Sep 2024 | |
| 301 | 8,813 | 61.65 | 44.40 | Dec 2024 | |
| 291 | 301,614 | 837.83 | 267.41 | Sep 2024 | |
| 290 | 1,989 | 13.23 | 6.62 | Dec 2024 | |
| 283 | 6,007 | 46.80 | 67.32 | Sep 2024 | |
| 264 | 8,183 | 23.87 | 11.64 | 2022 [citation needed]  | |
| 247 | 12,292 | 68.16 | 31.69 | Jan 2025 | |
| 246 | 45,997 | 93.71 | 17.28 | Sep 2024 | |
| 226 | 20,704 | 62.63 | 29.30 | Sep 2024 | |
| 220 | 20,639 | 38.76 | 17.75 | Dec 2016[5] | |
| 220 | 9,084 | 26.10 | 3.92 | Dec 2024 | |
| 207 | 368,190 | 912.41 | 357.68 | Sep 2024 | |
| 202 | 3,809 | 47.87 | 35.59 | Dec 2024 | |
| 201 | 3,047 | 36.84 | 14.14 | Sep 2024 | |
| 195 | 68,059 | 80.97 | 47.79 | 2018 | |
| 189 | 150,096 | 1,156 | 278.01 | Dec 2024 | |
| 172 | 5,209 | 90.44 | 25.29 | Sep 2024 | |
| 169 | 8,310 | 39.00 | 23.75 | Apr 2023 | |
| 167 | 51,634 | 142.15 | 31 Jan 2015 [citation needed]  | ||
| 166 | 8,176 | 54.09 | 23.03 | Sep 2024 | |
| 164 | 2,600 | 39.19 | 17.69 | Jun 2024 | |
| 155 | 1,465 | 44.88 | 12.43 | Sep 2024 | |
| 147 | 14,666 | 26.69 | 10.75 | Sep 2024 | |
| 145 | 26,732 | 95.01 | 53.66 | Sep 2024 | |
| 140 | 1,223 | 27.51 | 13.81 | Sep 2024 | |
| 139 | 1,372 | 27.46 | 13.68 | 2023 | |
| 131 | 543 | 33.34 | 19.33 | Dec 2024 | |
| 110 | 3,878 | 100.18 | Mar 2019 | ||
| 104 | 611 | 21.54 | 9.62 | Jun 2024 | |
| 102 | 2,550 | 30.55 | 16.63 | Dec 2022 | |
| 64.8 | 1,759 | 38.42 | 18.67 | Dec 2022 | |
| 64.1 | 1,729 | 55.70 | Dec 2024[6] | ||
| 62.8 | 21,744 | 75.90 | 42.75 | Sep 2024 | |
| 62.4 | 1,237 | 202.12 | 283.64 | 2021 | |
| 62.1 | 12,638 | 38.34 | 11.01 | Sep 2024 | |
| 60.7 | 28,494 | 82.88 | 32.27 | Apr 2023 | |
| 57.7 | 3,404 | 45.89 | 22.61 | Dec 2024 | |
| 56.6 | 2,582 | 75.61 | 15.75 | Sep 2024 | |
| 54.0 | 10,244 | 48.54 | 28.59 | 2021 [citation needed]  | |
| 54.0 | 8,179 | 65.45 | 29.05 | Sep 2024 | |
| 52.9 | 13,694 | 55.04 | 22.98 | Dec 2022 | |
| 50.7 | 7,872 | 43.92 | 19.67 | Dec 2024 | |
| 47.8 | 13,671 | 57.91 | 22.05 | Sep 2024 | |
| 44.2 | 10,873 | 48.17 | 29.46 | Jan 2025 | |
| 43.0 | 192 | 21.54 | 6.16 | Sep 2024 | |
| 42.6 | 3,580 | 80.86 | 24.05 | Sep 2024 | |
| 42.3 | 3,603 | 79.32 | 17.99 | Jun 2024 | |
| 41.7 | 30,426 | 96.79 | 50.81 | Sep 2024 | |
| 41.2 | 23,782 | 96.81 | 31.25 | Dec 2024 | |
| 40.2 | 766 | 34.42 | 9.23 | Sep 2024 | |
| 39.4 | 24,813 | 82.45 | 33.98 | July 2023 [citation needed]  | |
| 37.7 | 1,073 | 31.84 | 68.55 | Dec 2016[7] | |
| 37.1 | 10,591 | 169.15 | 247.45 | Dec 2024 | |
| 36.5 | 1,244 | 42.01 | 2023 | ||
| 36.4 | 3,976 | 49.78 | 14.28 | Sep 2024 | |
| 34.6 | 6,301 | 158.82 | 10.03 | Jun 2024 | |
| 27.9 | 846 | 37.06 | 24.92 | Oct 2024 | |
| 26.3 | 2,373 | 17.88 | Dec 2016[8] | ||
| 26.1 | 2,418 | 19.22 | Dec 2016[9] | ||
| 25.4 | 232 | 10.66 | 8.48 | 25 Jan 2024[10] | |
| 25.3 | 6,850 | 76.25 | 55.02 | Sep 2024 | |
| 24.9 | 4,691 | 24.74 | 11.81 | Dec 2016[11] | |
| 23.6 | 64,941 | 76.83 | 19.61 | Dec 2024 | |
| 23.1 | 1,180 | 77.49 | 85.73 | Sep 2024 | |
| 22.6 | 509 | 8.34 | Dec 2023[12] | ||
| 22.0 | 1,871 | 69.49 | 51.26 | Dec 2016[13] | |
| 21.8 | 3,562 | 48.43 | 32.00 | Sep 2022 | |
| 21.5 | 15,736 | 75.91 | 42.22 | Dec 2016[14] | |
| 21.0 | 1,209 | 40.96 | 32.74 | Sep 2024 | |
| 19.1 | 1,070 | 15.78 | Dec 2016[15] | ||
| 17.6 | 44,102 | 122.03 | 109.75 | Dec 2013[16] | |
| 16.8 | 5,931 | 83.39 | 37.24 | Dec 2016[17] | |
| 16.5 | 430,057 | 187.84 | 30 June 2010 [citation needed]  | ||
| 15.9 | 257 | 19.90 | 10.96 | Dec 2016[18] | |
| 15.3 | 1,349 | 31.68 | 14.54 | Sep 2024 | |
| 14.9 | 2,471 | 41.56 | Dec 2016[19] | ||
| 12.7 | 6,961 | 80.09 | Jun 2024 | ||
| 12.2 | 237 | 18.92 | 4.30 | 2023 | |
| 11.7 | 1,628 | 73.92 | 46.63 | Sep 2024 | |
| 11.1 | 4,641 | 43.84 | 14.48 | Sep 2024 | |
| 11.1 | 1,631 | 58.95 | 16.09 | Dec 2016[20] | |
| 10.9 | 651 | 30.35 | 15.35 | Dec 2016[21] | |
| 10.5 | 361 | 24.09 | 11.69 | Sep 2024 | |
| 10.3 | 310 | 44.80 | 64.32 | 2023 | |
| 10.3 | 1,359 | 67.50 | 29.29 | 2023 | |
| 10.2 | 4,198 | 55.42 | 15.65 | Sep 2024 | |
| 8.617 | 7,047 | 54.87 | 12.21 | 2023 | |
| 8.040 | 813 | 21.89 | Dec 2016[22] | ||
| 7.380 | 256 | 13.81 | 16.03 | Dec 2016[23] | |
| 7.192 | 223 | 42.45 | Jan 2015 | ||
| 6.520 | 2,156 | 51.04 | 21.02 | Dec 2016[24] | |
| 6.454 | 2,098 | 25.40 | 13.73 | Dec 2024 | |
| 6.347 | 618 | 48.82 | 25.39 | Sep 2024 | |
| 6.282 | 73 | 1.31 | 0.21 | 2023 | |
| 6.240 | 136 | 11.23 | 12.74 | Dec 2016[25] | |
| 6.190 | 341 | 18.36 | 15.09 | Dec 2016[26] | |
| 5.920 | 240 | 31.83 | 32.88 | Dec 2016[27] | |
| 5.330 | 49 | 7.35 | 7.51 | Dec 2016[28] | |
| 5.300 | 279 | 41.39 | Dec 2013[29] | ||
| 5.299 | 519 | 7.00 | 3.38 | Sep 2024 | |
| 5.160 | 2,142 | 24.55 | 22.43 | Dec 2016[30] | |
| 5.000 | 193 | 32.95 | 2013[31] | ||
| 4.956 | 1,518 | 17.04 | 5.70 | Sep 2024 | |
| 4.820 | 784 | 31.08 | 80.28 | Dec 2016[32] | |
| 4.760 | 100 | 1.79 | 1.04 | 2023[33] | |
| 4.490 | 16,766 | 65.42 | 28.06 | 2010[34] | |
| 4.432 | 2,795 | 39.15 | Sep 2024 | ||
| 4.010 | 130 | 24.34 | 13.36 | Dec 2016[35] | |
| 3.630 | 162 | 16.74 | 16.48 | Dec 2016[36] | |
| 3.590 | 728 | 33.73 | 59.75 | Dec 2016[37] | |
| 3.530 | 478 | 7.88 | 8.02 | Dec 2016[38] | |
| 3.090 | 132 | 14.12 | 19.32 | Dec 2016[39] | |
| 2.813 | 95 | 17.09 | 8.73 | 2021 | |
| 2.730 | 104 | 14.50 | 20.99 | Dec 2016[40] | |
| 2.550 | 21,029 | 115.84 | 63.80 | Dec 2016[41] | |
| 2.440 | 177 | 17.82 | 8.72 | Dec 2016[42] | |
| 2.440 | 38,014 | 31.11 | 2015[43] | ||
| 2.340 | 181 | 10.95 | 15.60 | Dec 2016[44] | |
| 2.260 | 2,909 | 72.70 | Dec 2016[45] | ||
| 2.020 | 163 | 8.41 | 40.44 | Dec 2016[46] | |
| 1.920 | 126 | 29.44 | 2017[47] | ||
| 1.880 | 100 | 10.03 | 18.75 | Dec 2016[48] | |
| 1.660 | 3,379 | 61.07 | Dec 2016[49] | ||
| 1.560 | 176 | 34.25 | 39.02 | Dec 2016[50] | |
| 1.535 | 280 | 8.25 | 0.27 | Dec 2018 | |
| 1.432 | 594 | 6.69 | 5.30 | 2023 | |
| 1.360 | 875 | 12.74 | 6.82 | Dec 2016[51] | |
| 1.340 | 1,255 | 30.68 | 66.95 | Dec 2016[52] | |
| 1.330 | 93 | 5.23 | 7.40 | Dec 2016[42] | |
| 1.330 | 3,229 | 40.26 | 44.23 | Dec 2016[51] | |
| 1.280 | 30 | 8.85 | 3.12 | 2011[53] | |
| 1.240 | 2,003 | 28.48 | 61.75 | Dec 2016[54] | |
| 1.170 | 145 | 11.93 | 19.55 | Dec 2016[55] | |
| 1.140 | 1,479 | 5.40 | 19.05 | Dec 2015[56] | |
| 1.110 | 12,736 | 28.53 | 2014[57] | ||
| 1.110 | 212 | 23.37 | 7.94 | Dec 2016[58] | |
| 1.100 | 615 | 50.91 | 54.75 | Dec 2010[59] | |
| 0.949 | 411 | 39.62 | 47.44 | Dec 2016[60] | |
| 0.889 | 16,236 | 38.00 | 2010[61] | ||
| 0.833 | 925 | 14.37 | 6.94 | Dec 2016[62] | |
| 0.820 | 232 | 34.42 | 16.40 | Dec 2016[63] | |
| 0.742 | 1,440 | 10.30 | 7.42 | 2014[64] | |
| 0.705 | 55 | 23.07 | 17.63 | Dec 2016[65] | |
| 0.693 | 6,444 | 17.04 | Dec 2014[66] | ||
| 0.687 | 106 | 24.44 | 34.34 | Dec 2016[67] | |
| 0.679 | 6,031 | 48.29 | 2013[68] | ||
| 0.542 | 224 | 20.11 | 18.06 | Dec 2016[69] | |
| 0.513 | 2,788 | 19.88 | Dec 2016[70] | ||
| 0.503 | 6891 | 1.20 | Sep 2024[71] | ||
| 0.503 | 71 | 0.60 | 0.64 | Dec 2016[72] | |
| 0.492 | 655 | 28.79 | Dec 2013[73] | ||
| 0.471 | 381 | 9.25 | Dec 2016[74] | ||
| 0.447 | 2,176 | 43.67 | Dec 2013[75] | ||
| 0.441 | 4,259 | 20.74 | Dec 2012[76] | ||
| 0.352 | 10,339 | 17.31 | 2016[77] | ||
| 0.340 | 754 | 2.12 | 2.83 | 2017[78] | |
| 0.321 | 2,897 | 28.47 | Dec 2016[79] | ||
| 0.312 | 227 | 15.64 | 7.79 | Dec 2014[80] | |
| 0.289 | 4,281 | 40.76 | Dec 2016[81] | ||
| 0.281 | 18,697 | 23.00 | Dec 2011[82] | ||
| 0.237 | 1,036 | 31.49 | Dec 2016[83] | ||
| 0.233 | 2,327 | 40.12 | Dec 2016[84] | ||
| 0.224 | 12,596 | 95.00 | Sep 2021[85] | ||
| 0.208 | 647 | 16.14 | Dec 2016[86] | ||
| 0.188 | 3,654 | 16.53 | Dec 2016[87] | ||
| 0.133 | 153 | 9.37 | 6.66 | Dec 2016[88] | |
| 0.112 | 417 | 1.16 | Dec 2013[89] | ||
| 0.098 | 2,309 | 32.12 | 2013[90] | ||
| 0.094 | 885 | 19.34 | 2013[91] | ||
| 0.048 | 3,288 | 15.83 | Dec 2024[92] | ||
| 0.036 | 644 | 2010[93] | |||
| 0.033 | 2,851 | 20.68 | 2004[94] | ||
| 0.018 | 560 | 2.00 | Dec 2016[95] | ||
| 0.015 | 1,386 | 22.42 | 2017[96] | ||
| 0.014 | 113 | 4.11 | 2013[97] | ||
| 0.004 | 316 | 6.00 | 2004[98] | ||
| 0.001 | 237 | 2.00 | Dec 2011[99] | ||
| 0.000 | 0 | 0.00 | 27 Oct 2016[100] | 
World Bank
[edit]| Country | External debt stocks (Nominal)  | 
Present value of external debt  | 
Present value to nominal ratio (%)  | ||
|---|---|---|---|---|---|
| Total (millions)[101]  | 
% of GNI[102] | Total (millions)[103]  | 
% of GNI[104] | ||
| 2,420,211 | 13.7 | 488,114 | 2.8 | 20.2 | |
| 646,787 | 18.4 | 212,728 | 6.1 | 32.9 | |
| 607,115 | 28.8 | 198,582 | 9.4 | 32.7 | |
| 595,918 | 34.2 | 306,307 | 17.6 | 51.4 | |
| 499,842 | 45.2 | 149,654 | 13.5 | 29.9 | |
| 406,054 | 30.4 | 225,273 | 16.9 | 55.5 | |
| 266,167 | 42.1 | 74,362 | 11.8 | 27.9 | |
| 197,505 | 54.9 | 108,027 | 30.0 | 54.7 | |
| 193,626 | 38.5 | 37,065 | 7.4 | 19.1 | |
| 176,645 | 96.1 | 90,003 | 49.0 | 51.0 | |
| 168,062 | 44.4 | 117,272 | 31.0 | 69.8 | |
| 165,787 | 44.1 | 93,879 | 25.0 | 56.6 | |
| 163,155 | 69.0 | 25,765 | 10.9 | 15.8 | |
| 141,850 | 34.8 | 34,426 | 8.5 | 24.3 | |
| 130,847 | 39.4 | 89,148 | 26.8 | 68.1 | |
| 121,402 | 25.0 | 63,241 | 13.0 | 52.1 | |
| 102,482 | 29.0 | 45,009 | 12.8 | 43.9 | |
| 101,447 | 22.3 | 58,020 | 12.8 | 57.2 | |
| 90,068 | 35.5 | 38,102 | 15.0 | 42.3 | |
| 69,267 | 48.7 | 42,262 | 29.7 | 61.0 | |
| 66,848 | 349.7 | 8,274 | 43.3 | 12.4 | |
| 66,296 | 332.8 | 41,936 | — | 63.3 | |
| 61,706 | 75.6 | 42,198 | 51.7 | 68.4 | |
| 60,564 | 52.1 | 39,658 | 34.1 | 65.5 | |
| 59,184 | 58.7 | 25,714 | 25.5 | 43.4 | |
| 57,032 | 74.3 | 45,299 | 59.0 | 79.4 | |
| 52,257 | 45.0 | 35,044 | 30.2 | 67.1 | |
| 49,000 | 63.5 | 21,726 | 28.2 | 44.3 | |
| 44,630 | 88.4 | 21,058 | 41.7 | 47.2 | |
| 43,742 | 58.0 | 29,241 | 38.8 | 66.8 | |
| 42,910 | 40.4 | 31,451 | 29.6 | 73.3 | |
| 41,279 | 87.4 | 21,212 | 44.9 | 51.4 | |
| 39,950 | 134.0 | 14,985 | 50.3 | 37.5 | |
| 39,025 | 48.5 | 15,574 | 19.4 | 39.9 | |
| 36,705 | 52.9 | 18,010 | 26.0 | 49.1 | |
| 36,548 | 48.3 | 26,576 | 35.1 | 72.7 | |
| 34,598 | 44.6 | 17,513 | 22.6 | 50.6 | |
| 34,321 | 189.7 | 8,379 | 46.3 | 24.4 | |
| 33,290 | 20.4 | 25,426 | 15.6 | 76.4 | |
| 29,029 | 110.5 | 16,597 | 63.2 | 57.2 | |
| 26,135 | 62.8 | 13,783 | 33.1 | 52.7 | |
| 25,365 | 24.7 | 11,862 | 11.6 | 46.8 | |
| 24,468 | 86.2 | 9,085 | 32.0 | 37.1 | |
| 22,742 | 71.3 | 12,668 | 39.7 | 55.7 | |
| 22,581 | 20.9 | 21,650 | 20.0 | 95.9 | |
| 22,534 | 54.5 | 8,019 | 19.4 | 35.6 | |
| 20,350 | 138.6 | 9,619 | 65.5 | 47.3 | |
| 20,331 | 8.1 | 15,580 | 6.2 | 76.6 | |
| 19,393 | 40.6 | 10,469 | 21.9 | 54.0 | |
| 19,252 | 128.3 | 3,632 | 24.2 | 18.9 | |
| 16,307 | 37.2 | 11,174 | 25.5 | 68.5 | |
| 15,839 | 67.6 | 6,002 | 25.6 | 37.9 | |
| 15,349 | 80.2 | 9,636 | 50.4 | 62.8 | |
| 15,332 | 31.7 | 11,112 | 23.0 | 72.5 | |
| 15,321 | 53.2 | 7,011 | 24.3 | 45.8 | |
| 15,163 | 89.5 | 6,753 | 39.9 | 44.5 | |
| 14,533 | 21.0 | 12,378 | 17.9 | 85.2 | |
| 14,213 | 40.8 | 6,671 | 19.2 | 46.9 | |
| 14,010 | 51.2 | 5,359 | 19.6 | 38.3 | |
| 12,821 | 40.2 | 7,785 | 24.4 | 60.7 | |
| 12,614 | 84.3 | 5,637 | 37.7 | 44.7 | |
| 12,483 | 64.1 | 6,309 | 32.4 | 50.5 | |
| 12,162 | 18.6 | 8,748 | 13.4 | 71.9 | |
| 11,384 | 82.4 | 5,531 | 40.0 | 48.6 | |
| 11,364 | 48.9 | 5,363 | 23.1 | 47.2 | |
| 11,067 | 17.2 | 7,926 | 12.3 | 71.6 | |
| 10,639 | 63.3 | 2,637 | 15.7 | 24.8 | |
| 10,397 | 53.4 | 3,565 | 18.3 | 34.3 | |
| 10,115 | 73.3 | 3,617 | 26.2 | 35.8 | |
| 9,969 | 24.1 | 5,719 | 13.8 | 57.4 | |
| 9,901 | 2.4 | 6,759 | 1.7 | 68.3 | |
| 8,617 | 113.3 | 3,643 | 47.9 | 42.3 | |
| 7,779 | 53.5 | 6,360 | 43.7 | 81.8 | |
| 7,588 | 41.2 | 6,442 | 35.0 | 84.9 | |
| 7,315 | 3.0 | 4,764 | 2.0 | 65.1 | |
| 7,283 | — | 6,492 | — | 89.1 | |
| 6,873 | 45.4 | 3,024 | 20.0 | 44.0 | |
| 6,457 | 32.8 | 4,085 | 20.7 | 63.3 | |
| 6,452 | 41.8 | 3,548 | 23.0 | 55.0 | |
| 5,613 | 34.7 | 3,793 | 23.4 | 67.6 | |
| 5,164 | 25.5 | 3,764 | 18.6 | 72.9 | |
| 4,876 | 21.3 | 4,573 | — | 93.8 | |
| 4,604 | 43.2 | 3,072 | 28.8 | 66.7 | |
| 4,242 | 39.7 | 786 | 7.4 | 18.5 | |
| 4,048 | 129.1 | 2,645 | 84.4 | 65.3 | |
| 4,000 | 68.7 | 3,113 | 53.5 | 77.8 | |
| 3,918 | 6.5 | 3,696 | 6.1 | 94.3 | |
| 3,604 | 29.2 | 2,269 | 18.4 | 63.0 | |
| 3,429 | 85.6 | 2,531 | 63.2 | 73.8 | |
| 3,428 | 19.8 | 2,717 | 15.7 | 79.3 | |
| 3,375 | 36.6 | 1,923 | 20.9 | 57.0 | |
| 3,348 | 65.3 | 1,397 | 27.2 | 41.7 | |
| 3,269 | 115.0 | 2,827 | — | 86.5 | |
| 3,214 | 24.8 | 2,286 | 17.6 | 71.1 | |
| 3,023 | 27.7 | 2,563 | 23.5 | 84.8 | |
| 2,953 | 28.3 | 1,805 | 17.3 | 61.1 | |
| 2,638 | 13.3 | 1,865 | 9.4 | 70.7 | |
| 2,451 | 97.9 | 1,385 | 55.3 | 56.5 | |
| 2,382 | 37.5 | 1,451 | 22.8 | 60.9 | |
| 2,079 | 10.7 | 1,761 | 9.1 | 84.7 | |
| 2,078 | 52.4 | 1,335 | 33.7 | 64.2 | |
| 1,776 | 68.9 | 928 | 36.0 | 52.3 | |
| 1,510 | 51.1 | 1,235 | 41.8 | 81.8 | |
| 1,325 | 56.0 | 902 | 38.2 | 68.1 | |
| 1,241 | 30.0 | 923 | 22.3 | 74.4 | |
| 1,128 | 55.2 | 897 | 43.8 | 79.5 | |
| 1,086 | 49.0 | 901 | 40.7 | 83.0 | |
| 1,043 | 39.4 | 805 | 30.4 | 77.2 | |
| 1,021 | 37.7 | 724 | 26.8 | 70.9 | |
| 727 | 58.9 | 501 | 40.6 | 68.9 | |
| 726 | — | 461 | — | 63.5 | |
| 629 | 59.4 | 457 | 43.2 | 72.7 | |
| 598 | 91.2 | 301 | 45.9 | 50.3 | |
| 528 | 31.8 | 184 | 11.1 | 34.8 | |
| 471 | 36.7 | 300 | 23.4 | 63.7 | |
| 454 | 66.2 | 327 | 47.7 | 72.0 | |
| 432 | 46.8 | 270 | 29.2 | 62.5 | |
| 382 | 28.2 | 268 | 19.7 | 70.2 | |
| 307 | 12.6 | 238 | 9.8 | 77.5 | |
| 196 | 38.6 | 159 | — | 81.1 | |
See also
[edit]- Balance of trade
 - Domestic liability dollarization
 - List of countries by corporate debt
 - List of countries by household debt
 - List of countries by public debt
 - List of sovereign states by financial assets
 - National debt of the United States
 - World debt
 
References
[edit]- ^ "External Debt | Economic Indicators | CEIC". www.ceicdata.com. Retrieved 2025-08-28.
 - ^ Shorrocks, Anthony; Davies, James; Lluberas, Rodrigo (2023). Global Wealth Databook 2023. UBS and Credit Suisse Research Institute. Archived from the original on 2023-08-15. Retrieved 2023-11-05.
 - ^ "United States External Debt". www.ceicdata.com. Retrieved 14 April 2025.
 - ^ "National debt per capita in the United States from 1990 to 2023". www.ceicdata.com. Retrieved 14 June 2025.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "Uzbekistan's Foreign Debt Climbs to $64.1 Billion in 2024 - The Times Of Central Asia". 2025-04-01. Retrieved 2025-04-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2023-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "Central Bank of Trinidad and Tobago". Archived from the original on 2017-05-11. Retrieved 2017-05-13.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-04-08.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-04-08.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-04-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-04-08.
 - ^ "Present value of external debt (current US$) - Algeria". worldbank.org.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ a b "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-06.
 - ^ "The World Factbook". CIA. Central Intelligence Agency. Archived from the original on 2019-03-17. Retrieved 2017-05-07.
