You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Marest-Dampcourt | |
|---|---|
The town hall of Marest | |
| Coordinates: 49°36′03″N 3°09′08″E / 49.6008°N 3.1522°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | Chauny |
| Intercommunality | CA Chauny Tergnier La Fère |
| Government | |
| • Mayor (2020–2026) | Sabine Houzé[1] |
Area 1 | 8.35 km2 (3.22 sq mi) |
| Population (2022)[2] | 342 |
| • Density | 41.0/km2 (106/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02461 /02300 |
| Elevation | 38–63 m (125–207 ft) (avg. 57 m or 187 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Marest-Dampcourt is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 348 | — |
| 1968 | 339 | −2.6% |
| 1975 | 328 | −3.2% |
| 1982 | 349 | +6.4% |
| 1990 | 340 | −2.6% |
| 1999 | 326 | −4.1% |
| 2008 | 329 | +0.9% |
| 2012 | 347 | +5.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Marest-Dampcourt.