Marhaura | |
---|---|
Constituency No. - for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Saran |
Established | 1951 |
Reservation | None |
Elected year | 2020 |
Marhaura is an assembly constituency in Saran district in the Indian state of Bihar.
Overview
[edit]As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 117 Marhaura Assembly constituency is composed of the following: Marhaura and Nagra community development blocks.[1]
Marhaura Assembly constituency is part of No. 20 Saran (Lok Sabha constituency).[1] It was earlier part of Chapra (Lok Sabha constituency).
Members of the Legislative Assembly
[edit]Election results
[edit]2020
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Jitendra Kumar Ray | 59,812 | 39.44 | −8.17 | |
JD(U) | Altaf Alam | 48,427 | 31.93 | ||
LJP | Vinay Kumar | 6,550 | 4.32 | ||
Independent | Lal Babu Ray | 6,323 | 4.17 | ||
Independent | Nagendra Ray | 4,445 | 2.93 | ||
Independent | Pankaj Kumar | 3,512 | 2.32 | ||
Independent | Chandeshwar Choudhary | 3,329 | 2.19 | ||
Independent | Anand Kumar Rai | 3,108 | 2.05 | ||
BSP | Ashwani Kumar | 2,638 | 1.74 | −1.48 | |
Independent | Prabhat Kumar Giri | 1,731 | 1.14 | ||
NOTA | None of the above | 1,525 | 1.01 | −1.88 | |
Majority | 11,385 | 7.51 | −4.42 | ||
Turnout | 151,664 | 56.61 | −0.44 | ||
RJD hold | Swing |
2015
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Jeetendra Kumar Rai | 66,714 | 47.61 | ||
BJP | Lal Babu Ray | 49,996 | 35.68 | ||
Independent | Israr Ahmad Khan | 7,260 | 5.18 | ||
BSP | Jai Ram Ray | 4,505 | 3.22 | ||
Independent | Lalu Ray | 2,584 | 1.84 | ||
Independent | Nazre Hassan | 1,993 | 1.42 | ||
BMP | Baleshwar Prasad Yadav | 1,278 | 0.91 | ||
NOTA | None of the above | 4,047 | 2.89 | ||
Majority | 16,718 | 11.93 | |||
Turnout | 140,120 | 57.05 | |||
Bhartiya New Sanskar Krantikari Party | Vijay Sah | 490 | 0.35 |
References
[edit]- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ a b "Marhaura Election and Results 2020, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.