| London Lions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Sporting Director | ||||||||||||||
| League | BBL | ||||||||||||||
| Personal information | |||||||||||||||
| Born | July 18, 1971 | ||||||||||||||
| Nationality | Lithuanian | ||||||||||||||
| Listed height | 1.93 m (6 ft 4 in) | ||||||||||||||
| Listed weight | 85 kg (187 lb) | ||||||||||||||
| Career information | |||||||||||||||
| Playing career | 1990–2003 | ||||||||||||||
| Career history | |||||||||||||||
| 1990–1993 | BC Rožňava | ||||||||||||||
| 1993–1995 | Statyba Vilnius | ||||||||||||||
| 1995–1996 | Neptūnas Klaipėda | ||||||||||||||
| 1996–1999 | Statyba Vilnius / Statyba-Lietuvos rytas | ||||||||||||||
| 1999–2000 | Sema Panevėžys | ||||||||||||||
| 2000–2001 | Legia Krolewskie | ||||||||||||||
| 2001–2002 | Shandong Flaming Bulls | ||||||||||||||
| 2002–2003 | TTÜ/A. Le Coq Tallinn | ||||||||||||||
Medals
| |||||||||||||||
Martynas Purlys (born July 18, 1971 in Vilnius) is a former Lithuanian professional basketball player and manager.[1][2] He played for point guard and shooting guard positions. From 2010 to 2017 he was the team manager of the Lithuanian powerhouse Lietuvos rytas Vilnius.[3] Currently, he is the head of international basketball players agency Sports Development Group.[4] He is currently the sports director for London Lions of the British Basketball League (BBL)..
References
[edit]- ^ "Martynas Purlys / Žaidėjai". BasketNews.lt (in Lithuanian). Retrieved 26 June 2017.
- ^ "Martynas Purlys". Krepsinis.net (in Lithuanian). Retrieved 26 June 2017.
- ^ Jačauskas, Ignas. ""Lietuvos rytui" vadovaus D. Gudelis, pasiūlytas naujas komandos pavadinimas". Krepsinis.lt. Retrieved 21 June 2017.
- ^ "Sports Development Group". www.sportsdevgroup.com.