You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Monceau-le-Waast | |
|---|---|
The town hall of Monceau-le-Waast | |
| Coordinates: 49°37′11″N 3°42′52″E / 49.6197°N 3.7144°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | Marle |
| Intercommunality | Pays de la Serre |
| Government | |
| • Mayor (2020–2026) | Nicole Buirette[1] |
Area 1 | 5.41 km2 (2.09 sq mi) |
| Population (2022)[2] | 216 |
| • Density | 39.9/km2 (103/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02493 /02840 |
| Elevation | 68–106 m (223–348 ft) (avg. 80 m or 260 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Monceau-le-Waast is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 311 | — |
| 1968 | 303 | −2.6% |
| 1975 | 284 | −6.3% |
| 1982 | 291 | +2.5% |
| 1990 | 259 | −11.0% |
| 1999 | 230 | −11.2% |
| 2008 | 239 | +3.9% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Monceau-le-Waast.